wca_statistics_uk

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 13 April 2025

Rubik’s Cube - Single

Person Result Country Competition Details
Caleb Wolf Dunn 4.90 United Kingdom Bolton Spring 2025 4.90, 6.60, 7.77, 8.84, 8.35
George Scholey 4.91 United Kingdom Western Ontario Winter 2025 7.63, 6.07, 4.91, 5.50, 8.41
James Alonso 4.93 United Kingdom Stevenage March 2025 4.93, 6.75, 5.88, 6.86, 9.28
Ainesh Sevellaraja 5.48 Malaysia Hampshire Winter 2025 5.48, 7.58, 9.79, 9.51, 10.50
Noah Calderon-Kamata 5.50 United Kingdom Stevenage March 2025 6.96, 7.93, 5.50, 7.75, 10.19
Nicholas Archer 5.53 United Kingdom Stevenage January 2025 5.53, 7.05, 6.49, 8.70, 7.43
Danny Morgan 5.56 United Kingdom Crewe Favourites 2025 5.97, 5.56, 7.60, 7.04, 7.61
Aarin Manik 5.61 United Kingdom Leersum Squared 2025 8.94, 10.06, 13.94, 5.61, 9.57
Alan Fang 5.68 United Kingdom Stevenage March 2025 8.97, 8.22, 5.68, 17.74, DNF
Cham J. Chambers 5.74 United Kingdom Crewe Winter 2025 9.07, 8.23, 7.84, 5.74, 6.84

Rubik’s Cube - Average

Person Result Country Competition Details
George Scholey 6.40 United Kingdom Western Ontario Winter 2025 7.63, 6.07, 4.91, 5.50, 8.41
James Alonso 6.44 United Kingdom Stevenage March 2025 6.36, 7.04, 5.97, 7.00, 5.22
Nicholas Archer 6.51 United Kingdom Leeds Spring 2025 6.28, 7.25, 8.34, 5.74, 5.99
Johnny Morello Kerlaff 6.73 United Kingdom Edinburgh Winter 2025 6.82, 6.60, 6.30, 6.93, 6.77
Caleb Wolf Dunn 6.76 United Kingdom Manchester January 2025 6.82, 6.73, 7.65, 6.74, 6.52
Danny Morgan 6.87 United Kingdom Crewe Favourites 2025 5.97, 5.56, 7.60, 7.04, 7.61
Monty Fox 7.15 United Kingdom Stevenage March 2025 7.58, 6.39, 6.06, 10.01, 7.47
Ryan Chan 7.20 Hong Kong, China Stevenage March 2025 7.49, 5.86, 6.61, 8.42, 7.50
Alan Fang 7.36 United Kingdom Stevenage March 2025 6.81, 7.66, 6.62, 8.00, 7.60
Noah Calderon-Kamata 7.47 United Kingdom Stevenage January 2025 6.79, 7.12, 8.05, 7.81, 7.48

2x2x2 Cube - Single

Person Result Country Competition Details
Harry Allen 0.70 United Kingdom Bolton Spring 2025 1.67, 0.70, 1.48, 1.94, DNF
Luke Burns 0.78 United Kingdom Manchester January 2025 1.29, 0.78, 4.77, 2.31, 1.89
Alan Fang 0.79 United Kingdom Stevenage March 2025 2.60, 1.52, 1.46, 0.79, 0.96
Dan Turner 0.89 United Kingdom Bolton Spring 2025 1.65, 0.89, 1.86, 2.04, 1.12
Max Tully 0.91 United Kingdom Bolton Spring 2025 DNF, 0.91, 0.97, 3.13, 3.49
Isaac Corker 0.92 United Kingdom Bolton Spring 2025 2.24, 0.92, 3.07, 1.67, 2.06
Jacob Sherwen Brown 0.93 United Kingdom Hampshire Winter 2025 1.93, 2.05, 2.80, 0.93, DNF
Caleb Wolf Dunn 0.98 United Kingdom Manchester January 2025 2.71, 0.98, 1.48, 2.53, 1.74
Ryan Chan 1.02 Hong Kong, China Hampshire Winter 2025 1.54, 2.17, 1.02, 1.59, 3.73
Ben Stokes 1.02 United Kingdom Hampshire Winter 2025 1.89, DNF, 2.19, 1.02, 1.64

2x2x2 Cube - Average

Person Result Country Competition Details
James Alonso 1.24 United Kingdom Stevenage January 2025 1.20, 1.20, 1.33, 1.20, 1.32
Max Tully 1.27 United Kingdom Bolton Spring 2025 1.43, 1.07, 1.32, 1.59, 1.00
Alan Fang 1.31 United Kingdom Stevenage March 2025 2.60, 1.52, 1.46, 0.79, 0.96
Dan Turner 1.41 United Kingdom Crewe Favourites 2025 2.07, 1.44, 1.34, 1.44, 1.36
Noah Calderon-Kamata 1.44 United Kingdom Stevenage January 2025 1.54, 1.29, 1.76, 1.42, 1.37
Ryan Chan 1.47 Hong Kong, China Stevenage March 2025 1.49, 1.84, 1.43, 1.18, 1.50
Danny Morgan 1.52 United Kingdom Crewe Favourites 2025 1.59, 1.48, 3.10, 1.34, 1.48
Luke Burns 1.52 United Kingdom Crewe Favourites 2025 1.36, 1.43, 1.58, 1.55, 3.83
Daniel Robinson 1.54 United Kingdom Stevenage January 2025 1.48, DNF, 1.51, 1.64, 1.42
Harry Allen 1.54 United Kingdom Stevenage March 2025 1.84, 1.57, 1.18, 1.77, 1.28

4x4x4 Cube - Single

Person Result Country Competition Details
Caleb Wolf Dunn 23.38 United Kingdom Crewe Winter 2025 39.52, 23.38, 37.44, 31.66, 33.22
Eli Jay 24.41 United Kingdom Stevenage January 2025 30.44, 24.41, 33.94, 25.26, DNF
Ryan Chan 24.64 Hong Kong, China Stevenage March 2025 31.94, 29.81, 28.88, 24.64, 27.79
Noah Calderon-Kamata 24.87 United Kingdom Stevenage March 2025 28.30, 24.87, 26.38, 28.44, 37.40
Max Kwok U Sam (郭愉琛) 25.01 Macau, China Stevenage March 2025 33.11, 25.01, 30.62, 28.44, DNF
Cham J. Chambers 25.47 United Kingdom Crewe Winter 2025 25.47, 27.99, 30.20, 33.39, 30.42
Murad Asgarov 25.53 United Kingdom Stevenage March 2025 30.38, 37.18, 34.13, 34.59, 25.53
Daniel Partridge 25.79 United Kingdom Stevenage March 2025 28.24, 28.29, 28.55, 25.79, 29.72
Harvie Partridge 26.04 United Kingdom Crewe Favourites 2025 32.70, 32.38, 26.04, 29.53, 30.22
Nicholas Archer 26.71 United Kingdom Stevenage January 2025 38.14, 30.23, 33.45, 26.71, 34.15

4x4x4 Cube - Average

Person Result Country Competition Details
Noah Calderon-Kamata 27.71 United Kingdom Stevenage March 2025 28.30, 24.87, 26.38, 28.44, 37.40
Daniel Partridge 28.36 United Kingdom Stevenage March 2025 28.24, 28.29, 28.55, 25.79, 29.72
Ryan Chan 28.83 Hong Kong, China Stevenage March 2025 31.94, 29.81, 28.88, 24.64, 27.79
Cham J. Chambers 29.54 United Kingdom Crewe Winter 2025 25.47, 27.99, 30.20, 33.39, 30.42
Alan Fang 29.55 United Kingdom Stevenage March 2025 31.56, 30.30, 28.99, 27.75, 29.36
Caleb Wolf Dunn 29.72 United Kingdom Manchester January 2025 30.20, 27.34, 31.06, 27.91, 31.57
Eli Jay 29.88 United Kingdom Stevenage January 2025 30.44, 24.41, 33.94, 25.26, DNF
Daniel Chiu 29.93 Hong Kong, China Crewe Winter 2025 31.26, 29.06, 28.98, 29.47, 32.83
Max Kwok U Sam (郭愉琛) 30.12 Macau, China Crewe Winter 2025 28.91, 39.64, 30.51, 30.94, 28.87
Nicholas Archer 30.44 United Kingdom Crewe Winter 2025 31.88, 35.61, 28.66, 26.90, 30.78

5x5x5 Cube - Single

Person Result Country Competition Details
Danny Morgan 42.68 United Kingdom Crewe Favourites 2025 49.88, 42.86, 47.91, 42.68, 1:02.85
Daniel Partridge 43.06 United Kingdom Manchester 7x7 Day 2025 44.94, 1:07.12, 51.58, 56.22, 43.06
Eli Jay 44.19 United Kingdom Manchester 7x7 Day 2025 44.19, 49.42, 48.71, 56.15, 50.54
Cham J. Chambers 45.29 United Kingdom Manchester 7x7 Day 2025 45.29, 49.39, 58.48, 51.66, 58.70
Jake Brown 47.82 United Kingdom Hampshire Winter 2025 47.82, 1:03.65, 57.76, 51.94, 51.67
Caleb Wolf Dunn 48.14 United Kingdom Bolton Spring 2025 1:02.05, 1:05.48, 57.00, 48.14, 1:02.32
Harry Dixon 48.24 United Kingdom Chichester January 2025 59.93, 48.24, 52.04, 58.53, 58.23
Sean Moran 48.29 United Kingdom Chichester January 2025 48.29, 1:22.68, 53.92, 56.60, 54.15
Max Kwok U Sam (郭愉琛) 49.47 Macau, China Glasgow Side Events Spring 2025 1:02.83, 49.47, 51.40, 51.55, 52.34
George Scholey 50.18 United Kingdom Western Ontario Winter 2025 1:06.03, 1:03.80, 50.18, 1:00.29, 57.70

5x5x5 Cube - Average

Person Result Country Competition Details
Daniel Partridge 46.82 United Kingdom Leeds Spring 2025 44.98, 56.78, 49.82, 45.67, 43.96
Danny Morgan 46.88 United Kingdom Crewe Favourites 2025 49.88, 42.86, 47.91, 42.68, 1:02.85
Cham J. Chambers 48.45 United Kingdom Manchester 7x7 Day 2025 51.64, 48.61, 48.09, 48.66, 47.21
Eli Jay 49.28 United Kingdom Manchester 7x7 Day 2025 53.78, 48.14, 45.92, 46.96, 52.75
Jake Brown 51.53 United Kingdom Wiltshire Spring 2025 54.20, 50.21, 48.66, 50.17, 56.82
Max Kwok U Sam (郭愉琛) 51.76 Macau, China Glasgow Side Events Spring 2025 1:02.83, 49.47, 51.40, 51.55, 52.34
Harry Dixon 54.11 United Kingdom Chichester January 2025 53.94, 49.93, 52.99, 1:01.30, 55.41
Sean Moran 54.89 United Kingdom Chichester January 2025 48.29, 1:22.68, 53.92, 56.60, 54.15
Nicholas Archer 55.85 United Kingdom Crewe Favourites 2025 1:01.02, 52.19, 53.72, 54.50, 59.34
Caleb Wolf Dunn 55.88 United Kingdom Leeds Spring 2025 58.01, 59.07, 53.81, 52.91, 55.82

6x6x6 Cube - Single

Person Result Country Competition Details
Danny Morgan 1:21.29 United Kingdom Wiltshire Spring 2025 1:37.80, 1:39.62, 1:21.29
Cham J. Chambers 1:21.89 United Kingdom Stevenage March 2025 1:34.52, 1:27.21, 1:21.89
Eli Jay 1:29.15 United Kingdom Manchester 7x7 Day 2025 1:34.62, 1:32.70, 1:29.15
Daniel Partridge 1:29.67 United Kingdom Leeds Spring 2025 1:29.67, 1:38.99, 1:32.99
Max Kwok U Sam (郭愉琛) 1:35.95 Macau, China Hvidovre NxN 2025 1:50.52, 1:35.95, 1:41.31
Jake Brown 1:36.57 United Kingdom Wiltshire Spring 2025 1:55.45, 1:46.28, 1:36.57
Sean Moran 1:38.87 United Kingdom Manchester 7x7 Day 2025 1:59.08, 1:38.87, 1:39.92
Branson Lau 1:40.29 Hong Kong, China Glasgow Side Events Spring 2025 1:57.70, 1:40.29, 1:50.31
Monty Fox 1:41.66 United Kingdom Wiltshire Spring 2025 1:52.62, 1:41.66, 2:01.24
Daniel Evans 1:43.55 United Kingdom Leeds Spring 2025 2:06.79, 1:43.55, 1:50.54

6x6x6 Cube - Average

Person Result Country Competition Details
Cham J. Chambers 1:26.57 United Kingdom Manchester 7x7 Day 2025 1:22.54, 1:27.93, 1:29.25
Danny Morgan 1:31.24 United Kingdom Manchester 7x7 Day 2025 1:25.58, 1:32.07, 1:36.07
Daniel Partridge 1:31.83 United Kingdom Stevenage March 2025 1:30.52, 1:34.06, 1:30.91
Eli Jay 1:32.16 United Kingdom Manchester 7x7 Day 2025 1:34.62, 1:32.70, 1:29.15
Max Kwok U Sam (郭愉琛) 1:38.67 Macau, China Glasgow Side Events Spring 2025 1:39.41, 1:38.72, 1:37.89
Sean Moran 1:43.76 United Kingdom Stevenage March 2025 1:45.16, 1:44.14, 1:41.97
Jake Brown 1:46.10 United Kingdom Wiltshire Spring 2025 1:55.45, 1:46.28, 1:36.57
Branson Lau 1:47.41 Hong Kong, China Glasgow Side Events Spring 2025 1:49.78, 1:45.19, 1:47.25
Monty Fox 1:51.84 United Kingdom Wiltshire Spring 2025 1:52.62, 1:41.66, 2:01.24
James Ballantine 1:51.96 United Kingdom Manchester 7x7 Day 2025 1:57.54, 1:46.06, 1:52.27

7x7x7 Cube - Single

Person Result Country Competition Details
Eli Jay 2:06.51 United Kingdom Manchester 7x7 Day 2025 2:12.58, 2:06.51, 2:07.86
Cham J. Chambers 2:12.95 United Kingdom Manchester 7x7 Day 2025 2:15.37, 2:12.95, 2:23.51
Daniel Partridge 2:13.13 United Kingdom Manchester 7x7 Day 2025 2:14.84, 2:16.91, 2:13.13
Danny Morgan 2:18.31 United Kingdom Manchester 7x7 Day 2025 2:30.15, 2:29.59, 2:18.31
Max Kwok U Sam (郭愉琛) 2:27.97 Macau, China Crewe Winter 2025 2:27.97, 2:33.84, 2:43.64
Daniel Evans 2:33.96 United Kingdom Leeds Spring 2025 2:43.82, 2:33.96, 2:59.66
Sean Moran 2:37.45 United Kingdom Manchester 7x7 Day 2025 3:07.80, 2:43.61, 2:37.45
Katie Moughan 2:37.58 United Kingdom Manchester 7x7 Day 2025 2:49.13, 2:40.09, 2:37.58
James Ballantine 2:41.92 United Kingdom Wiltshire Spring 2025 3:05.60, 2:51.43, 2:41.92
Adam Black 2:42.79 United Kingdom Glasgow Side Events Spring 2025 3:04.44, 3:11.61, 2:42.79

7x7x7 Cube - Average

Person Result Country Competition Details
Eli Jay 2:08.98 United Kingdom Manchester 7x7 Day 2025 2:12.58, 2:06.51, 2:07.86
Daniel Partridge 2:14.96 United Kingdom Manchester 7x7 Day 2025 2:14.84, 2:16.91, 2:13.13
Cham J. Chambers 2:17.19 United Kingdom Manchester 7x7 Day 2025 2:19.31, 2:15.74, 2:16.53
Danny Morgan 2:26.02 United Kingdom Manchester 7x7 Day 2025 2:30.15, 2:29.59, 2:18.31
Max Kwok U Sam (郭愉琛) 2:35.15 Macau, China Crewe Winter 2025 2:27.97, 2:33.84, 2:43.64
Katie Moughan 2:42.27 United Kingdom Manchester 7x7 Day 2025 2:49.13, 2:40.09, 2:37.58
Branson Lau 2:45.76 Hong Kong, China Glasgow Side Events Spring 2025 2:48.95, 2:44.86, 2:43.46
Daniel Evans 2:45.81 United Kingdom Leeds Spring 2025 2:43.82, 2:33.96, 2:59.66
Sean Moran 2:49.62 United Kingdom Manchester 7x7 Day 2025 3:07.80, 2:43.61, 2:37.45
James Ballantine 2:52.98 United Kingdom Wiltshire Spring 2025 3:05.60, 2:51.43, 2:41.92

3x3x3 Blindfolded - Single

Person Result Country Competition Details
Ben Stokes 16.50 United Kingdom Weston-super-Mare Winter 2025 52.98, 16.50, DNF
Charlie Harrison 17.57 United Kingdom Edinburgh Winter 2025 17.57, DNF, 22.27
Ryan Eckersley 21.14 United Kingdom Edinburgh Winter 2025 24.87, 28.97, 21.14
Mengfei Shen (沈梦非) 22.74 China Glasgow Spring - SBO 2025 33.18, 24.65, 22.74
Adam Devere 25.75 United Kingdom Hampshire Winter 2025 25.75, DNF, DNF
Jaye Sloan 27.31 United Kingdom Edinburgh Winter 2025 32.98, DNF, 27.31
Liam Pintat 32.45 United Kingdom Hampshire Winter 2025 34.44, DNF, 32.45
Cham J. Chambers 37.95 United Kingdom Crewe Winter 2025 50.62, 37.95, DNF
Edmund Finch 38.54 United Kingdom Hampshire Winter 2025 DNF, 42.01, 38.54
Harry Savage 41.70 United Kingdom Manchester February 2025 54.90, 53.94, 41.70

3x3x3 Blindfolded - Average

Person Result Country Competition Details
Ryan Eckersley 24.99 United Kingdom Edinburgh Winter 2025 24.87, 28.97, 21.14
Mengfei Shen (沈梦非) 26.86 China Glasgow Spring - SBO 2025 33.18, 24.65, 22.74
Adam Devere 29.10 United Kingdom Hampshire Winter 2025 29.38, 26.54, 31.39
Harry Savage 50.18 United Kingdom Manchester February 2025 54.90, 53.94, 41.70
Sophie Gilbert 52.81 United Kingdom Hampshire Winter 2025 50.37, 42.26, 1:05.80
Cham J. Chambers 56.92 United Kingdom Crewe Winter 2025 1:06.36, 56.79, 47.62
Jake Brown 59.12 United Kingdom Chichester January 2025 51.70, 52.51, 1:13.14
James McCambridge 1:01.61 Ireland Don’t DNF Dublin 2025 1:04.52, 1:03.10, 57.21
Harry Dixon 1:03.01 United Kingdom Hampshire Winter 2025 1:03.38, 1:01.36, 1:04.28
Oliver Wheat 1:03.94 United Kingdom Edinburgh Winter 2025 1:06.43, 1:12.87, 52.52

3x3x3 Fewest Moves - Single

Person Result Country Competition Details
Lichi Fang (方力驰) 21 China Don’t DNF March Singapore 2025 23, 23, 21
Kai Cui 22 United Kingdom Crewe FMC Day 2025 24, 24, 22
Dorian Chan 23 Hong Kong, China Crewe FMC Day 2025 30, 23, 23
Glib Vedmid 24 Ukraine Leeds Spring 2025 24
Bella Campbell 29 United Kingdom Leeds Spring 2025 29
Adam Black 30 United Kingdom Glasgow Spring - SBO 2025 33, 30, 31
Sam Jones 30 United Kingdom Glasgow Spring - SBO 2025 32, 30, 39
Adam Devere 31 United Kingdom Glasgow Spring - SBO 2025 36, 31, 38
Mengfei Shen (沈梦非) 31 China Glasgow Spring - SBO 2025 38, 40, 31
Billie Hammill 33 United Kingdom Crewe FMC Day 2025 33, 37, 35

3x3x3 Fewest Moves - Average

Person Result Country Competition Details
Lichi Fang (方力驰) 22.33 China Don’t DNF March Singapore 2025 23, 23, 21
Kai Cui 23.33 United Kingdom Crewe FMC Day 2025 24, 24, 22
Dorian Chan 25.33 Hong Kong, China Crewe FMC Day 2025 30, 23, 23
Adam Black 31.33 United Kingdom Glasgow Spring - SBO 2025 33, 30, 31
Bella Campbell 33.67 United Kingdom Crewe FMC Day 2025 32, 37, 32
Sam Jones 33.67 United Kingdom Glasgow Spring - SBO 2025 32, 30, 39
Billie Hammill 35.00 United Kingdom Crewe FMC Day 2025 33, 37, 35
Adam Devere 35.00 United Kingdom Glasgow Spring - SBO 2025 36, 31, 38
Mengfei Shen (沈梦非) 36.33 China Glasgow Spring - SBO 2025 38, 40, 31
Fred Lang 38.33 United Kingdom Crewe FMC Day 2025 41, 39, 35

3x3x3 One-Handed - Single

Person Result Country Competition Details
Nicholas Archer 6.49 United Kingdom Manchester February 2025 8.51, 8.66, 7.66, 7.68, 6.49
Max Kwok U Sam (郭愉琛) 8.85 Macau, China Crewe Winter 2025 13.70, 14.67, 8.85, 17.30, 12.41
Branson Lau 9.18 Hong Kong, China Glasgow Fav Evening III 2025 11.16, 10.28, 12.01, 9.18, 11.12
Noah Calderon-Kamata 9.20 United Kingdom Stevenage January 2025 9.20, 13.41, 15.50, 12.91, 16.46
Caleb Wolf Dunn 9.94 United Kingdom Leeds Spring 2025 15.05, 13.37, 9.94, 12.02, 16.00
James Alonso 10.18 United Kingdom Stevenage January 2025 10.18, 12.97, 17.12, 17.51, 13.37
Louis de Mendonça 10.22 United Kingdom Hampshire Winter 2025 10.22, 11.54, 11.35, 10.76, 17.00
Jacob Sherwen Brown 10.24 United Kingdom Hampshire Winter 2025 15.12, 20.63, 20.75, 22.17, 10.24
Danny Morgan 10.93 United Kingdom Crewe Favourites 2025 14.57, 16.38, 16.80, 19.23, 10.93
George Scholey 11.08 United Kingdom Western Ontario Winter 2025 11.15, 15.29, 11.08, 13.17, 13.86

3x3x3 One-Handed - Average

Person Result Country Competition Details
Nicholas Archer 7.95 United Kingdom Manchester February 2025 8.51, 8.66, 7.66, 7.68, 6.49
Branson Lau 10.85 Hong Kong, China Glasgow Fav Evening III 2025 11.16, 10.28, 12.01, 9.18, 11.12
Louis de Mendonça 11.22 United Kingdom Hampshire Winter 2025 10.22, 11.54, 11.35, 10.76, 17.00
George Scholey 12.73 United Kingdom Western Ontario Winter 2025 11.15, 15.29, 11.08, 13.17, 13.86
Monty Fox 12.82 United Kingdom Stevenage January 2025 12.90, 13.08, 12.12, 12.86, 12.69
Noah Calderon-Kamata 12.85 United Kingdom Manchester February 2025 13.18, 12.26, 12.80, 14.12, 12.57
Dan Turner 13.12 United Kingdom Crewe Favourites 2025 13.57, 12.11, 13.24, 15.15, 12.54
Harry Savage 13.30 United Kingdom Manchester February 2025 14.54, 11.87, 13.51, 13.40, 12.98
Fabio Schwandt 13.38 United Kingdom Cyprus Cubing League I 2025 13.50, 15.94, 12.55, 13.89, 12.74
Caleb Wolf Dunn 13.48 United Kingdom Leeds Spring 2025 15.05, 13.37, 9.94, 12.02, 16.00

Megaminx - Single

Person Result Country Competition Details
Aidan Grainger 25.70 United Kingdom Stevenage March 2025 28.63, 37.17, 25.70, 32.89, 29.39
Sean Moran 28.81 United Kingdom Manchester 7x7 Day 2025 31.68, 34.98, 34.64, 28.81, 31.06
Katie Moughan 35.98 United Kingdom Manchester 7x7 Day 2025 37.80, 50.54, 36.18, 40.41, 35.98
Ali Antar 36.20 Egypt Chichester January 2025 47.26, 36.20, 45.39, 44.91, 39.36
Oliver Richards 36.23 United Kingdom Hampshire Winter 2025 50.27, 36.23, 43.59, 47.23, 43.24
Sophie Gilbert 36.81 United Kingdom Hampshire Winter 2025 42.87, 43.22, 43.13, 36.81, 49.45
Cham J. Chambers 36.88 United Kingdom Crewe Winter 2025 36.88, 42.28, 52.09, 40.30, 45.86
Finley Norris 37.45 United Kingdom Wiltshire Spring 2025 50.78, 37.45, 40.67, 48.71, 43.04
Danny Morgan 37.65 United Kingdom Hampshire Winter 2025 37.65, 53.65, 38.90, 53.13, 39.79
Matthew Stephenson 37.89 United Kingdom Crewe Winter 2025 37.89, 54.00, 46.26, 47.40, 43.76

Megaminx - Average

Person Result Country Competition Details
Aidan Grainger 29.02 United Kingdom Chichester January 2025 30.11, 29.01, 27.95, 33.57, 27.65
Sean Moran 29.94 United Kingdom Manchester 7x7 Day 2025 35.17, 29.35, 29.56, 30.92, 28.94
Katie Moughan 38.13 United Kingdom Manchester 7x7 Day 2025 37.80, 50.54, 36.18, 40.41, 35.98
Sarah Durling 40.33 United Kingdom Wiltshire Spring 2025 46.50, 39.14, 39.01, 40.01, 41.83
Oliver Richards 40.36 United Kingdom Hampshire Winter 2025 40.51, 44.36, 40.29, 40.14, 40.28
Ali Antar 40.48 Egypt Chichester January 2025 45.59, 39.20, 37.93, 44.31, 37.90
Sophie Gilbert 41.46 United Kingdom Glasgow Side Events Spring 2025 43.34, 40.50, 40.53, 37.47, 1:10.19
Finley Norris 42.77 United Kingdom Wiltshire Spring 2025 38.75, 51.46, 41.21, 40.57, 46.53
Cham J. Chambers 42.81 United Kingdom Crewe Winter 2025 36.88, 42.28, 52.09, 40.30, 45.86
Caleb Wolf Dunn 43.36 United Kingdom Bolton Spring 2025 42.24, 40.29, 42.66, 45.19, 49.48

Pyraminx - Single

Person Result Country Competition Details
Caleb Wolf Dunn 1.34 United Kingdom Bolton Spring 2025 1.34, 1.75, 1.68, 2.35, 4.89
Edward Burgess 1.35 United Kingdom Manchester February 2025 1.35, 2.56, 1.75, 2.06, 1.88
Bo Forsell 1.44 Sweden Stevenage March 2025 3.11, 1.44, 3.14, 2.36, 2.31
Dan Turner 1.46 United Kingdom Bolton Spring 2025 1.46, 3.78, 4.00, 3.30, 3.58
Rufus Cripps 1.68 United Kingdom Weston-super-Mare Winter 2025 3.66, 2.72, 1.68, 3.63, 1.78
Liam Stuart Ferreira 1.71 Poland Edinburgh Winter 2025 1.71, 3.30, 4.44, 5.79, 5.86
Danny Morgan 1.79 United Kingdom Weston-super-Mare Winter 2025 3.65, 2.68, 5.62, 1.79, 4.08
Oliver Hutchings 1.79 United Kingdom Stevenage March 2025 2.54, 4.27, 1.79, 3.60, DNF
Daniel Partridge 1.80 United Kingdom Stevenage March 2025 1.86, 1.80, 1.97, 2.55, 2.04
Kris Lim 1.80 United Kingdom Bolton Spring 2025 2.91, 1.80, 4.59, 4.86, 5.28

Pyraminx - Average

Person Result Country Competition Details
Edward Burgess 1.85 United Kingdom Crewe Winter 2025 2.37, 2.01, 1.86, 1.40, 1.69
Caleb Wolf Dunn 1.93 United Kingdom Bolton Spring 2025 1.34, 1.75, 1.68, 2.35, 4.89
Daniel Partridge 1.96 United Kingdom Stevenage March 2025 1.86, 1.80, 1.97, 2.55, 2.04
Oliver Hutchings 2.09 United Kingdom Stevenage March 2025 2.51, 1.92, 2.17, 2.18, 1.82
Bo Forsell 2.20 Sweden Stevenage March 2025 2.57, 2.01, 1.63, 4.06, 2.03
Jason Harley 2.59 United Kingdom Stevenage March 2025 4.32, 2.46, 2.42, 2.88, 2.08
Danny Morgan 2.64 United Kingdom Weston-super-Mare Winter 2025 2.27, 3.06, 2.15, 5.24, 2.59
Rufus Cripps 2.71 United Kingdom Weston-super-Mare Winter 2025 3.66, 2.72, 1.68, 3.63, 1.78
Dan Turner 2.74 United Kingdom Bolton Spring 2025 3.13, 2.61, 2.44, 2.88, 2.74
Joel Keenan 2.83 United Kingdom Manchester February 2025 5.15, 3.60, 2.39, 2.03, 2.49

Rubik’s Clock - Single

Person Result Country Competition Details
Luke Burns 2.28 United Kingdom Bolton Spring 2025 5.15, 3.72, DNF, 2.28, 3.72
Caleb Wolf Dunn 2.30 United Kingdom Bolton Spring 2025 4.28, 3.15, 5.01, 2.30, DNF
Danny Morgan 2.46 United Kingdom Wiltshire Spring 2025 2.46, 3.78, 5.42, 3.15, 3.33
Fengyuan Kelvin Lou (楼丰源) 2.71 United Kingdom Stevenage March 2025 2.71, 4.15, 4.31, 4.57, 3.33
Thomas Allinson 2.75 United Kingdom Tip of Skåne 2025 DNF, 8.31, 2.75, 3.29, DNF
Aidan Grainger 2.86 United Kingdom Wiltshire Spring 2025 2.86, 3.25, 3.38, DNF, DNF
Monty Fox 2.99 United Kingdom Stevenage March 2025 7.86, DNF, 4.89, 3.43, 2.99
Cham J. Chambers 3.00 United Kingdom Wiltshire Spring 2025 DNF, 3.00, 3.39, 5.58, 3.09
Jacob Sherwen Brown 3.29 United Kingdom Wiltshire Spring 2025 6.81, 8.93, 3.29, 4.92, 5.11
Jimi Naysmith 3.32 United Kingdom Bolton Spring 2025 3.87, 3.32, 5.90, 4.05, DNF

Rubik’s Clock - Average

Person Result Country Competition Details
Fengyuan Kelvin Lou (楼丰源) 3.16 United Kingdom Stevenage January 2025 2.91, 3.69, 3.48, 2.98, 3.02
Danny Morgan 3.23 United Kingdom Wiltshire Spring 2025 3.80, 2.75, 2.66, 3.14, 5.23
Caleb Wolf Dunn 3.24 United Kingdom Manchester January 2025 2.83, 4.85, 3.33, 2.81, 3.57
Luke Burns 3.36 United Kingdom Leeds Spring 2025 3.45, 2.83, 3.63, 2.99, 5.35
Aidan Grainger 3.73 United Kingdom Stevenage March 2025 2.93, DNF, 3.06, 3.72, 4.40
Monty Fox 3.92 United Kingdom Wiltshire Spring 2025 4.20, 3.83, 3.40, 3.74, DNF
Thomas Allinson 4.01 United Kingdom Leeds Spring 2025 4.43, 3.55, DNF, 4.05, 2.85
Cham J. Chambers 4.02 United Kingdom Wiltshire Spring 2025 DNF, 3.00, 3.39, 5.58, 3.09
Sam Jones 4.10 United Kingdom Glasgow Side Events Spring 2025 4.81, 3.68, 3.50, 4.78, 3.83
Jimi Naysmith 4.20 United Kingdom Bolton Spring 2025 3.51, DNF, 3.85, 4.15, 4.59

Skewb - Single

Person Result Country Competition Details
Ariel Benchetrit 1.42 United Kingdom Stevenage January 2025 1.42, 4.06, 2.69, 2.89, 2.45
Ruben McEwan 1.84 United Kingdom Glasgow Fav Evening III 2025 1.84, 5.89, 5.15, 3.84, 4.31
George Scholey 1.85 United Kingdom Stevenage January 2025 2.69, 2.43, 4.47, 1.85, 1.89
Thomas Vickers 1.89 United Kingdom Crewe Winter 2025 5.51, 3.78, 3.35, 1.89, 7.56
Sam Jones 1.94 United Kingdom Glasgow Fav Evening III 2025 3.70, 4.60, 4.84, 4.56, 1.94
Harry Owen 2.08 United Kingdom Crewe Winter 2025 4.00, 3.62, 2.99, 2.08, 3.29
Caleb Wolf Dunn 2.12 United Kingdom Manchester February 2025 2.12, 3.98, 3.57, 6.67, 3.90
Danny Morgan 2.21 United Kingdom Weston-super-Mare Winter 2025 2.21, 4.11, 6.73, 4.39, 5.61
Matthew Stephenson 2.25 United Kingdom Crewe Favourites 2025 4.24, 6.96, 3.25, 3.26, 2.25
Satya Bhavesh Gala 2.27 United Kingdom Mumbai Cube Challenge 2025 6.96, 9.00, 6.08, 2.27, 7.50

Skewb - Average

Person Result Country Competition Details
Ariel Benchetrit 2.28 United Kingdom Stevenage January 2025 1.63, 2.27, 2.81, 2.25, 2.33
