wca_statistics_uk

Worst result providing a podium

Note: Only finals are taken into account. Results where the main statistic is DNF are ignored. Updated on 13 April 2025

Rubik’s Cube

Person Single Average Competition Place
Felix Rowan 18.80 21.49 Greenland Open 2023 3
Mitchell Chiew 16.47 20.46 Perth Summer Open 2011 3
Mitchell Chiew 16.40 19.81 Perth Puzzle Championship 2011 2
Jesse Tipton 15.74 18.51 Eden Village Winter 2017 3
Dan Harris 14.81 16.80 Italian Open 2007 1
Krishna Sookun 12.00 16.49 Back in Mauritius 2023 2
Liam Bryan 14.45 16.02 Edinburgh Summer Beginners 2024 3
Dan Harris 13.06 15.87 UK Open 2006 2
Joey Gouly 14.69 15.62 UK Open 2008 3
Joey Gouly 13.66 14.66 Toulouse Open 2010 3

2x2x2 Cube

Person Single Average Competition Place
Mitchell Chiew 4.77 7.15 Perth Summer Open 2011 2
Joey Gouly 5.78 7.01 UK Masters 2009 3
Robert Yau 4.63 6.93 UK Masters 2009 2
Ashton Cerasoli 5.03 6.48 Iceland Open 2014 2
Krishna Sookun 4.93 6.47 Back in Mauritius 2023 1
Thom Barlow 4.02 6.11 UK Open 2008 2
Mitchell Chiew 4.59 6.00 Perth Puzzle Championship 2011 2
Joey Gouly 3.03 5.82 Swedish Cube Day 2008 3
Drake Jain 4.76 5.80 Edinburgh Summer Beginners 2024 3
Finlay Meakin 4.28 5.75 Edinburgh Summer Beginners 2024 2

4x4x4 Cube

Person Single Average Competition Place
Mitchell Chiew 1:38.75 1:41.71 Perth Puzzle Championship 2011 3
Shane Newman 1:21.40 1:26.12 Iceland Open 2014 2
Dan Harris 1:14.18 1:19.76 UK Open 2006 3
Dan Harris 1:14.25 1:17.88 Euro 2006 3
Joey Gouly 1:11.05 1:17.11 Swedish Open 2008 3
Jesse Tipton 1:10.20 1:14.99 KwaZulu-Natal 2019 2
Dan Harris 1:00.68 1:09.02 UK Open 2007 3
Jesse Tipton 56.70 1:08.45 Eden Village Winter 2017 2
Breandan Vallance 56.96 1:07.38 Italian Open 2009 3
Christopher Ness 53.50 1:02.24 UK Open 2008 2

5x5x5 Cube

Person Single Average Competition Place
Shane Newman 2:57.87 3:05.10 Iceland Open 2014 2
Dan Harris 2:24.75 2:46.93 UK Open 2006 3
Mitchell Chiew 2:27.38 2:42.26 Perth Puzzle Championship 2011 1
Mitchell Chiew 2:29.44 2:40.27 Perth Summer Open 2011 2
Ali Antar 2:28.41 2:39.01 Egyptian Championship 2019 2
Jesse Tipton 2:13.68 2:26.74 Eden Village Winter 2017 3
James Edward Thornton 2:07.54 2:15.66 Uşak Open 2018 3
Joey Gouly 1:55.75 2:08.87 Swedish Cube Day 2008 3
Joey Gouly 1:50.66 1:59.96 UK Open 2009 3
Thom Barlow 1:44.94 1:58.14 UK Nationals 2010 3

6x6x6 Cube

Person Single Average Competition Place
Mitchell Chiew 5:12.03 5:51.51 Perth Puzzle Championship 2011 1
James Molloy 5:06.28 5:27.56 Norwegian Championship 2012 3
Conn Talbot 4:41.78 5:06.87 Northern Irish Open 2013 3
Ali Antar 4:04.66 4:29.09 Egyptian Championship 2019 1
Joey Gouly 3:51.56 4:05.18 Toulouse Open 2010 3
Joey Gouly 3:47.91 3:55.38 Benelux Open 2010 3
Thom Barlow 3:37.19 3:53.44 Irish Open 2012 3
Greg Austin 3:41.62 3:47.38 Irish Championship 2015 3
Hayden Wallace 3:23.70 3:41.46 Glasgow Fav Evening II 2024 3
Daniel Sheppard 3:30.56 3:36.11 French Open 2011 2

7x7x7 Cube

Person Single Average Competition Place
Mitchell Chiew 7:40.63 8:19.77 Perth Puzzle Championship 2011 1
Daniel Sheppard 6:04.84 6:28.77 French Open 2011 2
Joey Gouly 5:55.86 6:22.54 Irish Open 2012 2
Nevins Chan Pak Hoong (陈百鸿) 5:34.53 5:57.67 Northern Irish Open 2013 2
Angelina Khemlani 5:36.37 5:47.75 Glasgow Fav Evening II 2024 2
Daniel Sheppard 5:30.47 5:47.74 Irish Open 2012 1
Joey Gouly 5:15.50 5:46.46 Helsinki Open 2011 3
James Dean Ludlow 5:38.38 5:45.46 Guildford Summer Open 2011 3
Joey Gouly 5:28.65 5:42.54 Rapid Dash Open 2012 3
Breandan Vallance 5:23.03 5:35.46 Guildford Summer Open 2011 2

3x3x3 Blindfolded

Person Single Average Competition Place
Daniel Sheppard 5:43.28   Bristol Open 2009 2
Jesse Tipton 4:24.82 DNF KwaZulu-Natal 2019 1
Thom Barlow 4:02.18 5:06.69 UK Open 2009 3
Matthew Sheerin 4:00.13 DNF UK Masters 2009 3
Luke Burns 3:40.41 DNF Manchester February 2025 3
Thom Barlow 3:39.27   UK Open 2006 2
Charlie Cooper 3:37.46 DNF UK Masters 2009 2
Dan Harris 3:24.23 DNF Italian Open 2007 3
Thom Barlow 3:21.97   UK Nationals 2010 2
Jude Wright 2:54.05 DNF UK Open 2009 2

3x3x3 Fewest Moves

Person Single Average Competition Place
Oliver Frost 41 43.00 Finnish Championship 2016 3
Adam Devere 37 39.00 Rare Events Athens 2024 1
AJ Nicholls 33 39.00 Irish Championship FMC 2023 2
Sean Moran 35 38.67 Kidderminster Summer BBO 2022 3
Fabio Schwandt 30 37.33 N8W8 Summer 2015 3
Glib Vedmid 34 35.33 Riga Special 2018 1
Callum Hales-Jepp 31 35.33 Oxford Open 2014 3
James Molloy 32 34.67 Finnish Championship 2016 2
Oliver Wheat 31 34.67 Wiltshire November 2024 3
Callum Hales-Jepp 32 34.33 Swedish Championship 2017 3

3x3x3 One-Handed

Person Single Average Competition Place
Jude Wright 29.59 34.68 UK Open 2008 3
Breandan Vallance 30.18 32.55 UK Open 2007 3
Christopher Ness 25.49 31.72 UK Masters 2009 3
Jesse Tipton 25.88 31.21 Eden Village Winter 2017 2
Rylan Cheng-Brown 27.70 30.99 Glasgow Fav Evening III 2025 3
Ruben McEwan 22.22 30.82 Glasgow Fav Evening III 2025 2
Conor Cronin 25.05 30.51 Irish Championship 2015 3
Breandan Vallance 27.03 29.01 UK Masters 2009 2
Rowan Kinneavy 25.58 28.96 UK Open 2009 2
Thom Barlow 20.34 28.68 UK Nationals 2010 2

Megaminx

Person Single Average Competition Place
Sean Connolly 3:57.90 4:16.64 UK Open 2006 3
Dan Harris 2:56.95 3:45.31 German Open 2006 3
Sean Connolly 3:19.77 3:30.67 UK Open 2007 3
Christopher Ness 2:40.58 2:46.30 French Open 2008 3
Thom Sutcliffe 2:30.28 2:43.98 UK Nationals 2010 3
Charlie Cooper 2:29.38 2:42.57 UK Nationals 2010 2
Dan Harris 2:12.52 2:33.13 Belgian Open 2007 2
Tao Yu (喻韬) 2:21.11 2:25.07 Northern Irish Open 2013 3
Ali Antar 1:49.49 2:23.98 Egyptian Championship 2019 1
Dan Harris 2:05.94 2:20.73 UK Nationals 2010 1

Pyraminx

Person Single Average Competition Place
Ashton Cerasoli 12.30 18.21 Iceland Open 2014 2
Matthew Ip Min Wan 12.89 15.55 Mauritius Open 2020 3
Thom Sutcliffe 9.06 12.74 UK Nationals 2010 3
Andrew Coghill 9.46 12.32 UK Nationals 2010 2
Charlie Cooper 9.58 11.91 French Open 2008 3
Blake Bowers 6.21 11.80 Irish Open 2012 3
Joey Gouly 7.05 11.57 Henrik Laver Party 2010 3
Jason Gyani 8.09 10.38 Montpellier Open 2009 3
Robert Yau 8.53 10.32 UK Open 2010 3
Elliot Penson 7.72 10.32 Brown Cubing Day 2009 2

Rubik’s Clock

Person Single Average Competition Place
Greg Austin 28.16 38.13 Northern Irish Open 2013 2
Charlie Cooper 22.21 24.77 French Open 2008 2
Joe Wallace 21.21 23.43 UK Open 2007 3
James Molloy 15.44 17.90 Norwegian Championship 2012 3
Chris Wall 12.77 17.25 Guildford Open 2013 3
Thom Barlow 15.17 17.01 UK Open 2006 3
Charlie Cooper 14.46 16.69 UK Masters 2009 3
Thom Barlow 12.55 15.50 Irish Open 2012 2
Robert Yau 12.25 15.22 Guildford Summer Open 2011 3
Robert Yau 14.53 15.10 French Open 2011 3

Skewb

Person Single Average Competition Place
Robbie Cairns 8.75 10.82 Montgròs Open 2015 3
Luke Hubbard 8.35 10.68 Oxford Open 2014 3
Callum Hales-Jepp 7.11 10.57 Welcome To Cambridge 2014 3
Ainesh Sevellaraja 7.36 9.65 Singapore Open 2014 2
Chris Wall 5.62 9.29 Nottingham Summer 2014 3
Daniel Sheppard 7.78 9.01 Nottingham Summer 2014 2
Chris Wall 8.05 8.96 Nottingham 2014 3
James Molloy 6.07 8.82 Edinburgh Spring 2015 3
Daniel Sheppard 6.54 8.72 Welcome To Cambridge 2014 2
Jesse Tipton 5.11 8.65 Johannesburg 2014 2

Square-1

Person Single Average Competition Place
Ali Antar 45.63 1:27.67 Egyptian Championship 2019 3
Mike Godfrey 31.76 45.22 Dutch Open 2004 2
Oliver Frost 27.99 40.51 Irish Championship 2015 2
Joey Gouly 32.30 39.38 UK Masters 2009 3
Joey Gouly 32.25 37.31 Finnish Open 2010 2
Luke Hubbard 23.72 36.11 Rapid Dash Open 2012 3
Joey Gouly 27.15 35.86 Connecticut Summer 2009 3
Sam Spendla 23.79 34.86 Lisboa Open 2018 3
Joey Gouly 26.00 34.80 Irish Open 2012 3
Andrew Coghill 24.21 34.60 Irish Open 2012 2

4x4x4 Blindfolded

Person Single Average Competition Place
Matthew Sheerin 23:57.00   Guildford Summer Open 2011 2
James Molloy 18:16.00 DNF N8W8 Summer 2012 2
Callum James Goodyear-Jørgensen 17:04.00 DNF Tårnby Cube Træf 2016 2
Conor Cronin 16:12.00 DNF Harrow Spring 2015 1
AJ Nicholls 15:22.00 DNF Don’t DNF Dublin 2020 2
Billy Jeffs 15:21.00 DNF The Glorious North 2015 3
James Molloy 14:35.00   UK Open 2012 3
Nevins Chan Pak Hoong (陈百鸿) 13:14.00   Taylor’s Cube Open 2012 2
Callum James Goodyear-Jørgensen 12:58.00 DNF Belgian Winter 2017 3
Callum Hales-Jepp 12:45.00 DNF Leicester Open 2013 2

5x5x5 Blindfolded

Person Single Average Competition Place
Billie Hammill 41:59.00 DNF Stratford-upon-Avon Open 2018 3
Daniel Sheppard 40:32.00   Bristol Spring 2010 1
Billy Jeffs 39:48.00 DNF Oxford Open 2014 3
Mark Rivers 34:55.00 DNF Macclesfield Open 2016 2
Conor Cronin 31:24.00 DNF ABHC 2014 2
Callum James Goodyear-Jørgensen 30:22.00 DNF N8W8 Summer 2016 2
Harry Savage 26:58.00 DNF ABHC 2017 2
Matthew Sheerin 26:38.00 DNF Weston-super-Mare 2012 1
Callum James Goodyear-Jørgensen 25:44.00 DNF Trondheim Cube Week 2023 2
Jordan Baum 25:12.00 DNF Hastings Open 2018 3

3x3x3 Multi-Blind

Person Single Average Competition Place
Billy Jeffs 2/4 29:28   Northern Irish Open 2013 2
Daniel Evans 2/4 28:30   Ukrainian Nationals 2023 3
James Molloy 1/2 20:00   Guildford Summer Open 2011 2
Zak Walters 2/4 16:39   Welcome Back to Guildford 2015 3
Thom Barlow 1/2 12:57   Irish Open 2012 3
Ben Whitmore 1/2 5:43   Leicester Open 2013 3
Joey Gouly 1/2 5:37   Toulouse Open 2010 3
Joey Gouly 1/2 4:43   Cachan Open 2011 3
Joey Gouly 1/2 4:38   Finnish Open 2010 2
Daniel Sheppard 8/15 57:28   Helsinki Open 2011 3