wca_statistics_uk

Smallest difference between a single and an average

Note: FMC is ignored because values are integers, thus it’s likely to get the same single and average. Updated on 13 April 2025

Rubik’s Cube

Diff Person Single Average Results
0.03 Daniel Partridge 9.76 9.79 Edinburgh Summer 2023
0.05 Benjamin Grzesiak 11.41 11.46 Manchester August 2024
0.05 Ziang Yan (晏子昂) 11.56 11.61 Weston-super-Mare Open 2022
0.06 Ziang Yan (晏子昂) 14.53 14.59 Wuhan Chuyun Spring 2017
0.07 Ruben McEwan 11.01 11.08 Glasgow Autumn 2023
0.07 Nathan Olano 11.03 11.10 Stevenage June 2024
0.07 Freddie Smith 21.74 21.81 London Open 2019
0.08 Callum Hales-Jepp 9.45 9.53 Weston-super-Mare Autumn 2022
0.08 Max Day 12.09 12.17 UK Championship 2018
0.08 Conor Cronin 19.81 19.89 Peterborough Open 2017

2x2x2 Cube

Diff Person Single Average Results
0.03 Alasdair Paton 6.14 6.17 Wiler Würfelfest 2017
0.04 James Alonso 1.20 1.24 Stevenage January 2025
0.04 Jessica Singleton 4.79 4.83 Edinburgh Summer 2023
0.05 Murad Asgarov 1.80 1.85 Stevenage July 2024
0.05 Nicholas Archer 1.98 2.03 Rubik’s UK Championship 2024
0.05 Levi Way 3.08 3.13 UK Championship 2016
0.06 Noah Calderon-Kamata 1.49 1.55 Stevenage March 2025
0.06 Nicholas Archer 1.80 1.86 ABHC 2023
0.06 Caleb Wolf Dunn 1.94 2.00 Bolton Spring 2025
0.06 Matthew Ayre 3.65 3.71 Kewbz UK Championship 2022

4x4x4 Cube

Diff Person Single Average Results
0.19 Ben Stokes 35.50 35.69 Weston-super-Mare Spring 2023
0.21 Mark Ostrom 41.09 41.30 Glasgow Open 2022
0.23 Sarah Durling 54.07 54.30 Kewbz UK Championship 2022
0.25 Louis Robinson 50.51 50.76 Chippenham Autumn 2022
0.29 Jason Harley 39.84 40.13 Rubik’s Irish Championship 2024
0.30 James Molloy 41.25 41.55 Guildford Winter 2023
0.31 Luke Burns 37.29 37.60 Bolton Summer 2023
0.32 Matt Prestwich 50.35 50.67 Cambridge Open 2018
0.33 Ainesh Sevellaraja 33.97 34.30 Hampshire Autumn 2024
0.33 Jaye Sloan 46.97 47.30 UK New Year Countdown 2023

5x5x5 Cube

Diff Person Single Average Results
0.24 Wiktor Syrytczyk 2:19.45 2:19.69 Weston-super-Mare Open 2022
0.26 Harry Savage 1:00.70 1:00.96 Weston-super-Mare Open 2019
0.31 Danny Morgan 50.43 50.74 Manchester Spring 2024
0.37 Mark Ostrom 1:08.03 1:08.40 Kewbz UK Championship 2022
0.46 Fabio Schwandt 58.94 59.40 Rubik’s Irish Championship 2024
0.47 Alan Fang 55.47 55.94 Stevenage March 2025
0.48 Ainesh Sevellaraja 1:01.50 1:01.98 Birmingham Summer 2024
0.49 Harry Savage 1:06.54 1:07.03 Warm Up Sydney 2019
0.50 Noah Calderon-Kamata 1:02.43 1:02.93 Lincolnshire Autumn 2024
0.50 Breandan Vallance 1:34.36 1:34.86 US Nationals 2011

6x6x6 Cube

Diff Person Single Average Results
0.18 Nevins Chan Pak Hoong (陈百鸿) 2:30.06 2:30.24 Peterborough Open 2018
0.26 Alasdair Paton 4:05.75 4:06.01 SC Cup II 2017
0.28 George Austin 2:41.13 2:41.41 Wakefield Autumn 2023
0.29 Ben Stokes 1:57.67 1:57.96 ABHM 2023
0.31 Jason Harley 1:58.30 1:58.61 Wiltshire Autumn 2023
0.31 Aidan McMillan 2:32.31 2:32.62 Glasgow Open 2022
0.34 Mark Ostrom 1:45.27 1:45.61 Wiltshire Autumn 2023
0.34 Nevins Chan Pak Hoong (陈百鸿) 2:18.54 2:18.88 Weston-super-Mare Open 2022
0.37 Mengfei Shen (沈梦非) 3:01.13 3:01.50 Weston-super-Mare Open 2022
0.39 Billie Hammill 2:42.01 2:42.40 Rubik’s UK Championship 2023

7x7x7 Cube

Diff Person Single Average Results
0.03 Callum Hales-Jepp 3:45.86 3:45.89 Luxembourg Open 2018
0.22 Jason Harley 3:23.40 3:23.62 Stevenage Summer 2022
0.32 Max Kwok U Sam (郭愉琛) 2:53.93 2:54.25 Weston-super-Mare Spring 2024
0.48 Callum James Goodyear-Jørgensen 4:19.81 4:20.29 Malmø Opvarmning 2022
0.64 Billie Hammill 4:06.61 4:07.25 Weston-super-Mare Winter 2025
0.68 Ben Stokes 3:05.71 3:06.39 Stevenage July 2023
0.71 Mengfei Shen (沈梦非) 3:28.41 3:29.12 Sheffield Spring - BBO 2023
0.80 Will Chaplin 3:44.46 3:45.26 UK Championship 2019
0.83 Ada Cooke 4:37.80 4:38.63 Begastri Open 2024
0.87 Chris Wright 5:03.86 5:04.73 Weston-super-Mare Autumn 2024

3x3x3 Blindfolded

Diff Person Single Average Results
0.19 Ryan Eckersley 28.33 28.52 Norwich Winter 2024
0.31 Christopher Morris 25.55 25.86 Weston-super-Mare Open 2019
0.34 Mengfei Shen (沈梦非) 24.74 25.08 Manchester BLD Day 2023
0.36 Steven Kearns 40.37 40.73 Manchester Summer BBO 2022
0.45 Ryan Eckersley 26.01 26.46 Manchester 5BLD Day 2024
0.48 Nevins Chan Pak Hoong (陈百鸿) 1:33.96 1:34.44 Chester Open 2019
0.51 Ezra Hirschi 22.98 23.49 WCA European Championship 2024
0.52 Ben Stokes 22.07 22.59 Chippenham Autumn 2022
0.52 Christopher Morris 28.18 28.70 WCA Euro 2018
0.64 Sophie Gilbert 58.68 59.32 Weston-super-Mare Winter 2025

3x3x3 One-Handed

Diff Person Single Average Results
0.07 Daniel Hamilton 16.80 16.87 Dublin Winter Solving 2025
0.11 Thomas Bevan 16.41 16.52 Guildford Autumn 2023
0.11 Jesse Cohen 23.21 23.32 Stevenage January 2025
0.12 Nicholas Archer 8.80 8.92 Rubik’s UK Championship 2024
0.18 Nicholas Archer 9.24 9.42 Rubik’s UK Championship 2023
0.20 Ben Stokes 16.34 16.54 Lincoln Summer 2022
0.20 Callum Hales-Jepp 17.00 17.20 WCA Euro 2018
0.20 James Molloy 18.87 19.07 Stevenage Autumn A 2022
0.21 Danny Morgan 14.24 14.45 Manchester Spring 2024
0.21 Ben Ridley 18.51 18.72 Stevenage June 2024

Megaminx

Diff Person Single Average Results
0.22 Oliver Richards 40.14 40.36 Hampshire Winter 2025
0.41 Aidan Grainger 29.96 30.37 Wiltshire March 2024
0.50 Katie Moughan 43.22 43.72 WCA European Championship 2022
0.55 Fred Lang 56.57 57.12 ABHC 2022
0.58 Cham J. Chambers 46.44 47.02 WCA European Championship 2022
0.73 Callum Hales-Jepp 54.89 55.62 Weston-super-Mare Spring 2023
0.76 Callum Hales-Jepp 59.83 1:00.59 WCA Euro 2018
0.80 Chris Mills 39.87 40.67 Guildford Winter 2023
0.81 Rufus Cripps 54.46 55.27 Rubik’s UK Championship 2024
0.84 Cham J. Chambers 57.77 58.61 Weston-super-Mare Open 2019

Pyraminx

Diff Person Single Average Results
0.05 Isaac Corker 3.63 3.68 Battersea Autumn 2024
0.06 Noah Calderon-Kamata 4.47 4.53 Stevenage July 2024
0.08 James Alonso 4.75 4.83 Stevenage December 2024
0.09 Edward Burgess 1.71 1.80 Hampshire Spring 2023
0.10 Edward Burgess 2.03 2.13 Belfast Summer 2024
0.10 Edward Burgess 2.23 2.33 Rubik’s UK Championship 2023
0.10 Zhiyuan Li (李致远) 2.42 2.52 Kewbz UK Championship 2022
0.10 Ainesh Sevellaraja 3.77 3.87 UK Championship 2018
0.10 Edward Morrissey 7.87 7.97 British Summer Open 2019
0.10 Jan Laidler 11.12 11.22 ABHC 2018

Rubik’s Clock

Diff Person Single Average Results
0.01 Danny Morgan 7.23 7.24 Wakefield Spring 2023
0.03 Sam Spendla 7.98 8.01 Weston-super-Mare Open 2022
0.07 Kai Roff 5.98 6.05 Bolton Spring 2024
0.07 Patrick Drew Dwyer 7.10 7.17 WCA European Championship 2022
0.08 Patrick Drew Dwyer 6.76 6.84 WCA European Championship 2022
0.08 Billie Hammill 9.87 9.95 Wakefield Autumn 2023
0.10 Cameron Littlejohn 5.64 5.74 Glasgow Spring 2023
0.10 Sam Spendla 7.65 7.75 Wakefield Spring 2023
0.10 Sean Moran 9.49 9.59 Cambridge Open 2018
0.11 Thomas Carr 9.06 9.17 Wiltshire November 2024

Skewb

Diff Person Single Average Results
0.07 Harry Savage 3.84 3.91 Fontwell Open 2020
0.09 Ostap Snihura (Остап Снігура) 5.72 5.81 Leicestershire Autumn 2024
0.09 Max Tully 7.71 7.80 Stevenage Newcomers Sunday 2024
0.10 Cameron Gerleman 5.15 5.25 Stevenage January 2023
0.10 Ainesh Sevellaraja 5.95 6.05 Foon Yew Open 2015
0.10 Tom Salmon 7.29 7.39 Fontwell Open 2020
0.12 George Austin 5.31 5.43 Rubik’s Irish Championship 2024
0.13 Daniel Tidsey 3.66 3.79 Manchester Open 2020
0.13 Zak Messenger 5.30 5.43 UK Championship 2018
0.14 Billie Hammill 5.15 5.29 Essex Spring 2023

Square-1

Diff Person Single Average Results
0.09 Bella Campbell 19.84 19.93 Rubik’s UK Championship 2024
0.12 Aidan Grainger 10.39 10.51 Bristol Squock Day 2024
0.14 Ryan Eckersley 8.48 8.62 Glasgow Side Events Spring 2025
0.17 Fabio Schwandt 8.79 8.96 Wiltshire Autumn 2023
0.18 Harry Owen 16.45 16.63 Belfast Summer 2024
0.22 Dorian Chan 10.09 10.31 Bolton Spring 2024
0.24 Sean Moran 13.57 13.81 Wakefield Spring 2023
0.27 Fengyuan Kelvin Lou (楼丰源) 11.36 11.63 Rubik’s UK Championship 2023
0.28 Charlie Stark 7.28 7.56 Guildford Open 2018
0.29 Ryan Eckersley 9.21 9.50 Rubik’s UK Championship 2023

4x4x4 Blindfolded

Diff Person Single Average Results
0.69 Mengfei Shen (沈梦非) 3:22.29 3:22.98 ABHC 2022
1.62 Ezra Hirschi 1:34.29 1:35.91 Swisscubing Cup MB I 2024
2.68 Mengfei Shen (沈梦非) 3:01.00 3:03.68 Stevenage January 2024
3.21 Mengfei Shen (沈梦非) 2:49.87 2:53.08 Manchester MBLD Day 2024
3.53 Ezra Hirschi 2:01.51 2:05.04 Manchester Summer BBO 2022
4.13 Mengfei Shen (沈梦非) 4:24.90 4:29.03 Chester Open 2019
5.53 Jaye Sloan 2:28.03 2:33.56 Rubik’s UK Championship 2024
6.29 Ryan Eckersley 1:29.38 1:35.67 Glasgow Summer - SBO 2024
7.00 William Wright 2:35.94 2:42.94 Cambridge Autumn BBO 2024
7.07 Charlie Harrison 1:52.36 1:59.43 WCA European Championship 2024

5x5x5 Blindfolded

Diff Person Single Average Results
4.13 Ryan Eckersley 4:17.98 4:22.11 Cambridge Side Events 2023
7.02 Ezra Hirschi 6:53.15 7:00.17 Kidderminster - BBO 2022
9.69 Ryan Eckersley 3:43.58 3:53.27 Manchester BLD Day 2023
9.76 Mengfei Shen (沈梦非) 6:10.73 6:20.49 Blind in Aveiro 2024
9.79 Ryan Eckersley 4:00.56 4:10.35 Wakefield Spring 2023
11.42 Ezra Hirschi 3:27.30 3:38.72 Wakefield Spring 2023
12.76 Ezra Hirschi 6:33.16 6:45.92 Farnworth Spring A 2022
12.81 Ezra Hirschi 3:00.62 3:13.43 Glasgow Winter - SBO 2024
13.18 Callum Hales-Jepp 8:49.83 9:03.01 Leeds Open 2019
14.59 Mengfei Shen (沈梦非) 7:37.38 7:51.97 Manchester Summer BBO 2022

3x3x3 With Feet

Diff Person Single Average Results
0.51 Robert Yau 1:02.11 1:02.62 UK Championship 2016
0.89 Harry Savage 1:33.89 1:34.78 UK Championship 2016
1.01 Daniel Sheppard 1:12.02 1:13.03 World Championship 2011
1.05 Callum James Goodyear-Jørgensen 1:45.61 1:46.66 World Championship 2017
1.17 Charlie Stark 53.00 54.17 ABHC 2017
1.36 Ben Ridley 33.47 34.83 Tårnby Cube Træf 2018
1.52 Charlie Stark 44.69 46.21 UK Championship 2017
1.63 Robert Yau 1:04.98 1:06.61 UK Championship 2017
1.65 Adam Swaine 33.36 35.01 UK Championship 2019
1.69 Ben Ridley 27.25 28.94 UK Championship 2018

Rubik’s Magic

Diff Person Single Average Results
0.01 Ainesh Sevellaraja 1.31 1.32 Cyber Open 2012
0.03 Andrew Coghill 1.11 1.14 Euro 2012
0.04 Tristan Penson 1.19 1.23 Harvard Spring 2011
0.05 Andrew Coghill 1.00 1.05 Guildford Summer Open 2011
0.06 Daniel Mucklow 1.66 1.72 UK Open 2011
0.07 Jason Gyani 1.29 1.36 Clermont Open 2008
0.07 Daniel Sheppard 1.31 1.38 World Championship 2011
0.07 James Dean Ludlow 1.53 1.60 Bristol Open 2009
0.09 Jude Wright 1.96 2.05 Bristol Spring 2010
0.09 Elliot Penson 2.03 2.12 MIT Fall 2010

Master Magic

Diff Person Single Average Results
0.01 James Dean Ludlow 2.58 2.59 UK Open 2010
0.09 Thom Barlow 3.02 3.11 Weston-super-Mare 2012
0.10 Thom Barlow 3.06 3.16 Guildford Summer Open 2011
0.13 Jason Gyani 3.43 3.56 Lyon Sinterklaas Open 2010
0.15 Charlie Cooper 4.33 4.48 Belgian Open 2010
0.17 Jason Gyani 3.69 3.86 Montpellier Open 2011
0.18 Jason Gyani 3.50 3.68 Montpellier Open 2011
0.21 Jason Gyani 3.65 3.86 Lyon Sinterklaas Open 2010
0.23 Charlie Cooper 4.63 4.86 UK Open 2011
0.24 Joey Gouly 9.66 9.90 UK Open 2011