wca_statistics_uk

Average of 5

Note: 5 consecutive official attempts are considered. Only people from top 200 single are taken into account. Updated on 13 April 2025

Rubik’s Cube

Ao5 Person Times
5.77 James Alonso 4.88, 7.09, 9.94, 5.30, 4.92
5.95 Chris Mills 6.50, 5.56, 5.34, 6.85, 5.79
5.96 George Scholey 6.07, 4.91, 5.50, 8.41, 6.31
6.25 Caleb Wolf Dunn 6.03, 6.12, 7.58, 4.90, 6.60
7.04 Aidan Grainger 6.88, 7.24, 9.20, 6.99, 3.69
7.10 Cham J. Chambers 8.16, 5.50, 11.37, 6.82, 6.31
7.35 Jake Brown 7.35, 6.91, 8.68, 7.62, 7.09

2x2x2 Cube

Ao5 Person Times
1.10 Luke Burns 1.12, 1.00, 1.02, 1.64, 1.17
1.20 James Alonso 0.98, 0.98, 1.50, 1.26, 1.37
1.45 Harry Allen 1.77, 1.56, 1.09, 1.30, 1.48
1.61 Daniel Partridge 3.99, 1.43, 1.09, 1.80, 1.61
1.94 Chris Mills 3.36, 2.66, 1.90, 1.04, 1.25

4x4x4 Cube

Ao5 Person Times
25.92 Eli Jay 30.46, 25.24, 25.51, 26.39, 25.87
27.27 Danny Morgan 28.09, 34.95, 23.17, 25.72, 28.00
27.64 Chris Mills 22.22, 27.82, 30.10, 29.09, 26.01
27.96 Robert Yau 39.27, 28.70, 26.44, 27.89, 27.28
28.20 Cham J. Chambers 24.34, 30.30, 30.34, 27.94, 26.37
29.72 Caleb Wolf Dunn 34.68, 30.20, 27.34, 31.06, 27.91

5x5x5 Cube

Ao5 Person Times
45.19 Danny Morgan 43.39, 47.53, 44.13, 50.80, 43.90
45.96 Eli Jay 45.21, 45.96, 50.65, 46.70, 44.19
46.82 Daniel Partridge 44.98, 56.78, 49.82, 45.67, 43.96
48.45 Cham J. Chambers 51.64, 48.61, 48.09, 48.66, 47.21
49.14 Dean David 49.83, 50.81, 44.88, 47.23, 50.35
51.76 Max Kwok U Sam (郭愉琛) 1:02.83, 49.47, 51.40, 51.55, 52.34

6x6x6 Cube

Ao5 Person Times
1:27.61 Cham J. Chambers 1:27.21, 1:21.89, 1:29.46, 1:32.24, 1:26.17
1:28.71 Eli Jay 1:28.35, 1:45.69, 1:23.79, 1:31.46, 1:26.32
1:29.38 Danny Morgan 1:21.29, 1:28.26, 1:34.30, 1:36.30, 1:25.58
1:30.67 Daniel Partridge 1:30.59, 1:30.52, 1:34.06, 1:30.91, 1:29.67
1:41.71 Dean David 1:38.78, 1:57.86, 1:42.70, 1:43.65, 1:37.00

7x7x7 Cube

Ao5 Person Times
2:09.38 Eli Jay 2:11.40, 2:14.07, 2:03.16, 1:59.83, 2:13.58
2:12.75 Daniel Partridge 2:03.41, 2:16.40, 2:22.59, 2:04.36, 2:17.48
2:15.88 Cham J. Chambers 2:19.31, 2:15.74, 2:16.53, 2:15.37, 2:12.95
2:27.16 Danny Morgan 2:41.15, 2:21.73, 2:30.15, 2:29.59, 2:18.31
2:28.16 Mark Ostrom 2:34.84, 2:22.08, 2:25.89, 2:32.76, 2:25.84

3x3x3 Blindfolded

Ao5 Person Times
19.58 Jaye Sloan 20.00, 18.72, DNF, 17.42, 20.02
21.31 Charlie Harrison 24.74, 23.76, 18.69, 20.10, 20.06
21.45 Ben Stokes 19.33, 25.36, DNF, 19.53, 19.46
22.63 Ezra Hirschi 20.45, DNF, 21.22, 23.27, 23.41
24.35 Ryan Eckersley 28.78, 23.87, 23.10, 22.84, 26.07
24.59 Christopher Morris 25.27, 23.47, 25.02, DNF, 22.88
24.83 Mengfei Shen (沈梦非) 24.68, 33.18, 24.65, 22.74, 25.17
27.76 Daniel Tidsey 25.19, 31.26, 29.25, 28.84, 24.54

3x3x3 Fewest Moves

Ao5 Person Times
21.00 Jaye Sloan 22, 20, 23, 21, 19
21.33 Fabio Schwandt 20, 26, 21, 20, 23
21.33 Lichi Fang (方力驰) 22, 23, 20, 22, 19
22.00 Kai Cui 22, 22, 26, 21, 22
22.67 Rayan Islam 19, 23, 25, 23, 22
23.33 Harry Savage 25, 21, 26, 22, 23
25.33 Daniel Sheppard 24, 26, 29, 24, 26
25.67 Robert Yau 23, 27, 24, 30, 26
28.33 Ben Coppin 38, 29, 20, 27, 29
29.67 Harry Owen 31, DNF, 31, 27, 27

3x3x3 One-Handed

Ao5 Person Times
7.36 Nicholas Archer 7.66, 7.68, 6.49, 8.53, 6.73
10.22 Joseph Briggs 13.10, 10.05, 9.91, 8.55, 10.71
10.28 Chris Mills 8.00, 11.86, 9.87, 14.72, 9.12
10.41 Louis de Mendonça 12.08, 10.21, 9.30, 11.42, 9.59
10.85 Tao Yu (喻韬) 12.94, 10.70, 11.21, 10.65, 9.69
12.14 Robert Yau 16.72, 11.00, 12.40, 13.01, 10.42

Megaminx

Ao5 Person Times
28.53 Aidan Grainger 29.01, 27.95, 33.57, 27.65, 28.63
29.94 Sean Moran 35.17, 29.35, 29.56, 30.92, 28.94
36.69 Katie Moughan 36.06, 33.49, 43.10, 38.86, 35.15
37.51 Oliver Richards 35.06, 43.96, 34.41, 36.85, 40.63
39.47 Chris Mills 41.54, 40.17, 42.28, 36.69, 35.87
40.33 Sarah Durling 46.50, 39.14, 39.01, 40.01, 41.83
40.48 Ali Antar 45.59, 39.20, 37.93, 44.31, 37.90
40.68 Cham J. Chambers 39.45, 36.88, 42.28, 52.09, 40.30
43.40 Danny Morgan 43.15, 50.80, 47.06, 39.99, 39.72
47.25 Rory Menary 45.71, 50.52, 47.79, 47.57, 46.40

Pyraminx

Ao5 Person Times
1.57 Daniel Partridge 1.38, 2.02, 1.64, 1.68, 1.29
1.75 Edward Burgess 2.01, 1.86, 1.40, 1.69, 1.71
1.96 Bo Forsell 1.55, 1.83, 4.75, 1.58, 2.47
2.03 Oliver Hutchings 2.99, 1.83, 1.78, 2.12, 2.14
2.19 Joel Keenan 2.18, 2.63, 1.20, 4.96, 1.77
2.25 Nathan Olano 2.15, 2.19, 2.21, 10.67, 2.35
2.86 James Kyoichi Curry (ジェイムス 恭一) 3.11, 3.57, 2.48, 2.98, 2.03

Rubik’s Clock

Ao5 Person Times
2.85 Danny Morgan 2.75, 2.66, 3.14, 5.23, 2.46
2.89 Caleb Wolf Dunn 2.76, 2.70, 2.88, 4.18, 3.04
3.15 Cham J. Chambers 3.76, 2.77, 2.80, 6.14, 2.89
3.16 Fengyuan Kelvin Lou (楼丰源) 2.91, 3.69, 3.48, 2.98, 3.02
3.20 Luke Burns 2.83, 3.63, 2.99, 5.35, 2.99
3.39 Aidan Grainger 3.49, 3.23, 3.46, 6.09, 2.91
3.56 Daniel Partridge 2.76, 3.12, 4.14, 3.56, 4.01
3.85 Oliver Castledine 4.14, 14.61, 3.44, 3.25, 3.97
3.89 Dorian Chan 3.25, 4.48, 3.72, 4.10, 3.84
3.90 Monty Fox 3.67, 7.66, 4.20, 3.83, 3.40

Skewb

Ao5 Person Times
1.92 Ariel Benchetrit 1.17, 4.39, 1.68, 2.28, 1.80
2.19 George Scholey 2.43, 4.47, 1.85, 1.89, 2.24
2.41 Fabio Schwandt 6.77, 1.96, 2.85, 2.43, 1.84
3.58 Anqi Yu 2.86, 3.66, 5.89, 3.15, 3.92
6.66 Sean Lee Olivera 6.80, 6.78, 4.76, 10.75, 6.39

Square-1

Ao5 Person Times
6.53 Isaac Corker 5.85, 7.18, 6.57, 8.61, 4.91
6.94 Fengyuan Kelvin Lou (楼丰源) 6.26, 7.23, 8.90, 6.51, 7.07
7.23 Charlie Stark 6.46, 9.26, 7.75, 7.32, 6.61
7.70 Ryan Eckersley 7.52, 7.48, 7.22, 9.27, 8.10
7.95 Fabio Schwandt 8.68, 6.28, 10.64, 8.33, 6.85
8.63 Caleb Wolf Dunn 7.16, 13.36, 7.92, 10.12, 7.86
9.43 George Scholey 6.99, 10.34, 11.96, 6.30, 10.97
9.49 Naglis Peciulis 9.15, 13.65, 9.54, 7.71, 9.77
10.04 Anqi Yu 8.78, 10.43, 10.45, 12.18, 9.24
11.29 Sean Moran 9.84, 11.11, 12.64, 11.76, 11.01

4x4x4 Blindfolded

Ao5 Person Times
1:27.00 Ryan Eckersley DNF, 1:32.68, 1:25.81, 1:21.42, 1:22.50
1:38.60 Ezra Hirschi 1:24.98, 1:45.89, 2:26.03, 1:22.17, 1:44.92
2:24.19 Oliver Frost 2:18.31, DNF, 2:10.47, 2:20.51, 2:33.75
2:25.72 Jaye Sloan 2:18.13, 2:12.51, 2:53.71, 2:46.52, 2:08.33
2:37.93 Mengfei Shen (沈梦非) 2:25.32, 2:32.46, 3:37.08, 2:54.36, 2:26.98
2:42.94 William Wright DNF, 2:20.99, 2:35.94, 2:36.46, 2:56.41
3:16.46 Ben Stokes 2:55.67, 3:41.67, DNF, 3:12.04, 2:38.41
3:44.53 Callum Hales-Jepp DNF, 3:20.39, 3:35.54, 4:08.74, 3:29.30
4:02.76 Thomas Patterson 3:59.68, 3:35.15, 4:33.46, DNF, 3:20.90
4:58.34 Harry Savage 4:17.44, 6:11.99, DNF, 4:25.60, 3:18.15

5x5x5 Blindfolded

Ao5 Person Times
3:13.43 Ezra Hirschi 3:00.62, 3:24.37, 3:15.30, DNF, 2:56.68
3:25.88 Ryan Eckersley 3:16.92, DNF, 3:24.64, 3:08.14, 3:36.07
6:03.21 Mengfei Shen (沈梦非) 5:45.62, 6:37.45, 6:10.73, 6:13.28, 5:18.13
8:03.79 Jaye Sloan 8:02.40, 7:37.46, DNF, 8:31.52, 6:08.72
8:37.07 Callum Hales-Jepp 9:05.16, 8:56.52, 11:45.00, 7:49.54, 7:47.43
9:31.72 Nevins Chan Pak Hoong (陈百鸿) 9:43.38, 8:53.24, DNF, 9:22.06, 9:29.73
13:31.33 Ashwyn Wadhawan 13:39.00, 14:17.00, 15:54.00, 12:29.00, 12:38.00

3x3x3 With Feet

Ao5 Person Times
28.94 Ben Ridley 27.61, 27.25, 29.36, 31.47, 29.85
29.38 Adam Swaine 28.63, 21.47, 32.19, 37.76, 27.33
32.89 Callum Hales-Jepp 33.02, 41.32, 34.48, 29.92, 31.17
38.62 Harry Savage 29.32, 40.90, 37.30, 49.22, 37.67
43.26 Charlie Stark 40.25, 56.02, 42.15, 47.37, 39.82
55.28 Daniel Sheppard 50.51, 55.78, 49.69, 1:01.70, 59.55

Rubik’s Magic

Ao5 Person Times
1.04 Andrew Coghill 1.06, 3.96, 1.00, 1.06, 1.00
1.18 Ben Whitmore 1.72, 1.06, 1.03, 1.46, 1.02
1.38 Daniel Sheppard 1.31, 1.41, 1.36, 1.43, 1.36

Master Magic

Ao5 Person Times
2.50 Daniel Mucklow 2.33, 2.41, 2.21, 4.43, 2.75
2.59 James Dean Ludlow 2.58, 3.84, 2.59, 2.61, 2.58
2.74 Ainesh Sevellaraja 3.63, 2.59, 3.06, 2.56, 2.50
3.31 James Molloy 2.59, 4.41, 2.86, 4.22, 2.84
3.40 Chris Wall 4.30, 3.05, 3.47, 2.59, 3.68