wca_statistics_uk

Average of 12

Note: 12 consecutive official attempts are considered. Only people from top 200 single are taken into account. Updated on 13 April 2025

Rubik’s Cube

Ao12 Person Times
6.07 James Alonso 6.12, 6.14, 5.42, 6.32, 10.80, 5.83, 5.56, 5.94, 6.53, 5.81, 6.42, 5.98
6.49 Chris Mills 6.04, 5.95, 7.35, 6.75, 6.77, 6.14, 6.37, 5.70, 6.75, 7.43, 6.63, 6.13
6.89 George Scholey 7.26, 6.71, 6.89, 6.77, 7.63, 6.07, 4.91, 5.50, 8.41, 6.31, 8.20, 7.59
6.89 Caleb Wolf Dunn 6.67, 7.42, 7.82, 5.68, 8.19, 9.68, 6.74, 6.03, 6.12, 7.58, 4.90, 6.60
7.73 Cham J. Chambers 7.84, 5.74, 6.84, 10.08, 10.28, 7.98, 8.07, 6.85, 7.85, 7.79, 7.94, 6.05
7.91 Jake Brown 7.76, 7.57, 7.49, 6.85, 9.95, 7.56, 9.87, 7.94, 7.68, 8.94, 7.35, 6.91
7.95 Aidan Grainger 7.30, 8.23, 6.42, 7.73, 8.02, 7.52, 8.84, 7.85, 8.01, 9.02, 7.39, 8.64

2x2x2 Cube

Ao12 Person Times
1.31 James Alonso 1.36, 0.86, 1.44, 1.45, 1.33, 1.16, 4.16, 1.63, 0.98, 0.98, 1.50, 1.26
1.45 Luke Burns 0.70, 1.15, 1.08, 1.58, 1.99, 1.12, 1.28, 1.54, 1.54, DNF, 1.62, 1.61
1.56 Harry Allen 1.31, 4.08, 1.64, 1.28, 1.92, 1.70, 1.40, 1.72, 1.77, 1.56, 1.09, 1.30
1.93 Daniel Partridge 2.40, 1.41, 2.69, 2.44, 0.93, 2.08, 2.32, 3.99, 1.43, 1.09, 1.80, 1.61
2.42 Chris Mills 1.48, 1.68, 1.60, 2.92, 3.02, 2.94, 2.55, 3.09, 1.23, 6.40, 2.49, 2.39

4x4x4 Cube

Ao12 Person Times
28.57 Eli Jay 31.25, 30.65, 27.76, 30.46, 25.24, 25.51, 26.39, 25.87, 30.78, 32.44, 29.09, 27.95
29.12 Danny Morgan 28.90, 27.25, 31.74, 28.09, 34.95, 23.17, 25.72, 28.00, 30.85, 32.68, 33.04, 24.96
29.15 Cham J. Chambers 24.34, 30.30, 30.34, 27.94, 26.37, 29.43, 32.31, 31.32, 29.50, 29.40, 31.42, 25.47
29.26 Chris Mills 28.81, 27.11, DNF, 27.95, 25.98, 32.19, 29.01, 31.08, 28.93, 26.27, 30.17, 31.08
29.55 Robert Yau 29.14, 28.86, 23.76, 32.80, 31.96, 28.94, 34.11, 29.49, 27.29, 31.63, 23.54, 31.65
31.53 Caleb Wolf Dunn 29.72, 25.48, 33.69, 35.17, 36.42, 34.68, 30.20, 27.34, 31.06, 27.91, 31.57, 33.99

5x5x5 Cube

Ao12 Person Times
46.53 Danny Morgan 43.39, 47.53, 44.13, 50.80, 43.90, 49.69, 52.96, 45.25, 49.88, 42.86, 47.91, 42.68
47.85 Eli Jay 48.99, 49.52, 47.08, 53.87, 46.28, 45.21, 45.96, 50.65, 46.70, 44.19, 49.42, 48.71
50.51 Cham J. Chambers 45.60, 55.80, 45.29, 49.39, 58.48, 51.66, 58.70, 51.64, 48.61, 48.09, 48.66, 47.21
50.55 Daniel Partridge 52.82, 51.33, 52.91, 1:01.16, 49.74, 50.01, 44.98, 56.78, 49.82, 45.67, 43.96, 51.43
51.70 Dean David 49.21, 52.15, 55.91, 52.27, 55.46, 1:01.28, 53.76, 49.83, 50.81, 44.88, 47.23, 50.35
54.28 Max Kwok U Sam (郭愉琛) 53.36, DNF, 57.84, 53.78, 51.56, 54.57, 53.58, 1:02.83, 49.47, 51.40, 51.55, 52.34

6x6x6 Cube

Ao12 Person Times
1:28.63 Cham J. Chambers 1:27.21, 1:21.89, 1:29.46, 1:32.24, 1:26.17, 1:35.05, 1:31.04, 1:31.53, 1:22.54, 1:27.93, 1:29.25, 1:28.95
1:31.21 Eli Jay 1:23.79, 1:31.46, 1:26.32, 1:39.00, 1:29.67, 1:33.52, 1:35.06, 1:46.02, 1:25.02, 1:25.11, 1:35.58, 1:31.37
1:32.68 Danny Morgan 1:37.80, 1:39.62, 1:21.29, 1:28.26, 1:34.30, 1:36.30, 1:25.58, 1:32.07, 1:36.07, 1:35.81, 1:25.52, 1:35.08
1:32.69 Daniel Partridge 1:30.59, 1:30.52, 1:34.06, 1:30.91, 1:29.67, 1:38.99, 1:32.99, 1:43.34, 1:30.56, 1:30.24, 1:32.33, 1:35.68
1:45.15 Dean David 1:41.93, 1:30.44, 1:59.26, 1:34.55, 1:55.13, 1:38.78, 1:57.86, 1:42.70, 1:43.65, 1:37.00, 1:53.83, 1:46.04

7x7x7 Cube

Ao12 Person Times
2:14.55 Eli Jay 2:11.97, 2:24.04, 2:23.72, 2:15.16, 2:17.47, 2:12.26, 2:12.26, 2:42.50, 2:11.40, 2:14.07, 2:03.16, 1:59.83
2:16.55 Daniel Partridge 2:03.77, 2:18.18, 2:19.00, 2:03.41, 2:16.40, 2:22.59, 2:04.36, 2:17.48, 2:30.02, 2:17.86, 2:30.33, 2:15.84
2:19.95 Cham J. Chambers 2:30.28, 2:16.07, 2:24.43, 2:19.31, 2:15.74, 2:16.53, 2:15.37, 2:12.95, 2:23.51, 2:19.09, 2:31.69, 2:19.20
2:31.31 Mark Ostrom 2:33.97, 2:30.15, 2:44.91, 2:27.06, 2:32.76, 2:29.91, 2:23.95, 2:30.82, 2:31.93, 2:33.72, 2:31.51, 2:31.29
2:33.55 Danny Morgan 2:53.65, 2:33.54, 2:37.12, 2:27.01, 2:24.23, 2:37.35, 3:03.40, 2:41.15, 2:21.73, 2:30.15, 2:29.59, 2:18.31

3x3x3 Blindfolded

Ao12 Person Times
20.70 Jaye Sloan 18.67, 23.75, 23.41, 18.12, 19.07, 20.05, 22.44, 21.22, 19.33, DNF, 20.89, 17.90
24.22 Ben Stokes 19.84, 22.26, 23.45, 22.07, DNF, 27.05, 20.68, 34.13, 19.83, 24.42, 21.35, 26.92
25.03 Ezra Hirschi 23.07, 21.30, DNF, 27.87, 25.18, 22.48, 22.99, 25.60, 23.05, 29.42, 22.83, 27.82
26.52 Ryan Eckersley 23.55, 26.20, 25.62, DNF, 30.83, 24.70, 24.87, 28.97, 21.14, 24.28, 32.86, 23.33
26.76 Charlie Harrison 25.66, 24.74, 23.76, 18.69, 20.10, 20.06, 27.01, 27.83, 25.17, 25.84, DNF, 47.39
28.12 Mengfei Shen (沈梦非) 25.51, 28.28, 27.34, 24.75, 25.75, 24.74, DNF, 27.76, 23.38, 28.89, 30.37, 37.80

3x3x3 Fewest Moves

Ao12 Person Times
22.00 Lichi Fang (方力驰) 23, 20, 22, 19, 22, 23, 23, 22, 21, 23, 23, 21
22.70 Jaye Sloan 26, 24, 23, 25, 22, 20, 23, 21, 19, 23, DNF, 20
23.10 Fabio Schwandt 20, 26, 21, 20, 23, 24, 25, 24, 23, 28, 24, 21
23.20 Kai Cui 22, 23, 23, 23, 25, 23, 23, 26, 24, 24, 22, 22
24.30 Harry Savage 21, 23, 27, 23, 31, 25, 25, 25, 23, 26, 24, 22
26.00 Rayan Islam DNF, 33, 33, 23, 26, 25, 27, 19, 23, 25, 23, 22
26.10 Robert Yau 27, 24, 28, 32, 23, 27, 24, 30, 26, 30, 19, 22
27.30 Daniel Sheppard 25, 27, 26, 27, 31, 32, DNF, 26, 27, 27, 25, 25
30.20 Ben Coppin 30, 29, 32, 31, 29, 30, 29, 27, 35, DNF, 24, 30
32.00 Sean Moran 26, 32, 33, 32, 38, 47, 36, 31, 33, 26, 22, 33

3x3x3 One-Handed

Ao12 Person Times
8.31 Nicholas Archer 8.51, 10.11, 9.53, 8.77, 8.51, 8.66, 7.66, 7.68, 6.49, 8.53, 6.73, 8.50
10.79 Chris Mills 12.25, 8.00, 11.86, 9.87, 14.72, 9.12, 10.68, 11.18, 8.25, 11.82, 12.91, 9.92
11.07 Louis de Mendonça 11.51, 10.20, 12.31, 12.05, 11.39, 9.30, 12.13, 10.63, 11.06, 14.12, 10.12, 9.18
11.11 Joseph Briggs 10.16, 11.43, 8.30, 10.19, 11.25, 13.51, 11.73, 12.37, 11.66, 11.98, 10.37, 9.98
11.55 Tao Yu (喻韬) 11.21, 12.58, 11.56, 10.79, 10.67, 15.13, 13.22, 9.16, 11.06, 10.49, 11.52, 12.42
13.58 Robert Yau 13.25, 13.65, 11.32, 15.45, 13.01, 16.06, 14.98, 13.12, 12.07, 13.16, 13.90, 13.24

Megaminx

Ao12 Person Times
29.41 Aidan Grainger 25.70, 32.89, 29.39, 29.16, 30.43, 29.27, 27.18, 30.01, 31.03, DNF, 27.81, 26.97
31.76 Sean Moran 31.02, 33.20, 34.05, 32.45, 29.20, 30.75, 35.57, 32.42, 32.31, 31.36, 29.29, 30.75
38.50 Katie Moughan 40.91, 36.06, 33.49, 43.10, 38.86, 35.15, 44.34, 35.53, 35.95, 42.32, 43.56, 33.60
39.15 Oliver Richards 40.64, 35.92, 40.32, 38.70, 38.81, 39.35, 41.88, 49.18, 35.06, 43.96, 34.41, 36.85
40.47 Chris Mills 39.14, 40.52, 38.64, 42.69, 40.45, 39.87, 40.61, 41.28, 40.96, 38.39, 46.41, 40.52
42.65 Cham J. Chambers 37.91, 43.20, 45.47, 47.34, 45.13, 53.10, 39.35, 33.85, 45.19, 43.39, 40.50, 39.06
42.98 Ali Antar 45.15, 36.17, 37.01, 40.83, 45.29, 46.07, 39.45, 42.40, 50.13, 50.62, 47.26, 36.20
43.04 Sarah Durling 40.46, 45.58, 43.38, 46.68, 38.80, 41.95, 47.67, 49.05, 46.50, 39.14, 39.01, 40.01
44.16 Danny Morgan 41.88, 40.18, 44.83, 47.48, 48.62, 45.59, 42.85, 43.15, 50.80, 47.06, 39.99, 39.72
50.46 Rory Menary 37.42, 51.63, 52.92, 57.49, 51.12, 47.03, 55.24, 55.03, 45.71, 50.52, 47.79, 47.57

Pyraminx

Ao12 Person Times
1.86 Daniel Partridge 1.28, 2.87, 1.92, 2.49, 4.42, 1.77, 1.38, 2.02, 1.64, 1.68, 1.29, 1.54
1.90 Edward Burgess 1.77, 1.84, 2.14, 1.80, 1.71, 1.75, 2.40, 1.96, 1.74, DNF, 1.64, 1.87
2.24 Bo Forsell 1.74, 2.18, 3.03, 2.21, 1.44, 3.27, 1.83, 2.27, 2.40, 1.85, 2.73, 2.17
2.43 Nathan Olano 2.15, 2.19, 2.21, 10.67, 2.35, 3.27, 1.94, 2.55, 2.23, 3.24, 2.13, 1.80
2.51 Oliver Hutchings 2.99, 1.83, 1.78, 2.12, 2.14, 2.57, 2.92, 2.16, 2.94, DNF, 2.84, 2.56
2.84 Joel Keenan 2.18, 2.63, 1.20, 4.96, 1.77, 3.10, 2.65, 3.67, 1.60, 5.78, 2.18, 3.65
3.28 James Kyoichi Curry (ジェイムス 恭一) 3.18, 4.18, 3.11, 3.57, 2.48, 2.98, 2.03, 4.25, 5.04, 3.39, 2.68, 2.94

Rubik’s Clock

Ao12 Person Times
3.27 Danny Morgan 3.21, 4.01, 2.92, 3.27, 2.75, 2.91, 5.31, 3.04, 3.50, 3.22, 3.37, 3.28
3.45 Caleb Wolf Dunn 2.58, 5.64, DNF, 3.89, 2.76, 2.70, 2.88, 4.18, 3.04, 3.07, 2.51, 3.74
3.53 Fengyuan Kelvin Lou (楼丰源) 2.91, 3.69, 3.48, 2.98, 3.02, 3.50, 6.99, 3.09, 3.31, 5.12, 2.71, 4.15
3.74 Cham J. Chambers 5.80, 3.75, 3.57, 3.35, 3.51, 4.28, 3.68, 3.76, 2.77, 2.80, 6.14, 2.89
3.85 Aidan Grainger 4.05, 3.00, 4.06, 4.29, 3.67, 4.02, 4.22, 4.17, 2.87, 3.54, 3.94, 3.84
3.88 Luke Burns 4.17, 5.06, 3.58, 3.19, 3.40, 3.12, 3.25, 6.23, 3.61, 3.52, 3.59, 5.44
3.98 Daniel Partridge 6.31, 4.75, 2.76, 3.12, 4.14, 3.56, 4.01, DNF, 3.46, 3.13, 3.81, 3.54
4.30 Sam Shaw 4.95, 3.53, 3.57, DNF, 4.08, 4.73, 4.49, 4.65, 3.97, 3.87, 4.06, 4.58
4.31 Dorian Chan 4.89, 4.15, 4.91, 3.69, 4.41, 8.00, 4.91, 3.25, 4.48, 3.72, 4.10, 3.84
4.41 Monty Fox 4.89, 3.43, 2.99, DNF, 4.24, 5.07, 3.67, 7.66, 4.20, 3.83, 3.40, 3.74

Skewb

Ao12 Person Times
2.37 Ariel Benchetrit 2.18, 2.86, 2.30, 2.56, 2.00, 2.43, 2.08, 2.78, 2.20, 2.08, 3.84, 2.26
2.87 George Scholey 1.85, 1.89, 2.24, 2.53, 3.79, 2.17, 9.75, 4.31, 3.71, 2.64, 2.49, 2.88
2.95 Fabio Schwandt 3.05, 2.86, 1.45, 3.30, 2.92, 3.19, 2.81, 3.12, 3.08, 2.75, 2.55, 3.16
4.24 Anqi Yu 2.86, 3.66, 5.89, 3.15, 3.92, 4.23, 4.79, 4.14, 4.13, 7.15, 3.82, 4.65
7.98 Sean Lee Olivera 8.57, 8.42, 8.05, 8.16, 16.04, 6.80, 6.78, 4.76, 10.75, 6.39, 9.46, 6.41

Square-1

Ao12 Person Times
7.34 Isaac Corker 6.47, 5.85, 7.18, 6.57, 8.61, 4.91, 9.00, 5.86, 6.40, DNF, 11.75, 5.70
7.60 Fengyuan Kelvin Lou (楼丰源) 7.05, 7.73, 7.69, 9.16, 6.26, 7.23, 8.90, 6.51, 7.07, DNF, 7.45, 7.25
8.18 Charlie Stark 9.48, 6.91, 6.54, 12.69, 8.40, 7.01, 9.28, 7.28, 10.72, 7.30, 7.29, 8.09
8.42 Ryan Eckersley 8.57, 8.27, 8.91, 7.61, 14.70, 10.76, 7.52, 7.48, 7.22, 9.27, 8.10, 7.74
8.61 Fabio Schwandt 8.24, 7.34, 16.06, 7.81, 9.64, 9.79, 7.22, 7.34, 10.81, 7.45, 10.02, 7.62
9.13 Caleb Wolf Dunn 8.50, 9.30, 9.48, 8.57, 10.55, 9.31, 7.44, 9.66, 8.69, 12.86, 8.98, 8.22
10.10 George Scholey 11.26, 11.05, 8.34, 12.29, 11.70, 8.77, 7.03, 13.85, 11.20, 8.92, 8.69, 8.80
10.54 Anqi Yu 10.06, 11.99, 12.28, 11.04, 8.78, 10.43, 10.45, 12.18, 9.24, 8.70, 15.33, 8.92
10.65 Naglis Peciulis 12.27, 11.46, 18.90, 8.97, 10.44, 9.22, 12.04, 9.15, 13.65, 9.54, 7.71, 9.77
12.31 Sean Moran 12.32, 14.68, 14.46, 11.24, 11.89, 12.23, 13.38, 9.61, 11.61, 12.25, 12.75, 10.96

4x4x4 Blindfolded

Ao12 Person Times
1:40.19 Ryan Eckersley 1:47.44, 1:29.21, 1:29.72, 1:29.81, DNF, 1:25.52, 1:41.12, 1:36.63, 1:30.90, 2:03.31, 1:31.49, 2:02.27
1:46.81 Ezra Hirschi 1:34.29, 1:34.87, 1:38.57, 1:46.78, DNF, 1:24.98, 1:45.89, 2:26.03, 1:22.17, 1:44.92, 1:39.21, 2:12.52
2:55.61 Mengfei Shen (沈梦非) 2:26.98, 2:51.22, 3:00.71, DNF, 3:34.43, 3:08.24, 2:46.08, 2:51.37, 3:05.66, 2:20.88, 2:37.32, 2:54.11

5x5x5 Blindfolded

Ao12 Person Times
6:17.52 Ezra Hirschi 7:03.67, 6:55.16, 6:33.16, 6:49.43, 6:03.21, 6:32.35, 6:56.63, 4:39.12, 4:20.84, 5:14.92, DNF, 6:07.51
10:19.58 Callum Hales-Jepp 11:40.00, 8:36.88, 10:32.00, DNF, 9:10.54, 8:49.83, 9:08.65, 9:07.15, 8:36.70, 8:29.70, 14:29.00, 13:05.00

3x3x3 With Feet

Ao12 Person Times
31.89 Ben Ridley 34.10, 30.53, 29.99, 27.61, 27.25, 29.36, 31.47, 29.85, 46.43, 33.67, 30.90, 41.46
33.67 Adam Swaine 28.63, 21.47, 32.19, 37.76, 27.33, 39.03, 39.41, 34.34, 53.64, 30.54, 34.12, 33.36
37.39 Callum Hales-Jepp 35.30, 42.35, 45.40, 41.37, 35.40, 33.15, 41.26, 36.84, 37.59, 30.46, 40.13, 28.38
42.07 Harry Savage 37.10, 48.37, 22.86, 44.05, 49.96, 40.74, 39.29, 42.46, 39.51, 37.55, 47.74, 43.92
46.09 Charlie Stark 39.84, 46.21, 46.47, 53.19, 41.91, 31.18, 47.20, 1:02.14, 47.88, 51.98, 44.61, 41.60
59.63 Daniel Sheppard 1:01.18, DNF, 1:01.39, 41.92, 1:00.91, 1:04.90, 55.74, 1:01.77, 39.25, 1:11.76, 53.62, 1:03.14

Rubik’s Magic

Ao12 Person Times
1.33 Andrew Coghill 1.15, 1.52, 1.03, DNF, 1.15, 1.13, 1.11, 1.13, 1.34, 1.15, 1.83, 1.83
1.69 Daniel Sheppard 1.40, 1.41, 4.27, 1.31, 1.41, 1.36, 1.43, 1.36, 1.31, DNF, 1.58, 1.34
2.21 Ben Whitmore 1.15, 1.03, 3.09, 0.94, DNF, 1.68, 2.15, 2.86, 1.03, 1.65, 4.38, 3.03

Master Magic

Ao12 Person Times
3.08 James Dean Ludlow 3.94, 4.19, 2.65, 2.88, 2.58, 3.84, 2.59, 2.61, 2.58, 3.30, 3.61, 2.80
3.73 Ainesh Sevellaraja 3.41, 2.75, 2.83, 3.22, 7.22, 6.93, 6.27, 3.63, 2.59, 3.06, 2.56, 2.50
3.75 Chris Wall 6.34, 2.83, 3.40, 4.27, 4.16, 4.40, 3.96, 4.30, 3.05, 3.47, 2.59, 3.68
4.22 James Molloy 17.18, 5.13, 3.78, 4.09, 4.36, 6.80, 2.59, 4.41, 2.86, 4.22, 2.84, 3.68