wca_statistics_ireland

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 1 March 2026

Rubik’s Cube - Single

Person Result Country Competition Details
CJ Furey 4.70 Ireland Lets Go Carlow 2026 8.04, 4.70, 6.29, 6.11, 7.62
Ciarán Beahan 5.33 Ireland Marrakech Open 2026 5.33, 8.82, 8.43, 6.24, 7.94
Oisín Olwill 5.93 Ireland Cork Spring 2026 9.63, 8.82, 5.93, 9.10, 12.36
Oscar Green 6.35 Ireland Cork Spring 2026 9.05, 9.62, 7.02, 8.14, 6.35
Stephanie Rose Martin 6.59 Ireland Lets Go Carlow 2026 8.73, 6.59, 7.98, 8.09, 7.56
Prabhav Rajaram Nayak 7.11 Ireland Dublin Pick ‘N’ Mix 2026 7.11, 9.10, 7.58, 11.39, 8.65
Kalin Doherty 7.32 Ireland Dublin Pick ‘N’ Mix 2026 9.39, 14.07, 11.41, 9.52, 7.32
Iollan Walsh 7.36 Ireland Cork Spring 2026 9.74, 7.36, 8.75, 9.07, 9.05
Ben Timmons 7.37 Ireland Cork Spring 2026 13.40, 8.50, 7.37, 13.73, 13.53
Thomas Michael Seán Cunningham 7.54 Ireland Lets Go Carlow 2026 7.54, 9.46, DNF, 12.85, 9.86

Rubik’s Cube - Average

Person Result Country Competition Details
CJ Furey 6.63 Ireland Lets Go Carlow 2026 7.02, 6.34, 8.01, 6.54, 6.01
Ciarán Beahan 6.92 Ireland Lets Go Carlow 2026 8.12, 6.68, 6.10, 7.52, 6.55
Oscar Green 7.42 Ireland Cork Spring 2026 7.40, 8.50, 6.99, 6.47, 7.87
Stephanie Rose Martin 7.88 Ireland Lets Go Carlow 2026 8.73, 6.59, 7.98, 8.09, 7.56
Prabhav Rajaram Nayak 8.44 Ireland Dublin Pick ‘N’ Mix 2026 7.11, 9.10, 7.58, 11.39, 8.65
Noah Kirrane 8.56 Ireland Vienna Winter 2026 7.98, 8.17, 9.32, 9.64, 8.18
Tadhg Kelly 8.66 Ireland Lets Go Carlow 2026 8.50, 8.33, 7.62, 10.79, 9.16
Iollan Walsh 8.96 Ireland Cork Spring 2026 9.74, 7.36, 8.75, 9.07, 9.05
Oisín Olwill 9.05 Ireland Dublin Pick ‘N’ Mix 2026 7.92, 9.17, 11.61, 9.26, 8.73
Rían Burke 9.11 Ireland Dublin Pick ‘N’ Mix 2026 8.87, 9.63, 8.82, 11.93, 8.82

2x2x2 Cube - Single

Person Result Country Competition Details
Lucas Patrick Dowling 0.97 Ireland Dublin Pick ‘N’ Mix 2026 2.38, 0.97, 4.77, 4.34, 1.02
Oscar Green 1.43 Ireland Cork Spring 2026 1.43, 1.62, 5.32, 3.30, 4.17
Stephanie Rose Martin 1.45 Ireland Lets Go Carlow 2026 1.54, 1.72, 1.56, 1.45, 5.35
Kalin Doherty 1.48 Ireland Dublin Pick ‘N’ Mix 2026 1.52, DNF, 1.92, 1.48, 1.76
Tiarnan Hogan 1.49 Ireland Cork Spring 2026 1.49, 3.24, 5.47, 1.93, 2.98
Lucas Harford 1.51 Ireland Lets Go Carlow 2026 2.59, 1.51, 1.95, 3.58, 3.64
CJ Furey 1.59 Ireland Dublin Pick ‘N’ Mix 2026 1.72, 2.74, 1.59, 2.20, 2.16
Simon Kelly 1.79 Ireland Marrakech Open 2026 4.34, 1.79, 5.58, 4.63, 4.26
Tom Doherty 1.81 Ireland Lets Go Carlow 2026 5.22, 1.81, 3.80, 2.83, DNF
William Carey 1.86 Ireland Lets Go Carlow 2026 4.44, 3.05, 1.86, 2.81, 2.93

2x2x2 Cube - Average

Person Result Country Competition Details
Lucas Patrick Dowling 1.52 Ireland Cork Spring 2026 1.37, 1.28, 1.30, 1.88, 2.90
Stephanie Rose Martin 1.61 Ireland Lets Go Carlow 2026 1.54, 1.72, 1.56, 1.45, 5.35
Kalin Doherty 1.73 Ireland Dublin Pick ‘N’ Mix 2026 1.52, DNF, 1.92, 1.48, 1.76
CJ Furey 2.03 Ireland Dublin Pick ‘N’ Mix 2026 1.72, 2.74, 1.59, 2.20, 2.16
William Carey 2.48 Ireland Dublin Pick ‘N’ Mix 2026 3.44, 2.31, 2.63, 2.51, 2.31
Oscar Green 2.53 Ireland Cork Spring 2026 2.46, 2.88, 2.51, 2.62, 2.11
Tiarnan Hogan 2.58 Ireland Cork Spring 2026 4.08, 2.32, 1.59, 1.97, 3.44
Lucas Harford 2.59 Ireland Dublin Pick ‘N’ Mix 2026 2.64, 1.77, 2.46, 3.41, 2.66
Chris O’Shea 2.74 Ireland Cork Spring 2026 2.28, 2.95, 2.05, 3.27, 3.00
Vihaan Srivastava 2.83 Ireland Don’t Pause in Delhi 2026 3.40, 4.19, 2.70, 2.40, 2.30

4x4x4 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 21.36 Ireland Lets Go Carlow 2026 21.36, 30.16, 26.63, 23.73, 23.70
Stephanie Rose Martin 25.47 Ireland Lets Go Carlow 2026 29.38, 27.63, 27.69, 25.47, 27.25
Elliott Laurent 25.66 Ireland Lets Go Carlow 2026 31.03, 31.16, 34.72, 29.59, 25.66
CJ Furey 26.75 Ireland Dublin Pick ‘N’ Mix 2026 29.03, 26.75, 40.49, 37.72, 29.37
Colm McCarthy 29.43 Ireland Cork Spring 2026 36.89, 29.43, 31.70, 32.88, 34.85
Adam Bermingham 29.95 Ireland Cork Spring 2026 29.95, 36.51, 42.90, 33.48, 41.17
Ben Timmons 30.65 Ireland Lets Go Carlow 2026 41.83, 41.89, 30.65, 32.94, 42.60
Lucas Patrick Dowling 31.79 Ireland Dublin Pick ‘N’ Mix 2026 31.79, 40.09, 53.34, 32.76, 40.00
Daithí O’Connor 34.06 Ireland Cork Spring 2026 41.92, 35.15, 34.06, 45.40, 38.26
Kalin Doherty 34.19 Ireland Dublin Pick ‘N’ Mix 2026 35.48, 37.84, 34.33, 34.19, 34.97

4x4x4 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 22.27 Ireland Cork Spring 2026 21.66, 21.62, 26.11, 22.04, 23.12
Stephanie Rose Martin 27.52 Ireland Lets Go Carlow 2026 29.38, 27.63, 27.69, 25.47, 27.25
CJ Furey 28.78 Ireland Lets Go Carlow 2026 27.01, 30.43, 29.40, 29.37, 27.58
Elliott Laurent 30.59 Ireland Lets Go Carlow 2026 31.03, 31.16, 34.72, 29.59, 25.66
Colm McCarthy 33.14 Ireland Cork Spring 2026 36.89, 29.43, 31.70, 32.88, 34.85
Ben Timmons 33.52 Ireland Dublin Pick ‘N’ Mix 2026 34.62, 36.87, 33.48, 31.36, 32.46
Kalin Doherty 34.93 Ireland Dublin Pick ‘N’ Mix 2026 35.48, 37.84, 34.33, 34.19, 34.97
Adam Bermingham 37.05 Ireland Cork Spring 2026 29.95, 36.51, 42.90, 33.48, 41.17
Lucas Patrick Dowling 37.62 Ireland Dublin Pick ‘N’ Mix 2026 31.79, 40.09, 53.34, 32.76, 40.00
William Carey 37.65 Ireland Lets Go Carlow 2026 37.68, 36.51, 42.52, 38.75, 36.52

5x5x5 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 40.19 Ireland Lets Go Carlow 2026 42.66, 45.97, 43.69, 42.23, 40.19
Stephanie Rose Martin 47.32 Ireland Lets Go Carlow 2026 53.19, 56.13, 59.37, 47.32, 49.61
Elliott Laurent 50.55 Ireland Lets Go Carlow 2026 52.28, 54.16, 50.55, 56.67, 58.43
CJ Furey 52.66 Ireland Lets Go Carlow 2026 59.93, 59.01, 1:04.09, 56.86, 52.66
Prabhav Rajaram Nayak 54.47 Ireland Dublin Pick ‘N’ Mix 2026 58.45, 54.61, 54.47, 55.89, 59.43
Colm McCarthy 55.61 Ireland Cork Spring 2026 58.21, 58.43, 1:03.11, 55.61, 1:01.93
Nikita Grytsenko (Микита Гриценко) 1:00.05 Ukraine Dublin Pick ‘N’ Mix 2026 1:17.39, 1:10.82, 1:00.05, 1:01.37, 1:08.13
Adam Bermingham 1:00.70 Ireland Cork Spring 2026 1:13.13, 1:14.52, 1:00.70, 1:06.55, 1:09.38
Ben Timmons 1:01.56 Ireland Cork Spring 2026 1:01.56, 1:02.65, 1:03.35, 1:12.23, 1:13.20
Chris O’Shea 1:07.46 Ireland Cork Spring 2026 1:20.72, 1:19.33, 1:14.95, 1:07.46, 1:15.63

5x5x5 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 42.86 Ireland Lets Go Carlow 2026 42.66, 45.97, 43.69, 42.23, 40.19
Stephanie Rose Martin 52.98 Ireland Lets Go Carlow 2026 53.19, 56.13, 59.37, 47.32, 49.61
Elliott Laurent 54.37 Ireland Lets Go Carlow 2026 52.28, 54.16, 50.55, 56.67, 58.43
Prabhav Rajaram Nayak 56.32 Ireland Dublin Pick ‘N’ Mix 2026 58.45, 54.61, 54.47, 55.89, 59.43
CJ Furey 58.60 Ireland Lets Go Carlow 2026 59.93, 59.01, 1:04.09, 56.86, 52.66
Colm McCarthy 59.52 Ireland Cork Spring 2026 58.21, 58.43, 1:03.11, 55.61, 1:01.93
Ben Timmons 1:06.08 Ireland Cork Spring 2026 1:01.56, 1:02.65, 1:03.35, 1:12.23, 1:13.20
Adam Bermingham 1:06.16 Ireland Cork Spring 2026 1:08.16, 1:01.60, 1:07.18, 1:03.14, 1:10.31
Nikita Grytsenko (Микита Гриценко) 1:06.77 Ukraine Dublin Pick ‘N’ Mix 2026 1:17.39, 1:10.82, 1:00.05, 1:01.37, 1:08.13
Lucas Patrick Dowling 1:10.43 Ireland Lets Go Carlow 2026 1:07.81, 1:07.77, 1:19.60, 1:13.95, 1:09.53

6x6x6 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 1:06.19 Ireland Lets Go Carlow 2026 1:14.58, 1:17.29, 1:06.19
Stephanie Rose Martin 1:29.70 Ireland Dublin Pick ‘N’ Mix 2026 1:29.70, 1:33.02, 1:38.23
Elliott Laurent 1:38.62 Ireland Lets Go Carlow 2026 1:40.02, 1:38.62, 1:39.21
Adam Bermingham 1:44.14 Ireland Cork Spring 2026 1:44.14, 1:58.12, 1:53.59
Colm McCarthy 1:47.13 Ireland Cork Spring 2026 1:47.13, 1:55.58, 1:47.71
Prabhav Rajaram Nayak 1:49.85 Ireland Dublin Pick ‘N’ Mix 2026 1:59.03, 1:54.52, 1:49.85
Ben Timmons 1:53.20 Ireland Lets Go Carlow 2026 2:02.82, 1:53.20, 2:01.95
CJ Furey 1:58.50 Ireland Lets Go Carlow 2026 3:49.12, 2:17.12, 1:58.50
Chris O’Shea 2:25.92 Ireland Cork Spring 2026 2:25.92, 2:35.98, 2:41.14
Declan Mangan-Lamb 2:28.62 Ireland Vanderbilt Winter 2026 2:45.14, 2:54.23, 2:28.62

6x6x6 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 1:12.69 Ireland Lets Go Carlow 2026 1:14.58, 1:17.29, 1:06.19
Stephanie Rose Martin 1:33.65 Ireland Dublin Pick ‘N’ Mix 2026 1:29.70, 1:33.02, 1:38.23
Elliott Laurent 1:39.28 Ireland Lets Go Carlow 2026 1:40.02, 1:38.62, 1:39.21
Colm McCarthy 1:50.14 Ireland Cork Spring 2026 1:47.13, 1:55.58, 1:47.71
Adam Bermingham 1:51.95 Ireland Cork Spring 2026 1:44.14, 1:58.12, 1:53.59
Prabhav Rajaram Nayak 1:54.47 Ireland Dublin Pick ‘N’ Mix 2026 1:59.03, 1:54.52, 1:49.85
Ben Timmons 1:59.32 Ireland Lets Go Carlow 2026 2:02.82, 1:53.20, 2:01.95
Chris O’Shea 2:34.35 Ireland Cork Spring 2026 2:25.92, 2:35.98, 2:41.14
William Carey 2:35.63 Ireland Lets Go Carlow 2026 2:36.36, 2:30.34, 2:40.19
Yehor Dmytruk 2:41.30 Ukraine Lets Go Carlow 2026 2:40.75, 2:36.56, 2:46.58

7x7x7 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 1:45.45 Ireland Cork Spring 2026 1:46.73, 1:45.45, 1:57.98
Elliott Laurent 2:24.28 Ireland Lets Go Carlow 2026 2:35.44, 2:27.28, 2:24.28
Stephanie Rose Martin 2:25.43 Ireland Lets Go Carlow 2026 2:48.75, 2:25.43, 2:36.77
Colm McCarthy 2:42.13 Ireland Dublin Pick ‘N’ Mix 2026 2:47.36, 2:42.13, 2:54.32
Ben Timmons 2:51.00 Ireland Cork Spring 2026 3:29.67, 2:51.00, 3:16.46
Adam Bermingham 2:51.28 Ireland Cork Spring 2026 3:12.95, 3:52.17, 2:51.28
Kalin Doherty 3:26.26 Ireland Dublin Pick ‘N’ Mix 2026 3:26.26, 3:36.57, 3:28.63
Matthew Horan 3:53.06 Ireland Lets Go Carlow 2026 3:53.06, 4:28.81, 4:16.35
Yehor Dmytruk 3:58.45 Ukraine Lets Go Carlow 2026 5:11.36, 4:23.60, 3:58.45
Chris O’Shea 4:00.23 Ireland Cork Spring 2026 4:29.52, 4:00.23, 4:22.86

7x7x7 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 1:49.37 Ireland Lets Go Carlow 2026 1:45.89, 1:51.09, 1:51.13
Elliott Laurent 2:29.00 Ireland Lets Go Carlow 2026 2:35.44, 2:27.28, 2:24.28
Stephanie Rose Martin 2:36.98 Ireland Lets Go Carlow 2026 2:48.75, 2:25.43, 2:36.77
Colm McCarthy 2:47.94 Ireland Dublin Pick ‘N’ Mix 2026 2:47.36, 2:42.13, 2:54.32
Ben Timmons 3:12.38 Ireland Cork Spring 2026 3:29.67, 2:51.00, 3:16.46
Adam Bermingham 3:18.80 Ireland Cork Spring 2026 3:12.95, 3:52.17, 2:51.28
Kalin Doherty 3:30.49 Ireland Dublin Pick ‘N’ Mix 2026 3:26.26, 3:36.57, 3:28.63
Matthew Horan 4:12.74 Ireland Lets Go Carlow 2026 3:53.06, 4:28.81, 4:16.35
Chris O’Shea 4:17.54 Ireland Cork Spring 2026 4:29.52, 4:00.23, 4:22.86
Conor Smith 4:21.82 Ireland Cork Spring 2026 4:30.16, 4:13.58, 4:21.71

3x3x3 Blindfolded - Single

Person Result Country Competition Details
Colm McCarthy 24.86 Ireland Cork Spring 2026 34.99, DNF, 24.86, 29.94, DNF
Simon Kelly 27.82 Ireland Dublin Pick ‘N’ Mix 2026 DNF, 27.82, 47.51, DNF, DNF
Kalin Doherty 33.38 Ireland Dublin Pick ‘N’ Mix 2026 44.20, 33.38, DNF, 43.64, 58.56
Ben Timmons 35.88 Ireland Lets Go Carlow 2026 35.88, 1:08.65, 58.36, DNF, DNF
James McCambridge 44.60 Ireland BLD Dobřejovice I 2026 DNF, 44.60, 1:01.05, 44.63, 51.96
Tadhg Beckett 52.42 Ireland Lets Go Carlow 2026 52.42, DNF, DNF, 1:14.69, DNF
Finn Molloy 58.02 Ireland Lets Go Carlow 2026 58.02, 1:03.97, 59.10, DNF, 2:58.82
William Carey 1:08.05 Ireland Lets Go Carlow 2026 DNF, 1:15.23, DNF, 1:08.05, DNF
Adam Bermingham 1:19.20 Ireland Cork Spring 2026 DNF, 1:21.87, DNF, DNF, 1:19.20
Namuun Natsagdorj 1:22.02 Mongolia Dublin Pick ‘N’ Mix 2026 DNF, 1:22.02, 2:39.88, 2:03.14, DNF

3x3x3 Blindfolded - Average

Person Result Country Competition Details
Simon Kelly 35.94 Ireland Marrakech Open 2026 30.46, 38.78, 38.59, 29.56, DNF
Kalin Doherty 48.80 Ireland Dublin Pick ‘N’ Mix 2026 44.20, 33.38, DNF, 43.64, 58.56
James McCambridge 52.55 Ireland BLD Dobřejovice I 2026 DNF, 44.60, 1:01.05, 44.63, 51.96
Finn Molloy 1:40.63 Ireland Lets Go Carlow 2026 58.02, 1:03.97, 59.10, DNF, 2:58.82

3x3x3 Fewest Moves - Single

Person Result Country Competition Details
Colm McCarthy 24 Ireland Cork Spring 2026 24
Nikita Grytsenko (Микита Гриценко) 26 Ukraine Europe FMC Friends Winter 2026 28, DNF, 26
Ben Timmons 27 Ireland Europe FMC Friends Winter 2026 27, 33, 31
Mark Gregan 27 Ireland Europe FMC Friends Winter 2026 DNF, 29, 27
Adam Bermingham 28 Ireland Cork Spring 2026 28
Lucas Patrick Dowling 35 Ireland Europe FMC Friends Winter 2026 36, 35, 39
Oscar Green 37 Ireland Cork Spring 2026 37
Jack Corr 41 Ireland Europe FMC Friends Winter 2026 DNF, DNF, 41
Ciarán Beahan 42 Ireland Cork Spring 2026 42
Seán O’Toole 42 Ireland Cork Spring 2026 42

3x3x3 Fewest Moves - Average

Person Result Country Competition Details
Ben Timmons 30.33 Ireland Europe FMC Friends Winter 2026 27, 33, 31
Lucas Patrick Dowling 36.67 Ireland Europe FMC Friends Winter 2026 36, 35, 39

3x3x3 One-Handed - Single

Person Result Country Competition Details
CJ Furey 10.08 Ireland Dublin Pick ‘N’ Mix 2026 11.31, 12.50, 15.31, 10.08, 15.83
Ciarán Beahan 11.53 Ireland Marrakech Open 2026 14.32, 12.91, 13.79, 11.53, 13.73
Rían Burke 12.48 Ireland Dublin Pick ‘N’ Mix 2026 21.93, 13.50, 13.85, 12.48, 20.29
Nikita Grytsenko (Микита Гриценко) 14.95 Ukraine Dublin Pick ‘N’ Mix 2026 15.27, 17.49, 15.13, 14.95, 15.52
Thomas Michael Seán Cunningham 15.62 Ireland Dublin Pick ‘N’ Mix 2026 18.12, 18.30, 16.28, 15.62, 24.98
Noah Kirrane 17.70 Ireland Vienna Winter 2026 31.59, 23.35, 24.93, 17.70, 18.78
Oisín Olwill 18.70 Ireland Dublin Pick ‘N’ Mix 2026 28.18, 23.04, 18.70, 29.15, 20.20
Henry Martin 19.38 United Kingdom Dublin Pick ‘N’ Mix 2026 28.29, 22.82, 19.38, 22.23, 28.13
Tom Doherty 19.99 Ireland Dublin Pick ‘N’ Mix 2026 21.63, 25.24, 19.99, 20.27, 21.65
Oli Sweeney 20.58 Ireland Dublin Pick ‘N’ Mix 2026 21.47, 24.40, 20.58, DNF, 24.33

3x3x3 One-Handed - Average

Person Result Country Competition Details
CJ Furey 13.04 Ireland Dublin Pick ‘N’ Mix 2026 11.31, 12.50, 15.31, 10.08, 15.83
Ciarán Beahan 13.48 Ireland Marrakech Open 2026 14.32, 12.91, 13.79, 11.53, 13.73
Nikita Grytsenko (Микита Гриценко) 15.31 Ukraine Dublin Pick ‘N’ Mix 2026 15.27, 17.49, 15.13, 14.95, 15.52
Rían Burke 15.88 Ireland Dublin Pick ‘N’ Mix 2026 21.93, 13.50, 13.85, 12.48, 20.29
Thomas Michael Seán Cunningham 17.57 Ireland Dublin Pick ‘N’ Mix 2026 18.12, 18.30, 16.28, 15.62, 24.98
Tom Doherty 21.18 Ireland Dublin Pick ‘N’ Mix 2026 21.63, 25.24, 19.99, 20.27, 21.65
Noah Kirrane 22.35 Ireland Vienna Winter 2026 31.59, 23.35, 24.93, 17.70, 18.78
Oli Sweeney 23.40 Ireland Dublin Pick ‘N’ Mix 2026 21.47, 24.40, 20.58, DNF, 24.33
David Jose 23.56 Ireland Dublin Pick ‘N’ Mix 2026 24.78, 21.01, 22.08, 23.83, 26.93
Declan Mangan-Lamb 23.68 Ireland Vanderbilt Winter 2026 24.85, 22.46, 20.77, 23.72, 26.07

Megaminx - Single

Person Result Country Competition Details
Stephanie Rose Martin 25.59 Ireland Lets Go Carlow 2026 27.55, 25.59, 27.49, 27.95, 27.99
Noah Kirrane 32.27 Ireland Vienna Winter 2026 37.40, 35.35, 37.05, 37.23, 32.27
Conor Ryan McMorrow 38.56 Ireland Lets Go Carlow 2026 43.76, 42.41, 41.86, 38.56, 44.13
Lucas Patrick Dowling 45.43 Ireland Lets Go Carlow 2026 54.24, 1:10.29, 45.43, 50.84, 56.42
Namuun Natsagdorj 45.85 Mongolia Dublin Pick ‘N’ Mix 2026 53.94, 56.70, 45.85, 49.16, 53.92
Chris O’Shea 47.36 Ireland Cork Spring 2026 48.26, 48.78, 1:05.14, 49.70, 47.36
Adam Bermingham 49.82 Ireland Cork Spring 2026 55.31, 50.50, 53.54, 49.82, 50.33
Thomas Michael Seán Cunningham 51.45 Ireland Lets Go Carlow 2026 51.45, 59.78, 54.76, 1:05.04, 1:01.97
Oisín Mulkerrin 51.66 Ireland Lets Go Carlow 2026 1:10.01, 56.78, 55.91, 1:00.99, 51.66
Declan Mangan-Lamb 52.30 Ireland Georgia Championship 2026 52.69, 55.65, 56.22, 52.30, 53.77

Megaminx - Average

Person Result Country Competition Details
Stephanie Rose Martin 27.40 Ireland Dublin Pick ‘N’ Mix 2026 28.77, 27.40, 25.93, 29.00, 26.04
Noah Kirrane 36.54 Ireland Vienna Winter 2026 37.40, 35.35, 37.05, 37.23, 32.27
Conor Ryan McMorrow 42.68 Ireland Lets Go Carlow 2026 43.76, 42.41, 41.86, 38.56, 44.13
Chris O’Shea 48.91 Ireland Cork Spring 2026 48.26, 48.78, 1:05.14, 49.70, 47.36
Adam Bermingham 51.46 Ireland Cork Spring 2026 55.31, 50.50, 53.54, 49.82, 50.33
Lucas Patrick Dowling 51.86 Ireland Cork Spring 2026 1:01.83, 48.36, 55.29, 48.23, 51.93
Namuun Natsagdorj 52.34 Mongolia Dublin Pick ‘N’ Mix 2026 53.94, 56.70, 45.85, 49.16, 53.92
Oisín Mulkerrin 53.15 Ireland Lets Go Carlow 2026 54.42, 52.21, 55.11, 52.19, 52.82
Declan Mangan-Lamb 54.04 Ireland Georgia Championship 2026 52.69, 55.65, 56.22, 52.30, 53.77
Thomas Michael Seán Cunningham 55.82 Ireland Dublin Pick ‘N’ Mix 2026 56.75, 53.80, 59.02, 56.49, 54.22

Pyraminx - Single

Person Result Country Competition Details
Oisín Olwill 1.62 Ireland Cork Spring 2026 2.50, 1.79, 2.68, 1.62, 3.44
Lucas Patrick Dowling 1.76 Ireland Cork Spring 2026 3.39, 3.01, 4.01, 1.76, 3.53
Tom Doherty 2.38 Ireland Dublin Pick ‘N’ Mix 2026 4.94, 8.50, DNF, 2.38, 3.46
Chris O’Shea 2.50 Ireland Cork Spring 2026 4.61, 10.64, 2.50, 5.33, 6.60
Oscar Green 2.55 Ireland Cork Spring 2026 3.31, 5.45, 4.65, 2.55, 4.20
Declan Mangan-Lamb 2.87 Ireland Georgia Championship 2026 4.11, 2.87, 7.33, 4.34, 4.31
Ciarán Beahan 3.40 Ireland Marrakech Open 2026 3.40, 5.25, 3.63, 4.77, 7.29
Finn Molloy 3.52 Ireland Cork Spring 2026 13.72, 3.52, 5.88, 7.59, 11.07
Adam Bermingham 3.60 Ireland Cork Spring 2026 6.96, 3.60, 5.24, 4.05, 5.00
Callie LePage 3.64 Ireland Cork Spring 2026 7.47, 7.00, 11.48, 3.64, 6.62

Pyraminx - Average

Person Result Country Competition Details
Oisín Olwill 2.32 Ireland Cork Spring 2026 2.50, 1.79, 2.68, 1.62, 3.44
Lucas Patrick Dowling 3.31 Ireland Cork Spring 2026 7.90, 2.13, 3.89, 3.78, 2.26
Oscar Green 3.49 Ireland Cork Spring 2026 3.49, 3.74, 2.77, 3.24, 4.43
Declan Mangan-Lamb 4.25 Ireland Georgia Championship 2026 4.11, 2.87, 7.33, 4.34, 4.31
Ciarán Beahan 4.55 Ireland Marrakech Open 2026 3.40, 5.25, 3.63, 4.77, 7.29
Adam Bermingham 4.76 Ireland Cork Spring 2026 6.96, 3.60, 5.24, 4.05, 5.00
Ben Timmons 5.31 Ireland Cork Spring 2026 5.83, 4.82, 5.29, 4.49, 9.61
Chris O’Shea 5.51 Ireland Cork Spring 2026 4.61, 10.64, 2.50, 5.33, 6.60
Tymon Szalinski 5.62 Ireland Cork Spring 2026 4.65, 6.04, 5.56, 5.25, DNF
Tom Doherty 5.63 Ireland Dublin Pick ‘N’ Mix 2026 4.94, 8.50, DNF, 2.38, 3.46

Rubik’s Clock - Single

Person Result Country Competition Details
Jack Corr 2.82 Ireland Lets Go Carlow 2026 DNF, 4.69, 5.12, 2.82, 4.09
Rían Burke 3.98 Ireland Dublin Pick ‘N’ Mix 2026 4.22, 4.93, 5.32, DNF, 3.98
Ben Timmons 4.25 Ireland Lets Go Carlow 2026 5.47, 4.67, 5.56, 4.25, 5.70
William Carey 4.29 Ireland Lets Go Carlow 2026 4.56, 4.29, 5.74, DNF, 6.56
Stephanie Rose Martin 4.74 Ireland Lets Go Carlow 2026 5.38, 5.66, 4.74, 17.28, 6.49
Conor Ryan McMorrow 4.87 Ireland Lets Go Carlow 2026 5.04, 7.25, 6.23, 4.87, 8.16
Seán O’Toole 4.88 Ireland Lets Go Carlow 2026 9.67, 7.02, 4.88, DNF, DNF
Lucas Patrick Dowling 5.39 Ireland Lets Go Carlow 2026 DNF, 7.17, 5.39, DNF, 10.84
Xavier Skorulski 6.03 Ireland Dublin Pick ‘N’ Mix 2026 6.16, 7.37, 7.11, 8.17, 6.03
Oisín Mulkerrin 6.45 Ireland Lets Go Carlow 2026 14.26, 7.03, 10.76, 6.45, 9.03

Rubik’s Clock - Average

Person Result Country Competition Details
Jack Corr 3.36 Ireland Lets Go Carlow 2026 3.01, 3.22, 3.76, 3.11, DNF
Rían Burke 4.82 Ireland Dublin Pick ‘N’ Mix 2026 4.22, 4.93, 5.32, DNF, 3.98
Ben Timmons 5.23 Ireland Lets Go Carlow 2026 5.47, 4.67, 5.56, 4.25, 5.70
William Carey 5.62 Ireland Lets Go Carlow 2026 4.56, 4.29, 5.74, DNF, 6.56
Stephanie Rose Martin 5.84 Ireland Lets Go Carlow 2026 5.38, 5.66, 4.74, 17.28, 6.49
Conor Ryan McMorrow 6.06 Ireland Lets Go Carlow 2026 5.37, DNF, 5.08, 5.67, 7.13
Seán O’Toole 6.44 Ireland Lets Go Carlow 2026 6.90, 6.14, 6.29, 5.31, 8.10
Xavier Skorulski 6.88 Ireland Dublin Pick ‘N’ Mix 2026 6.16, 7.37, 7.11, 8.17, 6.03
Declan Mangan-Lamb 7.27 Ireland Georgia Championship 2026 6.46, 8.72, 6.52, DNF, 6.58
Oisín Mulkerrin 7.45 Ireland Lets Go Carlow 2026 6.58, 8.06, 6.65, 7.65, 8.07

Skewb - Single

Person Result Country Competition Details
Declan Mangan-Lamb 1.33 Ireland Georgia Championship 2026 4.00, 3.24, 1.33, 2.32, 5.35
Lucas Patrick Dowling 1.77 Ireland Lets Go Carlow 2026 2.53, 1.77, 7.23, 3.43, 5.54
William Carey 2.13 Ireland Lets Go Carlow 2026 2.39, 2.13, 4.67, 2.77, 2.53
Conor Ryan McMorrow 2.40 Ireland Lets Go Carlow 2026 2.40, 3.72, 2.80, 3.08, 4.19
Nikita Grytsenko (Микита Гриценко) 2.47 Ukraine Dublin Pick ‘N’ Mix 2026 2.47, 6.01, 3.02, 2.65, 2.67
Ben Timmons 2.83 Ireland Lets Go Carlow 2026 2.83, 3.43, 3.05, 3.62, DNF
Hugo McGrath 2.84 Ireland Lets Go Carlow 2026 2.96, 2.98, 4.09, 3.52, 2.84
Chris O’Shea 3.03 Ireland Cork Spring 2026 3.03, DNF, 3.78, 8.46, 6.69
Finn Molloy 3.16 Ireland Lets Go Carlow 2026 3.16, 4.61, 7.13, 7.30, 10.79
Jamie Knox 3.46 Ireland Lets Go Carlow 2026 3.46, DNF, 3.74, 4.38, 6.45

Skewb - Average

Person Result Country Competition Details
William Carey 2.56 Ireland Lets Go Carlow 2026 2.39, 2.13, 4.67, 2.77, 2.53
Declan Mangan-Lamb 2.58 Ireland Georgia Championship 2026 2.17, 2.89, 2.67, 2.00, 4.36
Nikita Grytsenko (Микита Гриценко) 2.78 Ukraine Dublin Pick ‘N’ Mix 2026 2.47, 6.01, 3.02, 2.65, 2.67
Hugo McGrath 3.15 Ireland Lets Go Carlow 2026 2.96, 2.98, 4.09, 3.52, 2.84
Conor Ryan McMorrow 3.20 Ireland Lets Go Carlow 2026 2.40, 3.72, 2.80, 3.08, 4.19
