wca_statistics_ireland

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 28 January 2026

Rubik’s Cube - Single

Person Result Country Competition Details
CJ Furey 5.18 Ireland Dublin Pick ‘N’ Mix 2026 8.64, 9.52, 5.18, 6.59, 7.70
Ciarán Beahan 5.94 Ireland Dublin Pick ‘N’ Mix 2026 8.73, 7.99, 5.94, 8.52, 5.95
Oisín Olwill 6.55 Ireland Dublin Pick ‘N’ Mix 2026 10.21, 8.26, 6.55, 10.17, 9.80
Stephanie Rose Martin 6.67 Ireland Dublin Pick ‘N’ Mix 2026 7.18, 8.29, 6.67, 8.91, 8.75
Prabhav Rajaram Nayak 7.11 Ireland Dublin Pick ‘N’ Mix 2026 7.11, 9.10, 7.58, 11.39, 8.65
Kalin Doherty 7.32 Ireland Dublin Pick ‘N’ Mix 2026 9.39, 14.07, 11.41, 9.52, 7.32
Thomas Michael Seán Cunningham 8.05 Ireland Dublin Pick ‘N’ Mix 2026 9.86, 9.76, 8.05, 8.84, 9.55
Rían Burke 8.12 Ireland Dublin Pick ‘N’ Mix 2026 8.46, 9.96, 11.89, 8.12, 10.20
Namuun Natsagdorj 8.21 Mongolia Dublin Pick ‘N’ Mix 2026 8.21, 8.29, 10.70, 8.70, 13.16
William Carey 8.60 Ireland Dublin Pick ‘N’ Mix 2026 DNF, 9.47, 10.79, 11.03, 8.60

Rubik’s Cube - Average

Person Result Country Competition Details
CJ Furey 6.94 Ireland Dublin Pick ‘N’ Mix 2026 6.80, 7.84, 6.32, 6.97, 7.04
Ciarán Beahan 7.37 Ireland Dublin Pick ‘N’ Mix 2026 7.81, 7.49, 6.80, 10.80, 6.06
Stephanie Rose Martin 7.96 Ireland Dublin Pick ‘N’ Mix 2026 8.15, 8.01, 7.72, 9.95, 7.32
Prabhav Rajaram Nayak 8.44 Ireland Dublin Pick ‘N’ Mix 2026 7.11, 9.10, 7.58, 11.39, 8.65
Oisín Olwill 9.05 Ireland Dublin Pick ‘N’ Mix 2026 7.92, 9.17, 11.61, 9.26, 8.73
Rían Burke 9.11 Ireland Dublin Pick ‘N’ Mix 2026 8.87, 9.63, 8.82, 11.93, 8.82
Namuun Natsagdorj 9.23 Mongolia Dublin Pick ‘N’ Mix 2026 8.21, 8.29, 10.70, 8.70, 13.16
Thomas Michael Seán Cunningham 9.38 Ireland Dublin Pick ‘N’ Mix 2026 9.86, 9.76, 8.05, 8.84, 9.55
Oli Sweeney 9.64 Ireland Dublin Pick ‘N’ Mix 2026 13.29, 8.92, 10.25, 9.74, 8.92
Declan Mangan-Lamb 10.06 Ireland Georgia Championship 2026 9.89, 11.24, 9.39, 9.97, 10.32

2x2x2 Cube - Single

Person Result Country Competition Details
Lucas Patrick Dowling 0.97 Ireland Dublin Pick ‘N’ Mix 2026 2.38, 0.97, 4.77, 4.34, 1.02
Kalin Doherty 1.48 Ireland Dublin Pick ‘N’ Mix 2026 1.52, DNF, 1.92, 1.48, 1.76
CJ Furey 1.59 Ireland Dublin Pick ‘N’ Mix 2026 1.72, 2.74, 1.59, 2.20, 2.16
Lucas Harford 1.77 Ireland Dublin Pick ‘N’ Mix 2026 2.64, 1.77, 2.46, 3.41, 2.66
Thomas Michael Seán Cunningham 2.07 Ireland Dublin Pick ‘N’ Mix 2026 3.60, 4.01, 2.07, 3.81, 7.16
Prabhav Rajaram Nayak 2.08 Ireland Dublin Pick ‘N’ Mix 2026 2.19, 3.77, 6.97, 2.76, 2.08
Declan Mangan-Lamb 2.27 Ireland Georgia Championship 2026 3.08, 3.28, 5.02, 2.27, 3.11
Vihaan Srivastava 2.30 Ireland Don’t Pause in Delhi 2026 3.40, 4.19, 2.70, 2.40, 2.30
William Carey 2.31 Ireland Dublin Pick ‘N’ Mix 2026 3.44, 2.31, 2.63, 2.51, 2.31
Peter Taylor 3.02 Ireland Cubing at The Cube 2026 4.55, 6.62, 8.57, 3.02, 6.23

2x2x2 Cube - Average

Person Result Country Competition Details
Kalin Doherty 1.73 Ireland Dublin Pick ‘N’ Mix 2026 1.52, DNF, 1.92, 1.48, 1.76
CJ Furey 2.03 Ireland Dublin Pick ‘N’ Mix 2026 1.72, 2.74, 1.59, 2.20, 2.16
William Carey 2.48 Ireland Dublin Pick ‘N’ Mix 2026 3.44, 2.31, 2.63, 2.51, 2.31
Lucas Patrick Dowling 2.58 Ireland Dublin Pick ‘N’ Mix 2026 2.38, 0.97, 4.77, 4.34, 1.02
Lucas Harford 2.59 Ireland Dublin Pick ‘N’ Mix 2026 2.64, 1.77, 2.46, 3.41, 2.66
Vihaan Srivastava 2.83 Ireland Don’t Pause in Delhi 2026 3.40, 4.19, 2.70, 2.40, 2.30
Prabhav Rajaram Nayak 2.91 Ireland Dublin Pick ‘N’ Mix 2026 2.19, 3.77, 6.97, 2.76, 2.08
Declan Mangan-Lamb 3.16 Ireland Georgia Championship 2026 3.08, 3.28, 5.02, 2.27, 3.11
Henry Martin 3.59 United Kingdom Dublin Pick ‘N’ Mix 2026 3.45, 3.86, 3.27, 3.47, 5.40
Seán O’Toole 3.80 Ireland Dublin Pick ‘N’ Mix 2026 3.68, 3.53, 3.48, 4.77, 4.18

4x4x4 Cube - Single

Person Result Country Competition Details
CJ Furey 26.75 Ireland Dublin Pick ‘N’ Mix 2026 29.03, 26.75, 40.49, 37.72, 29.37
Ben Timmons 31.36 Ireland Dublin Pick ‘N’ Mix 2026 34.62, 36.87, 33.48, 31.36, 32.46
Lucas Patrick Dowling 31.79 Ireland Dublin Pick ‘N’ Mix 2026 31.79, 40.09, 53.34, 32.76, 40.00
Kalin Doherty 34.19 Ireland Dublin Pick ‘N’ Mix 2026 35.48, 37.84, 34.33, 34.19, 34.97
Oisín Olwill 38.12 Ireland Dublin Pick ‘N’ Mix 2026 38.63, 49.29, 50.59, 38.12, 50.18
Declan Mangan-Lamb 42.13 Ireland Georgia Championship 2026 43.02, 44.89, 42.13, 49.47, 43.64
Maeve Hickey 42.79 Ireland Dublin Pick ‘N’ Mix 2026 47.68, 42.79, 57.70, 43.99, 47.55
Oli Sweeney 45.31 Ireland Dublin Pick ‘N’ Mix 2026 51.23, 45.31, 50.08, 52.16, 55.25
Mary Hennessy 49.15 Ireland Dublin Pick ‘N’ Mix 2026 1:01.46, 55.00, 1:00.74, 1:03.29, 49.15
Lucas Harford 49.89 Ireland Dublin Pick ‘N’ Mix 2026 1:05.26, 57.24, 57.53, 1:00.99, 49.89

4x4x4 Cube - Average

Person Result Country Competition Details
CJ Furey 32.04 Ireland Dublin Pick ‘N’ Mix 2026 29.03, 26.75, 40.49, 37.72, 29.37
Ben Timmons 33.52 Ireland Dublin Pick ‘N’ Mix 2026 34.62, 36.87, 33.48, 31.36, 32.46
Kalin Doherty 34.93 Ireland Dublin Pick ‘N’ Mix 2026 35.48, 37.84, 34.33, 34.19, 34.97
Lucas Patrick Dowling 37.62 Ireland Dublin Pick ‘N’ Mix 2026 31.79, 40.09, 53.34, 32.76, 40.00
Declan Mangan-Lamb 43.85 Ireland Georgia Championship 2026 43.02, 44.89, 42.13, 49.47, 43.64
Oisín Olwill 46.03 Ireland Dublin Pick ‘N’ Mix 2026 38.63, 49.29, 50.59, 38.12, 50.18
Maeve Hickey 46.41 Ireland Dublin Pick ‘N’ Mix 2026 47.68, 42.79, 57.70, 43.99, 47.55
Oli Sweeney 51.16 Ireland Dublin Pick ‘N’ Mix 2026 51.23, 45.31, 50.08, 52.16, 55.25
Lucas Harford 58.59 Ireland Dublin Pick ‘N’ Mix 2026 1:05.26, 57.24, 57.53, 1:00.99, 49.89
Seán O’Toole 58.73 Ireland Dublin Pick ‘N’ Mix 2026 1:01.18, 1:14.09, 57.98, 57.04, 56.21

5x5x5 Cube - Single

Person Result Country Competition Details
Prabhav Rajaram Nayak 54.47 Ireland Dublin Pick ‘N’ Mix 2026 58.45, 54.61, 54.47, 55.89, 59.43
Colm McCarthy 59.60 Ireland Dublin Pick ‘N’ Mix 2026 1:04.48, 59.60, 1:03.31, 1:01.71, 59.98
Nikita Grytsenko (Микита Гриценко) 1:00.05 Ukraine Dublin Pick ‘N’ Mix 2026 1:17.39, 1:10.82, 1:00.05, 1:01.37, 1:08.13
Declan Mangan-Lamb 1:13.71 Ireland Georgia Championship 2026 1:15.04, 1:18.35, 1:13.71, 1:30.06, 1:18.64
Mary Hennessy 1:24.21 Ireland Dublin Pick ‘N’ Mix 2026 1:52.57, 1:44.69, 1:24.21, 1:41.23, 1:30.02
Simon Kelly 1:41.14 Ireland Dublin Pick ‘N’ Mix 2026 1:41.14, 1:52.63, 1:43.56, 2:05.50, 2:04.33
Seán O’Toole 1:46.37 Ireland Dublin Pick ‘N’ Mix 2026 1:46.37, 1:54.22, 1:59.66, 1:48.12, 1:50.46

5x5x5 Cube - Average

Person Result Country Competition Details
Prabhav Rajaram Nayak 56.32 Ireland Dublin Pick ‘N’ Mix 2026 58.45, 54.61, 54.47, 55.89, 59.43
Colm McCarthy 1:01.67 Ireland Dublin Pick ‘N’ Mix 2026 1:04.48, 59.60, 1:03.31, 1:01.71, 59.98
Nikita Grytsenko (Микита Гриценко) 1:06.77 Ukraine Dublin Pick ‘N’ Mix 2026 1:17.39, 1:10.82, 1:00.05, 1:01.37, 1:08.13
Declan Mangan-Lamb 1:17.34 Ireland Georgia Championship 2026 1:15.04, 1:18.35, 1:13.71, 1:30.06, 1:18.64
Mary Hennessy 1:38.65 Ireland Dublin Pick ‘N’ Mix 2026 1:52.57, 1:44.69, 1:24.21, 1:41.23, 1:30.02
Seán O’Toole 1:50.93 Ireland Dublin Pick ‘N’ Mix 2026 1:46.37, 1:54.22, 1:59.66, 1:48.12, 1:50.46
Simon Kelly 1:53.51 Ireland Dublin Pick ‘N’ Mix 2026 1:41.14, 1:52.63, 1:43.56, 2:05.50, 2:04.33

6x6x6 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 1:08.60 Ireland Dublin Pick ‘N’ Mix 2026 1:17.24, 1:08.60, 1:14.80
Stephanie Rose Martin 1:29.70 Ireland Dublin Pick ‘N’ Mix 2026 1:29.70, 1:33.02, 1:38.23
Prabhav Rajaram Nayak 1:49.85 Ireland Dublin Pick ‘N’ Mix 2026 1:59.03, 1:54.52, 1:49.85
Ben Timmons 2:03.20 Ireland Dublin Pick ‘N’ Mix 2026 2:08.86, 2:03.20, 2:03.69
David Jose 2:44.71 Ireland Dublin Pick ‘N’ Mix 2026 2:53.35, 2:56.35, 2:44.71
Declan Mangan-Lamb 2:58.56 Ireland Georgia Championship 2026 2:58.56
Simon Kelly 3:42.51 Ireland Dublin Pick ‘N’ Mix 2026 4:09.16, 3:46.22, 3:42.51
Kevin Timmons 5:21.74 Ireland Dublin Pick ‘N’ Mix 2026 5:21.74

6x6x6 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 1:13.55 Ireland Dublin Pick ‘N’ Mix 2026 1:17.24, 1:08.60, 1:14.80
Stephanie Rose Martin 1:33.65 Ireland Dublin Pick ‘N’ Mix 2026 1:29.70, 1:33.02, 1:38.23
Prabhav Rajaram Nayak 1:54.47 Ireland Dublin Pick ‘N’ Mix 2026 1:59.03, 1:54.52, 1:49.85
Ben Timmons 2:05.25 Ireland Dublin Pick ‘N’ Mix 2026 2:08.86, 2:03.20, 2:03.69
David Jose 2:51.47 Ireland Dublin Pick ‘N’ Mix 2026 2:53.35, 2:56.35, 2:44.71
Simon Kelly 3:52.63 Ireland Dublin Pick ‘N’ Mix 2026 4:09.16, 3:46.22, 3:42.51

7x7x7 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 1:48.56 Ireland Dublin Pick ‘N’ Mix 2026 1:48.56, 1:55.58, 1:56.02
Colm McCarthy 2:42.13 Ireland Dublin Pick ‘N’ Mix 2026 2:47.36, 2:42.13, 2:54.32
Kalin Doherty 3:26.26 Ireland Dublin Pick ‘N’ Mix 2026 3:26.26, 3:36.57, 3:28.63
Declan Mangan-Lamb 4:20.95 Ireland Georgia Championship 2026 4:20.95
Khusel-Erdene Unur-Erdene 6:08.48 Ireland Dublin Pick ‘N’ Mix 2026 6:08.48
Lee Dearn 8:40.88 United Kingdom Dublin Pick ‘N’ Mix 2026 8:40.88

7x7x7 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 1:53.39 Ireland Dublin Pick ‘N’ Mix 2026 1:48.56, 1:55.58, 1:56.02
Colm McCarthy 2:47.94 Ireland Dublin Pick ‘N’ Mix 2026 2:47.36, 2:42.13, 2:54.32
Kalin Doherty 3:30.49 Ireland Dublin Pick ‘N’ Mix 2026 3:26.26, 3:36.57, 3:28.63

3x3x3 Blindfolded - Single

Person Result Country Competition Details
Simon Kelly 27.82 Ireland Dublin Pick ‘N’ Mix 2026 DNF, 27.82, 47.51, DNF, DNF
Kalin Doherty 33.38 Ireland Dublin Pick ‘N’ Mix 2026 44.20, 33.38, DNF, 43.64, 58.56
Colm McCarthy 38.73 Ireland Dublin Pick ‘N’ Mix 2026 DNF, DNF, 38.73, DNF, DNF
Ben Timmons 1:11.06 Ireland Dublin Pick ‘N’ Mix 2026 DNF, DNF, 1:11.06, DNF, DNF
Namuun Natsagdorj 1:22.02 Mongolia Dublin Pick ‘N’ Mix 2026 DNF, 1:22.02, 2:39.88, 2:03.14, DNF
Maeve Hickey 1:33.92 Ireland Dublin Pick ‘N’ Mix 2026 1:53.94, 1:47.39, DNF, DNF, 1:33.92
William Carey 1:43.29 Ireland Dublin Pick ‘N’ Mix 2026 DNF, DNF, DNF, 1:43.29, DNF
Prabhav Rajaram Nayak 1:50.59 Ireland Dublin Pick ‘N’ Mix 2026 1:50.59, 2:32.53, DNF, DNF, 2:08.62
Rían Burke 2:06.22 Ireland Dublin Pick ‘N’ Mix 2026 2:06.22, 2:50.16, DNF, 2:25.65, DNF
Conor Ryan McMorrow 3:56.11 Ireland Dublin Pick ‘N’ Mix 2026 3:56.11, DNF, DNF, DNS, DNS

3x3x3 Blindfolded - Average

Person Result Country Competition Details
Kalin Doherty 48.80 Ireland Dublin Pick ‘N’ Mix 2026 44.20, 33.38, DNF, 43.64, 58.56

3x3x3 One-Handed - Single

Person Result Country Competition Details
CJ Furey 10.08 Ireland Dublin Pick ‘N’ Mix 2026 11.31, 12.50, 15.31, 10.08, 15.83
Rían Burke 12.48 Ireland Dublin Pick ‘N’ Mix 2026 21.93, 13.50, 13.85, 12.48, 20.29
Nikita Grytsenko (Микита Гриценко) 14.95 Ukraine Dublin Pick ‘N’ Mix 2026 15.27, 17.49, 15.13, 14.95, 15.52
Thomas Michael Seán Cunningham 15.62 Ireland Dublin Pick ‘N’ Mix 2026 18.12, 18.30, 16.28, 15.62, 24.98
Oisín Olwill 18.70 Ireland Dublin Pick ‘N’ Mix 2026 28.18, 23.04, 18.70, 29.15, 20.20
Henry Martin 19.38 United Kingdom Dublin Pick ‘N’ Mix 2026 28.29, 22.82, 19.38, 22.23, 28.13
Tom Doherty 19.99 Ireland Dublin Pick ‘N’ Mix 2026 21.63, 25.24, 19.99, 20.27, 21.65
Oli Sweeney 20.58 Ireland Dublin Pick ‘N’ Mix 2026 21.47, 24.40, 20.58, DNF, 24.33
Declan Mangan-Lamb 20.86 Ireland Georgia Championship 2026 20.86, 26.67, 26.15, 25.62, 22.93
David Jose 21.01 Ireland Dublin Pick ‘N’ Mix 2026 24.78, 21.01, 22.08, 23.83, 26.93

3x3x3 One-Handed - Average

Person Result Country Competition Details
CJ Furey 13.04 Ireland Dublin Pick ‘N’ Mix 2026 11.31, 12.50, 15.31, 10.08, 15.83
Nikita Grytsenko (Микита Гриценко) 15.31 Ukraine Dublin Pick ‘N’ Mix 2026 15.27, 17.49, 15.13, 14.95, 15.52
Rían Burke 15.88 Ireland Dublin Pick ‘N’ Mix 2026 21.93, 13.50, 13.85, 12.48, 20.29
Thomas Michael Seán Cunningham 17.57 Ireland Dublin Pick ‘N’ Mix 2026 18.12, 18.30, 16.28, 15.62, 24.98
Tom Doherty 21.18 Ireland Dublin Pick ‘N’ Mix 2026 21.63, 25.24, 19.99, 20.27, 21.65
Oli Sweeney 23.40 Ireland Dublin Pick ‘N’ Mix 2026 21.47, 24.40, 20.58, DNF, 24.33
David Jose 23.56 Ireland Dublin Pick ‘N’ Mix 2026 24.78, 21.01, 22.08, 23.83, 26.93
Oisín Olwill 23.81 Ireland Dublin Pick ‘N’ Mix 2026 28.18, 23.04, 18.70, 29.15, 20.20
Henry Martin 24.39 United Kingdom Dublin Pick ‘N’ Mix 2026 28.29, 22.82, 19.38, 22.23, 28.13
Declan Mangan-Lamb 24.90 Ireland Georgia Championship 2026 20.86, 26.67, 26.15, 25.62, 22.93

Megaminx - Single

Person Result Country Competition Details
Stephanie Rose Martin 25.93 Ireland Dublin Pick ‘N’ Mix 2026 28.77, 27.40, 25.93, 29.00, 26.04
Conor Ryan McMorrow 44.24 Ireland Dublin Pick ‘N’ Mix 2026 46.77, 44.81, 51.92, 44.24, 53.26
Namuun Natsagdorj 45.85 Mongolia Dublin Pick ‘N’ Mix 2026 53.94, 56.70, 45.85, 49.16, 53.92
Declan Mangan-Lamb 52.30 Ireland Georgia Championship 2026 52.69, 55.65, 56.22, 52.30, 53.77
Thomas Michael Seán Cunningham 53.80 Ireland Dublin Pick ‘N’ Mix 2026 56.75, 53.80, 59.02, 56.49, 54.22
Jack Corr 56.50 Ireland Dublin Pick ‘N’ Mix 2026 1:01.10, 1:00.23, 58.08, 1:02.88, 56.50
Maeve Hickey 1:03.93 Ireland Dublin Pick ‘N’ Mix 2026 1:19.36, 1:13.56, 1:14.53, 1:10.90, 1:03.93
Tom Doherty 1:05.86 Ireland Dublin Pick ‘N’ Mix 2026 1:33.53, 1:13.17, 1:24.25, 1:05.86, 1:13.07
Xavier Skorulski 1:07.17 Ireland Dublin Pick ‘N’ Mix 2026 1:07.17, 1:23.14, 1:19.64, 1:18.54, 1:16.63
Kenna Lyons 1:29.02 Ireland Dublin Pick ‘N’ Mix 2026 1:29.02, 1:34.66, 1:31.97, 1:33.12, 1:29.48

Megaminx - Average

Person Result Country Competition Details
Stephanie Rose Martin 27.40 Ireland Dublin Pick ‘N’ Mix 2026 28.77, 27.40, 25.93, 29.00, 26.04
Conor Ryan McMorrow 47.83 Ireland Dublin Pick ‘N’ Mix 2026 46.77, 44.81, 51.92, 44.24, 53.26
Namuun Natsagdorj 52.34 Mongolia Dublin Pick ‘N’ Mix 2026 53.94, 56.70, 45.85, 49.16, 53.92
Declan Mangan-Lamb 54.04 Ireland Georgia Championship 2026 52.69, 55.65, 56.22, 52.30, 53.77
Thomas Michael Seán Cunningham 55.82 Ireland Dublin Pick ‘N’ Mix 2026 56.75, 53.80, 59.02, 56.49, 54.22
Jack Corr 59.80 Ireland Dublin Pick ‘N’ Mix 2026 1:01.10, 1:00.23, 58.08, 1:02.88, 56.50
Maeve Hickey 1:13.00 Ireland Dublin Pick ‘N’ Mix 2026 1:19.36, 1:13.56, 1:14.53, 1:10.90, 1:03.93
Tom Doherty 1:16.83 Ireland Dublin Pick ‘N’ Mix 2026 1:33.53, 1:13.17, 1:24.25, 1:05.86, 1:13.07
Xavier Skorulski 1:18.27 Ireland Dublin Pick ‘N’ Mix 2026 1:07.17, 1:23.14, 1:19.64, 1:18.54, 1:16.63
Kenna Lyons 1:31.52 Ireland Dublin Pick ‘N’ Mix 2026 1:29.02, 1:34.66, 1:31.97, 1:33.12, 1:29.48

Pyraminx - Single

Person Result Country Competition Details
Oisín Olwill 2.21 Ireland Dublin Pick ‘N’ Mix 2026 2.21, 2.63, 3.15, 2.97, 2.32
Tom Doherty 2.38 Ireland Dublin Pick ‘N’ Mix 2026 4.94, 8.50, DNF, 2.38, 3.46
Declan Mangan-Lamb 2.87 Ireland Georgia Championship 2026 4.11, 2.87, 7.33, 4.34, 4.31
Conor Ryan McMorrow 4.40 Ireland Dublin Pick ‘N’ Mix 2026 7.85, 5.92, 5.75, 4.40, 6.83
Maeve Hickey 5.76 Ireland Dublin Pick ‘N’ Mix 2026 5.76, 8.02, 7.01, 8.97, 6.27
Evan McDermott 8.62 Ireland Dublin Pick ‘N’ Mix 2026 9.35, 10.94, 9.06, 11.61, 8.62
Eoin McCooey 9.28 Ireland Dublin Pick ‘N’ Mix 2026 11.64, 11.17, 14.10, 10.32, 9.28
Kaeso O’Neill 10.06 Ireland Dublin Pick ‘N’ Mix 2026 15.55, 11.76, 14.44, 10.06, 10.79
Maria Beausang 10.63 Ireland Dublin Pick ‘N’ Mix 2026 20.39, 14.28, 14.47, 16.66, 10.63
Dylan Grimes 11.13 Ireland Dublin Pick ‘N’ Mix 2026 12.21, 12.58, 14.29, 11.13, 13.72

Pyraminx - Average

Person Result Country Competition Details
Oisín Olwill 2.64 Ireland Dublin Pick ‘N’ Mix 2026 2.21, 2.63, 3.15, 2.97, 2.32
Declan Mangan-Lamb 4.25 Ireland Georgia Championship 2026 4.11, 2.87, 7.33, 4.34, 4.31
Tom Doherty 5.63 Ireland Dublin Pick ‘N’ Mix 2026 4.94, 8.50, DNF, 2.38, 3.46
Conor Ryan McMorrow 6.17 Ireland Dublin Pick ‘N’ Mix 2026 7.85, 5.92, 5.75, 4.40, 6.83
Maeve Hickey 7.10 Ireland Dublin Pick ‘N’ Mix 2026 5.76, 8.02, 7.01, 8.97, 6.27
Evan McDermott 9.78 Ireland Dublin Pick ‘N’ Mix 2026 9.35, 10.94, 9.06, 11.61, 8.62
Eoin McCooey 11.04 Ireland Dublin Pick ‘N’ Mix 2026 11.64, 11.17, 14.10, 10.32, 9.28
Kaeso O’Neill 12.33 Ireland Dublin Pick ‘N’ Mix 2026 15.55, 11.76, 14.44, 10.06, 10.79
Peter Taylor 12.82 Ireland Cubing at The Cube 2026 14.41, DNF, 11.95, 12.11, 11.17
Dylan Grimes 12.84 Ireland Dublin Pick ‘N’ Mix 2026 12.21, 12.58, 14.29, 11.13, 13.72

Rubik’s Clock - Single

Person Result Country Competition Details
Jack Corr 3.05 Ireland Dublin Pick ‘N’ Mix 2026 3.05, 3.25, 4.66, DNF, DNF
Rían Burke 3.98 Ireland Dublin Pick ‘N’ Mix 2026 4.22, 4.93, 5.32, DNF, 3.98
Xavier Skorulski 6.03 Ireland Dublin Pick ‘N’ Mix 2026 6.16, 7.37, 7.11, 8.17, 6.03
Declan Mangan-Lamb 6.46 Ireland Georgia Championship 2026 6.46, 8.72, 6.52, DNF, 6.58
Namuun Natsagdorj 6.49 Mongolia Dublin Pick ‘N’ Mix 2026 DNF, 6.49, DNF, 7.52, DNF
Evan McDermott 7.53 Ireland Dublin Pick ‘N’ Mix 2026 DNF, 8.59, 7.53, 8.12, 10.66
Eoin McCooey 11.96 Ireland Dublin Pick ‘N’ Mix 2026 11.96, 17.14, 17.59, 17.99, 14.30

Rubik’s Clock - Average

Person Result Country Competition Details
Rían Burke 4.82 Ireland Dublin Pick ‘N’ Mix 2026 4.22, 4.93, 5.32, DNF, 3.98
Xavier Skorulski 6.88 Ireland Dublin Pick ‘N’ Mix 2026 6.16, 7.37, 7.11, 8.17, 6.03
Declan Mangan-Lamb 7.27 Ireland Georgia Championship 2026 6.46, 8.72, 6.52, DNF, 6.58
Evan McDermott 9.12 Ireland Dublin Pick ‘N’ Mix 2026 DNF, 8.59, 7.53, 8.12, 10.66
Eoin McCooey 16.34 Ireland Dublin Pick ‘N’ Mix 2026 11.96, 17.14, 17.59, 17.99, 14.30

Skewb - Single

Person Result Country Competition Details
Declan Mangan-Lamb 1.33 Ireland Georgia Championship 2026 4.00, 3.24, 1.33, 2.32, 5.35
Nikita Grytsenko (Микита Гриценко) 2.47 Ukraine Dublin Pick ‘N’ Mix 2026 2.47, 6.01, 3.02, 2.65, 2.67
William Carey 2.51 Ireland Dublin Pick ‘N’ Mix 2026 3.03, 2.51, 4.27, 2.52, 2.57
Khusel-Erdene Unur-Erdene 4.05 Ireland Dublin Pick ‘N’ Mix 2026 4.05, 5.32, 6.52, 6.79, 6.30
Kenna Lyons 5.06 Ireland Dublin Pick ‘N’ Mix 2026 5.06, 6.93, 7.75, 5.63, 6.52
Borys Pawlikowski 8.03 Ireland Ukubom Moratalla Open 2026 8.03, 15.89, 10.13, 12.41, 14.48
Oscar Ings 12.37 United Kingdom Dublin Pick ‘N’ Mix 2026 17.75, 12.62, 14.70, 12.37, 18.61
Shay Finnegan 14.87 Ireland Dublin Pick ‘N’ Mix 2026 27.74, 20.47, 14.87, 24.89, 22.34
Maria Beausang 16.31 Ireland Dublin Pick ‘N’ Mix 2026 39.13, 16.31, 19.69, 19.83, DNF
Basil McGrath 17.59 Ireland Dublin Pick ‘N’ Mix 2026 35.28, 17.59, 32.80, 23.88, 34.26

Skewb - Average

Person Result Country Competition Details
Declan Mangan-Lamb 2.58 Ireland Georgia Championship 2026 2.17, 2.89, 2.67, 2.00, 4.36
William Carey 2.71 Ireland Dublin Pick ‘N’ Mix 2026 3.03, 2.51, 4.27, 2.52, 2.57
Nikita Grytsenko (Микита Гриценко) 2.78 Ukraine Dublin Pick ‘N’ Mix 2026 2.47, 6.01, 3.02, 2.65, 2.67
Khusel-Erdene Unur-Erdene 6.05 Ireland Dublin Pick ‘N’ Mix 2026 4.05, 5.32, 6.52, 6.79, 6.30
Kenna Lyons 6.36 Ireland Dublin Pick ‘N’ Mix 2026 5.06, 6.93, 7.75, 5.63, 6.52
Borys Pawlikowski 12.34 Ireland Ukubom Moratalla Open 2026 8.03, 15.89, 10.13, 12.41, 14.48
Oscar Ings 15.02 United Kingdom Dublin Pick ‘N’ Mix 2026 17.75, 12.62, 14.70, 12.37, 18.61
Shay Finnegan 22.57 Ireland Dublin Pick ‘N’ Mix 2026 27.74, 20.47, 14.87, 24.89, 22.34
Dylan Grimes 23.21 Ireland Dublin Pick ‘N’ Mix 2026 23.19, 22.12, 19.35, 24.98, 24.32
Liam McCooey 26.22 Ireland Dublin Pick ‘N’ Mix 2026 32.78, 19.00, 25.10, 29.37, 24.20

Square-1 - Single

Person Result Country Competition Details
Rían Burke 7.28 Ireland Dublin Pick ‘N’ Mix 2026 10.57, 7.28, 10.47, 7.65, 9.12
Ben Timmons 8.81 Ireland Dublin Pick ‘N’ Mix 2026 8.81, 12.53, 16.87, 12.30, 11.57
Lucas Patrick Dowling 9.09 Ireland Dublin Pick ‘N’ Mix 2026 17.99, 12.15, 10.28, 14.26, 9.09
Henry Martin 9.32 United Kingdom Dublin Pick ‘N’ Mix 2026 12.32, 9.32, 13.05, 21.84, 12.06
Conor Ryan McMorrow 10.71 Ireland Dublin Pick ‘N’ Mix 2026 12.16, 11.78, 10.71, 10.93, 15.16
William Carey 12.40 Ireland Dublin Pick ‘N’ Mix 2026 16.04, 12.44, 14.86, 15.82, 12.40
David Jose 13.16 Ireland Dublin Pick ‘N’ Mix 2026 13.16, 13.62, 17.44, 22.01, 17.38
Declan Mangan-Lamb 18.43 Ireland Georgia Championship 2026 46.09, 18.43, 32.93, 34.41, 24.21
Borys Pawlikowski 27.56 Ireland Ukubom Moratalla Open 2026 38.93, 27.56, 43.69, 35.30, 40.92

Square-1 - Average

Person Result Country Competition Details
Rían Burke 9.08 Ireland Dublin Pick ‘N’ Mix 2026 10.57, 7.28, 10.47, 7.65, 9.12
Conor Ryan McMorrow 11.62 Ireland Dublin Pick ‘N’ Mix 2026 12.16, 11.78, 10.71, 10.93, 15.16
Ben Timmons 12.13 Ireland Dublin Pick ‘N’ Mix 2026 8.81, 12.53, 16.87, 12.30, 11.57
Lucas Patrick Dowling 12.23 Ireland Dublin Pick ‘N’ Mix 2026 17.99, 12.15, 10.28, 14.26, 9.09
