wca_statistics_ireland

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 22 October 2025

Rubik’s Cube - Single

Person Result Country Competition Details
CJ Furey 4.25 Ireland Termonfeckin Fast 2025 7.80, 4.25, 8.63, 6.70, 6.84
Ciarán Beahan 4.72 Ireland French Championship 2025 6.90, DNF, 4.72, 6.37, 8.63
Cillian Hainbach 5.02 Ireland Cork Spring 2025 5.02, 7.44, 10.57, 8.29, 9.09
Oscar Green 5.73 Ireland Rubik’s Irish Championship 2025 7.53, 10.30, 5.73, 7.43, 7.94
Iollan Walsh 5.84 Ireland Don’t Go Slow in Wicklow 2025 9.93, 5.84, 9.29, 10.15, 8.12
Richard Madden 5.98 Ireland Rubik’s Irish Championship 2025 8.27, 7.62, 9.36, 8.62, 5.98
Prabhav Rajaram Nayak 6.17 Ireland Rubik’s Irish Championship 2025 8.59, 7.90, 8.49, 6.17, 8.40
Alex Samuel Martin 6.40 Ireland Dublin Autumn Solving 2025 6.40, 8.19, 9.14, 7.48, 10.59
Enda Loftus 6.60 Ireland Rubik’s Irish Championship 2025 8.72, 9.27, 7.56, 6.60, 8.66
Noah Kirrane 6.63 Ireland Vienna Fasching 2025 6.63, 8.52, 9.47, 8.08, DNF

Rubik’s Cube - Average

Person Result Country Competition Details
Ciarán Beahan 6.40 Ireland WCA World Championship 2025 7.30, 6.97, 5.99, 5.82, 6.23
CJ Furey 6.64 Ireland Its a Long Way to Tipp 2025 5.93, 6.79, 6.36, 7.25, 6.78
Cillian Hainbach 6.70 Ireland Dublin Autumn Solving 2025 6.57, 7.00, 6.53, 5.90, 10.03
Oscar Green 7.13 Ireland Rebel County Colours 2025 7.17, 6.65, 7.43, 6.89, 7.34
Iollan Walsh 7.42 Ireland Rubik’s Irish Championship 2025 6.96, 7.35, 10.43, 6.70, 7.96
Prabhav Rajaram Nayak 7.49 Ireland Rubik’s Irish Championship 2025 8.31, 7.96, 7.43, 6.89, 7.09
Alex Samuel Martin 7.58 Ireland Termonfeckin Fast 2025 6.81, 9.81, 7.91, 7.32, 7.52
Richard Madden 7.67 Ireland UCD Cube Days 2025 7.22, 7.33, 8.47, 6.90, 9.05
Onome Brownly-Otiede 8.04 Ireland Dublin Summer Solving 2025 8.50, 7.96, 7.33, 7.66, 8.89
Enda Loftus 8.31 Ireland Rubik’s Irish Championship 2025 8.72, 9.27, 7.56, 6.60, 8.66

2x2x2 Cube - Single

Person Result Country Competition Details
CJ Furey 0.64 Ireland PBs in Phibblestown 2025 3.30, 2.93, 3.13, 2.66, 0.64
Lucas Patrick Dowling 0.82 Ireland Termonfeckin Fast 2025 1.99, 0.82, 1.59, 1.44, 2.18
Oscar Green 0.85 Ireland Rebel County Colours 2025 2.91, 1.88, 2.69, 0.85, 1.73
Kalin Doherty 0.88 Ireland Dublin Summer Solving 2025 1.18, 0.88, 3.53, DNF, 2.40
Namuun Natsagdorj 0.92 Mongolia Rebel County Colours 2025 2.32, 2.72, 3.76, 0.92, 3.28
Ronan Finke 0.98 Ireland Rebel County Colours 2025 3.19, 4.44, 4.96, 0.98, 3.23
William Carey 0.99 Ireland Dublin Summer Solving 2025 3.26, 2.65, 0.99, 4.24, 2.70
Ciarán Beahan 1.04 Ireland Aachen Open 2025 3.42, 1.04, 3.16, 3.67, 3.07
Rían Burke 1.06 Ireland Rebel County Colours 2025 4.85, 2.52, 2.78, 1.06, 4.04
Odhran D’Arcy 1.13 Ireland Let’s Go Carlow 2025 1.13, 3.80, 3.54, 8.23, 4.27

2x2x2 Cube - Average

Person Result Country Competition Details
Lucas Patrick Dowling 1.44 Ireland Dublin Winter Solving 2025 1.26, 1.31, 1.68, 4.06, 1.34
Kalin Doherty 1.62 Ireland Coping in Auckland 2025 1.71, 1.48, 1.66, 4.30, 1.27
Alex Samuel Martin 1.73 Ireland Termonfeckin Fast 2025 2.16, 1.55, 1.65, 1.94, 1.59
Oscar Green 1.80 Ireland Rebel County Colours 2025 2.35, 1.58, 1.48, 3.37, 1.40
Cillian Hainbach 1.82 Ireland Dublin Autumn Solving 2025 1.63, 3.59, 2.06, 1.65, 1.74
Daniel Hamilton 1.91 Ireland Rubik’s UK Championship 2025 1.81, 1.66, 2.02, 1.89, 3.11
Prabhav Rajaram Nayak 2.00 Ireland Meath for Speed 2025 1.70, 4.62, 1.93, 1.34, 2.37
Enda Loftus 2.20 Ireland Rubik’s Irish Championship 2025 2.27, 1.74, 2.24, 2.34, 2.09
Ronan Finke 2.32 Ireland Cork Spring 2025 1.75, 1.58, 4.37, 3.30, 1.90
Rían Burke 2.32 Ireland Dublin Summer Solving 2025 2.03, 2.26, 1.43, 5.90, 2.67

4x4x4 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 18.90 Ireland Dublin Autumn Solving 2025 18.90, 23.67, 22.98, 21.71, 25.93
Cillian Hainbach 22.27 Ireland Rubik’s Irish Championship 2025 23.14, 26.17, 34.01, 22.27, 23.34
Alex Samuel Martin 24.25 Ireland Dublin Autumn Solving 2025 24.25, 30.45, 28.94, 32.45, 27.92
CJ Furey 24.34 Ireland Dublin Summer Solving 2025 28.01, 24.34, 35.32, 37.11, 36.98
Elliott Laurent 26.01 Ireland WCA World Championship 2025 30.97, 31.38, 26.01, 32.11, 30.06
Mariia Lozova 27.19 Ukraine Marble City Cubing IE 2025 31.15, 31.90, 45.19, 27.19, 34.59
Rory Menary 28.24 Ireland Rubik’s Irish Championship 2025 36.71, 37.44, 28.24, 34.54, 30.67
Prabhav Rajaram Nayak 29.02 Ireland Dublin Winter Solving 2025 32.70, 39.50, 36.13, 29.02, 36.73
Kalin Doherty 29.70 Ireland Dublin Autumn Solving 2025 36.20, 29.70, 37.75, 42.78, 31.63
Ben Timmons 29.90 Ireland Cork Spring 2025 34.58, 37.94, 37.69, 29.90, 41.92

4x4x4 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 22.69 Ireland WCA World Championship 2025 26.30, 24.76, 21.14, 22.18, 20.90
Cillian Hainbach 24.22 Ireland Rubik’s Irish Championship 2025 23.14, 26.17, 34.01, 22.27, 23.34
CJ Furey 28.42 Ireland Dublin Autumn Solving 2025 27.97, 28.32, 33.23, 26.18, 28.96
Elliott Laurent 28.75 Ireland Mayo Cubing 2025 29.86, 28.47, 30.95, 27.92, 27.79
Alex Samuel Martin 28.91 Ireland Termonfeckin Fast 2025 25.43, 29.68, 31.54, 30.41, 26.63
Mariia Lozova 31.31 Ukraine Rebel County Colours 2025 28.00, 29.52, 32.63, 35.99, 31.77
Rory Menary 33.20 Ireland Dublin Winter Solving 2025 32.76, 33.59, 31.57, 33.25, 34.99
Ben Timmons 33.27 Ireland Dublin Summer Solving 2025 45.66, 31.11, 34.26, 33.19, 32.36
Onome Brownly-Otiede 34.00 Ireland Rubik’s Irish Championship 2025 33.16, 34.90, 33.93, 32.66, 40.00
Richard Madden 34.11 Ireland Rubik’s Irish Championship 2025 34.30, 32.09, 34.72, 33.30, 40.51

5x5x5 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 33.20 Ireland WCA World Championship 2025 44.76, 48.56, 40.53, 41.85, 33.20
Cillian Hainbach 42.11 Ireland Cork Spring 2025 47.56, 42.11, 55.94, 56.49, 47.18
Alex Samuel Martin 46.87 Ireland Dublin Autumn Solving 2025 49.12, 53.78, 52.40, 47.82, 46.87
Elliott Laurent 49.71 Ireland Gort-a Go Fast 2025 49.71, 1:00.66, DNF, 1:00.74, 58.16
Laurence He 50.48 Ireland Rubik’s Irish Championship 2025 1:06.50, 1:09.13, 1:15.13, 58.33, 50.48
Colm McCarthy 53.78 Ireland Rubik’s Irish Championship 2025 1:06.23, 1:17.40, 1:06.10, 1:04.62, 53.78
Rory Menary 54.10 Ireland Rubik’s Irish Championship 2025 1:08.31, 54.10, 1:08.51, 1:02.10, 1:09.05
CJ Furey 54.17 Ireland Dublin Autumn Solving 2025 1:12.82, 54.81, 57.09, 1:11.14, 54.17
Richard Madden 54.36 Ireland Rubik’s Irish Championship 2025 1:00.92, 1:03.32, 59.70, 55.38, 54.36
Mariia Lozova 54.58 Ukraine Marble City Cubing IE 2025 58.86, 1:03.13, 1:02.16, 54.58, 1:02.34

5x5x5 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 40.45 Ireland Rubik’s Irish Championship 2025 40.53, 41.82, 40.64, 40.13, 40.18
Cillian Hainbach 45.22 Ireland Rubik’s Irish Championship 2025 45.85, 44.10, 57.63, 44.60, 45.21
Alex Samuel Martin 49.78 Ireland Dublin Autumn Solving 2025 49.12, 53.78, 52.40, 47.82, 46.87
Elliott Laurent 53.46 Ireland Termonfeckin Fast 2025 56.06, 50.50, 53.83, 1:00.66, 50.31
Richard Madden 57.83 Ireland WCA World Championship 2025 1:03.57, 59.98, 56.49, 57.01, 55.79
Namuun Natsagdorj 58.99 Mongolia Dublin Summer Solving 2025 57.67, 59.09, 1:12.29, 59.17, 58.72
CJ Furey 59.68 Ireland Mayo Cubing 2025 1:00.70, 58.91, 1:03.02, 59.42, 57.60
Prabhav Rajaram Nayak 1:00.14 Ireland Rubik’s Irish Championship 2025 1:07.02, 58.88, 58.21, 1:03.32, 56.41
Mariia Lozova 1:01.12 Ukraine Marble City Cubing IE 2025 58.86, 1:03.13, 1:02.16, 54.58, 1:02.34
Colm McCarthy 1:01.97 Ireland Termonfeckin Fast 2025 1:01.46, 1:01.00, 1:03.44, 55.99, 1:44.10

6x6x6 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 1:07.76 Ireland Rubik’s German Nationals 2025 1:20.11, 1:07.76, 1:18.57
Alex Samuel Martin 1:29.97 Ireland Termonfeckin Fast 2025 1:42.44, 1:53.98, 1:29.97
Elliott Laurent 1:31.28 Ireland WCA World Championship 2025 1:46.61, 1:57.22, 1:31.28
Cillian Hainbach 1:33.39 Ireland Don’t Go Slow in Wicklow 2025 1:37.83, 1:33.39, 1:44.48
Colm McCarthy 1:47.26 Ireland Rubik’s Irish Championship 2025 1:53.50, 1:47.26, 2:44.93
Richard Madden 1:47.62 Ireland WCA World Championship 2025 1:56.57, 1:47.62, 1:52.47
Adam Bermingham 1:48.20 Ireland Cubing with the KK Cats 2025 2:05.16, 1:48.20, 2:02.95
Rory Menary 1:49.25 Ireland Rubik’s Irish Championship 2025 2:09.53, 2:00.64, 1:49.25
Ben Timmons 1:50.04 Ireland Don’t Go Slow in Wicklow 2025 2:07.69, 1:50.98, 1:50.04
Oisín Mulkerrin 1:52.27 Ireland UCD Cube Days 2025 1:52.27, 2:29.24, 2:13.49

6x6x6 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 1:12.65 Ireland Rubik’s UK Championship 2025 1:12.57, 1:14.22, 1:11.15
Cillian Hainbach 1:37.92 Ireland Mayo Cubing 2025 1:42.34, 1:33.51, 1:37.91
Elliott Laurent 1:39.64 Ireland Termonfeckin Fast 2025 1:45.62, 1:38.37, 1:34.94
Alex Samuel Martin 1:40.47 Ireland Meath for Speed 2025 1:51.49, 1:31.00, 1:38.92
Richard Madden 1:52.22 Ireland WCA World Championship 2025 1:56.57, 1:47.62, 1:52.47
Colm McCarthy 1:54.48 Ireland Mayo Cubing 2025 1:54.61, 1:54.62, 1:54.20
Ben Timmons 1:56.24 Ireland Don’t Go Slow in Wicklow 2025 2:07.69, 1:50.98, 1:50.04
Adam Bermingham 1:58.77 Ireland Cubing with the KK Cats 2025 2:05.16, 1:48.20, 2:02.95
Rory Menary 1:59.81 Ireland Rubik’s Irish Championship 2025 2:09.53, 2:00.64, 1:49.25
Oisín Mulkerrin 2:02.14 Ireland Rubik’s UK Championship 2025 2:07.78, 1:53.20, 2:05.43

7x7x7 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 1:46.44 Ireland French Championship 2025 1:50.04, 1:46.44, 2:01.64
Cillian Hainbach 2:21.89 Ireland Rubik’s Irish Championship 2025 2:22.24, 2:21.89, 2:35.13
Alex Samuel Martin 2:30.43 Ireland UCD Cube Days 2025 2:30.43, 2:42.16, 2:37.90
Elliott Laurent 2:35.28 Ireland Dublin Winter Solving 2025 2:35.28, 2:36.79, 2:50.22
Ben Timmons 2:45.23 Ireland Rubik’s Irish Championship 2025 2:45.23, 3:27.46, DNF
Colm McCarthy 2:45.80 Ireland PBs in Phibblestown 2025 3:00.84, 2:52.86, 2:45.80
Richard Madden 2:49.91 Ireland Rubik’s Irish Championship 2025 3:05.07, 2:49.91, 3:26.32
Adam Bermingham 2:59.16 Ireland Rubik’s Irish Championship 2025 3:10.48, 3:14.53, 2:59.16
Laurence He 3:04.26 Ireland Rubik’s Irish Championship 2025 3:21.90, 3:37.14, 3:04.26
Ronan Finke 3:06.84 Ireland Cork Spring 2025 3:10.16, 3:06.84, 3:11.89

7x7x7 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 1:51.66 Ireland Rubik’s Irish Championship 2025 1:56.76, 1:47.55, 1:50.67
Cillian Hainbach 2:26.42 Ireland Rubik’s Irish Championship 2025 2:22.24, 2:21.89, 2:35.13
Alex Samuel Martin 2:36.83 Ireland UCD Cube Days 2025 2:30.43, 2:42.16, 2:37.90
Elliott Laurent 2:40.76 Ireland Dublin Winter Solving 2025 2:35.28, 2:36.79, 2:50.22
Colm McCarthy 2:52.20 Ireland Termonfeckin Fast 2025 2:50.66, 2:58.17, 2:47.77
Richard Madden 3:03.06 Ireland Rubik’s Irish Championship 2025 3:06.31, 3:08.58, 2:54.30
Adam Bermingham 3:06.85 Ireland Rubik’s Irish Championship 2025 3:07.17, 3:05.71, 3:07.66
Ben Timmons 3:07.16 Ireland Rubik’s Irish Championship 2025 3:00.63, 3:15.54, 3:05.30
Ronan Finke 3:09.63 Ireland Cork Spring 2025 3:10.16, 3:06.84, 3:11.89
Laurence He 3:17.25 Ireland Rubik’s Irish Championship 2025 3:25.47, 3:04.46, 3:21.83

3x3x3 Blindfolded - Single

Person Result Country Competition Details
Colm McCarthy 23.37 Ireland Rubik’s Irish Championship 2025 DNF, 26.67, 23.37
Simon Kelly 26.27 Ireland Don’t DNF Dublin 2025 DNF, 45.36, 26.27
Ben Timmons 32.33 Ireland Rubik’s Irish Championship 2025 51.93, 32.33, 46.46
Enda Loftus 32.83 Ireland Rubik’s Irish Championship 2025 42.00, 32.83, 1:19.01
Kalin Doherty 37.08 Ireland Rubik’s Irish Championship 2025 DNF, 37.08, DNF
James McCambridge 37.44 Ireland Rubik’s Irish Championship 2025 DNF, 37.44, DNF
William Carey 47.72 Ireland Don’t DNF Dublin 2025 DNF, 2:06.02, 47.72
Namuun Natsagdorj 54.48 Mongolia Marble City Cubing IE 2025 54.48, 1:10.34, 1:29.81
Adam Bermingham 59.77 Ireland Dublin Autumn Solving 2025 DNF, 59.77, DNF
Killian Heanue 1:01.46 Ireland Spark Melbourne July 2025 1:16.04, 1:01.46, DNF

3x3x3 Blindfolded - Average

Person Result Country Competition Details
Colm McCarthy 27.75 Ireland Castletown Showdown 2025 29.00, 25.44, 28.82
Ben Timmons 43.57 Ireland Rubik’s Irish Championship 2025 51.93, 32.33, 46.46
Enda Loftus 51.28 Ireland Rubik’s Irish Championship 2025 42.00, 32.83, 1:19.01
James McCambridge 54.76 Ireland Rubik’s Irish Championship 2025 59.29, 54.08, 50.92
William Carey 59.75 Ireland Meath for Speed 2025 51.86, 1:01.22, 1:06.18
Namuun Natsagdorj 1:11.54 Mongolia Marble City Cubing IE 2025 54.48, 1:10.34, 1:29.81
Kalin Doherty 1:11.85 Ireland Meath for Speed 2025 47.74, 1:37.78, 1:10.03
Finn Molloy 1:18.09 Ireland Dublin Autumn Solving 2025 1:18.34, 1:09.34, 1:26.58
Cillian Hainbach 1:34.03 Ireland Meath for Speed 2025 1:25.78, 1:38.79, 1:37.53
Rían Burke 1:58.34 Ireland UCD Cube Days 2025 2:23.78, 1:38.69, 1:52.54

3x3x3 Fewest Moves - Single

Person Result Country Competition Details
Nikita Grytsenko (Микита Гриценко) 20 Ukraine Termonfeckin Fast 2025 20
Adam Bermingham 23 Ireland Its a Long Way to Tipp 2025 34, 25, 23
Mark Gregan 24 Ireland Rubik’s Irish Champs FMC 2025 24, 24, 32
Cillian Hainbach 28 Ireland Don’t Go Slow in Wicklow 2025 28
Ben Timmons 28 Ireland Rubik’s Irish Champs FMC 2025 35, 37, 28
Kalin Doherty 29 Ireland Its a Long Way to Tipp 2025 29, 42, DNF
Cormac Finke 32 Ireland Its a Long Way to Tipp 2025 39, 36, 32
Oscar Green 33 Ireland Cork Spring 2025 33
Ronan Finke 34 Ireland Cork Spring 2025 34
Colm McCarthy 34 Ireland Its a Long Way to Tipp 2025 34, 36, 35

3x3x3 Fewest Moves - Average

Person Result Country Competition Details
Adam Bermingham 25.33 Ireland Rubik’s Irish Champs FMC 2025 28, 24, 24
Mark Gregan 26.67 Ireland Rubik’s Irish Champs FMC 2025 24, 24, 32
Ben Timmons 33.33 Ireland Rubik’s Irish Champs FMC 2025 35, 37, 28
Cillian Hainbach 35.00 Ireland Its a Long Way to Tipp 2025 32, 32, 41
Colm McCarthy 35.00 Ireland Its a Long Way to Tipp 2025 34, 36, 35
Kalin Doherty 35.00 Ireland Rubik’s Irish Champs FMC 2025 31, 30, 44
Cormac Finke 35.67 Ireland Its a Long Way to Tipp 2025 39, 36, 32
Prabhav Rajaram Nayak 38.00 Ireland Rubik’s Irish Champs FMC 2025 38, 39, 37
Lucas Patrick Dowling 39.00 Ireland Rubik’s Irish Champs FMC 2025 38, 38, 41
Ronan Finke 40.00 Ireland Its a Long Way to Tipp 2025 41, 40, 39

3x3x3 One-Handed - Single

Person Result Country Competition Details
Onome Brownly-Otiede 9.59 Ireland Dublin Summer Solving 2025 10.44, DNF, 9.59, 12.09, 9.91
CJ Furey 10.04 Ireland Its a Long Way to Tipp 2025 11.93, 10.04, 15.69, 13.94, 15.03
Ciarán Beahan 10.22 Ireland Dutch Nationals 2025 10.22, 12.19, 10.85, 13.65, 12.00
Alex Samuel Martin 10.60 Ireland Dublin Autumn Solving 2025 14.20, 14.17, 14.08, 10.60, 15.62
Richard Madden 10.93 Ireland Rubik’s Irish Championship 2025 14.83, 13.16, 12.92, 10.93, 13.79
Rían Burke 11.05 Ireland Mayo Cubing 2025 19.07, 17.12, 19.82, 11.05, 15.45
Nikita Grytsenko (Микита Гриценко) 11.13 Ukraine Rebel County Colours 2025 14.83, 11.13, 16.65, 15.96, 14.72
Daniel Hamilton 11.34 Ireland Rubik’s UK Championship 2025 16.60, 15.50, 16.38, 12.35, 11.34
Prabhav Rajaram Nayak 11.53 Ireland Rubik’s Irish Championship 2025 11.53, 15.36, 19.65, 13.70, 16.02
Cillian Hainbach 11.61 Ireland Dublin Summer Solving 2025 13.64, 20.74, 15.96, 11.61, 16.59

3x3x3 One-Handed - Average

Person Result Country Competition Details
Onome Brownly-Otiede 10.81 Ireland Dublin Summer Solving 2025 10.44, DNF, 9.59, 12.09, 9.91
Ciarán Beahan 11.65 Ireland Dutch Nationals 2025 12.07, 10.99, 10.97, 12.35, 11.90
CJ Furey 12.35 Ireland Rubik’s Irish Championship 2025 12.18, 11.71, 13.07, 13.53, 11.81
Richard Madden 12.98 Ireland WCA World Championship 2025 13.04, 12.09, 13.46, 13.70, 12.44
Alex Samuel Martin 13.57 Ireland Dublin Autumn Solving 2025 12.01, 18.33, 13.40, 13.09, 14.22
Oscar Green 14.31 Ireland Rebel County Colours 2025 16.29, 12.92, 17.14, 13.71, 12.79
Miłosz Andzel 14.64 Ireland Dublin Summer Solving 2025 14.64, 22.44, 14.34, 14.94, 12.47
Daniel Hamilton 14.74 Ireland Rubik’s UK Championship 2025 16.60, 15.50, 16.38, 12.35, 11.34
Rían Burke 14.79 Ireland Don’t Go Slow in Wicklow 2025 19.55, 13.14, 11.87, 15.87, 15.37
Prabhav Rajaram Nayak 15.00 Ireland Rubik’s Irish Championship 2025 16.64, 15.53, 13.88, 14.93, 14.54

Megaminx - Single

Person Result Country Competition Details
Alex Samuel Martin 26.94 Ireland Rubik’s Irish Championship 2025 34.61, 33.74, 29.95, 26.94, 28.01
Prabhav Rajaram Nayak 27.66 Ireland Rubik’s Irish Championship 2025 27.66, 31.27, 30.20, 30.90, 31.57
Rory Menary 32.68 Ireland Don’t DNF Dublin 2025 36.45, 38.47, 40.12, 32.68, 47.08
Noah Kirrane 35.54 Ireland Rubik’s Irish Championship 2025 58.53, 35.54, 44.86, 43.96, 44.81
Enda Loftus 39.79 Ireland Don’t DNF Dublin 2025 54.17, 40.93, 44.88, 46.39, 39.79
Conor Ryan McMorrow 41.86 Ireland Rubik’s Irish Championship 2025 52.69, 44.90, 49.18, 48.92, 41.86
Chris O’Shea 42.98 Ireland Rubik’s Irish Championship 2025 54.48, 53.38, 54.29, 52.66, 42.98
Lucas Patrick Dowling 43.40 Ireland Rebel County Colours 2025 55.74, 56.41, 1:03.51, 57.05, 43.40
Daniel Hamilton 44.77 Ireland Termonfeckin Fast 2025 54.04, 53.19, 51.02, 46.92, 44.77
Jane Kelly 45.01 Ireland Termonfeckin Fast 2025 50.31, 58.37, 59.68, 55.45, 45.01

Megaminx - Average

Person Result Country Competition Details
Alex Samuel Martin 28.85 Ireland Dublin Autumn Solving 2025 30.34, 28.52, 29.16, 28.47, 28.87
Prabhav Rajaram Nayak 30.75 Ireland Cubing with the KK Cats 2025 30.68, 30.59, 33.99, 30.59, 30.97
Rory Menary 37.05 Ireland Rubik’s Irish Championship 2025 42.94, 34.26, 35.41, 40.79, 34.94
Noah Kirrane 40.62 Ireland Rubik’s Irish Championship 2025 42.25, 42.84, 36.78, 47.21, 36.58
Enda Loftus 43.07 Ireland Rubik’s Irish Championship 2025 43.16, 43.95, 43.12, 42.92, 42.41
Conor Ryan McMorrow 45.99 Ireland Rubik’s Irish Championship 2025 47.85, 46.92, 46.98, 44.08, 43.61
Chris O’Shea 49.95 Ireland Rubik’s Irish Championship 2025 48.97, 47.87, 53.02, 46.12, 54.32
Jane Kelly 50.17 Ireland Meath for Speed 2025 48.02, 54.81, 47.68, 55.56, 47.40
Daniel Hamilton 50.38 Ireland Termonfeckin Fast 2025 54.04, 53.19, 51.02, 46.92, 44.77
Scott Froggatt 51.80 Ireland Rubik’s Irish Championship 2025 1:02.04, 50.61, 52.32, 48.36, 52.46

Pyraminx - Single

Person Result Country Competition Details
Enda Loftus 1.27 Ireland Mayo Cubing 2025 3.19, 1.27, 3.12, 4.04, 1.82
Oisín Olwill 1.28 Ireland Dublin Summer Solving 2025 4.95, 1.28, 3.98, 3.69, 5.38
Miłosz Andzel 1.36 Ireland Dublin Autumn Solving 2025 1.36, 2.66, 5.45, 2.69, 2.44
Lucas Patrick Dowling 1.41 Ireland Mayo Cubing 2025 3.08, 1.41, 4.40, 1.98, 5.27
William Carey 1.59 Ireland Dublin Summer Solving 2025 3.44, 1.59, 3.46, 6.68, 4.56
Tom Doherty 1.62 Ireland Dublin Summer Solving 2025 5.83, 1.62, 2.46, 4.84, 5.96
CJ Furey 1.62 Ireland Dublin Autumn Solving 2025 1.62, 2.43, 3.46, 4.04, 3.41
Cillian Hainbach 1.62 Ireland Mayo Cubing 2025 3.50, 1.62, 3.70, 4.15, 5.36
Oscar Green 1.73 Ireland Rubik’s Irish Championship 2025 1.73, 2.70, 2.36, 6.82, 4.32
Alex Hamilton 1.82 Ireland Rubik’s UK Championship 2025 2.23, 3.31, 3.43, 1.82, 2.15

Pyraminx - Average

Person Result Country Competition Details
Oisín Olwill 2.19 Ireland Dublin Autumn Solving 2025 1.92, 1.92, 2.42, 5.86, 2.24
Enda Loftus 2.25 Ireland Rubik’s Irish Championship 2025 2.18, 2.07, 2.25, 3.01, 2.32
Lucas Patrick Dowling 2.38 Ireland Meath for Speed 2025 2.31, 2.38, 2.95, 2.16, 2.44
CJ Furey 2.43 Ireland Dublin Summer Solving 2025 2.78, 4.89, 2.36, 1.89, 2.15
Miłosz Andzel 2.46 Ireland Rubik’s Irish Championship 2025 2.78, 2.47, 1.92, 2.40, 2.50
Alex Hamilton 2.56 Ireland Rubik’s UK Championship 2025 2.23, 3.31, 3.43, 1.82, 2.15
Tiernan McCorry 2.68 Ireland Meath for Speed 2025 2.71, 2.63, 2.71, 3.07, 2.53
William Carey 2.95 Ireland Cork Spring 2025 2.92, 2.79, 3.09, 2.85, 6.95
Richard Madden 3.01 Ireland Rubik’s Irish Championship 2025 5.96, 2.76, 3.21, 3.05, 2.66
Tom Doherty 3.11 Ireland Meath for Speed 2025 3.12, 4.70, 2.98, 2.43, 3.23

Rubik’s Clock - Single

Person Result Country Competition Details
Jack Corr 2.51 Ireland Dublin Autumn Solving 2025 DNF, 3.71, 3.71, 2.51, DNF
Namuun Natsagdorj 2.88 Mongolia Dublin Autumn Solving 2025 2.88, 4.67, DNF, DNF, 3.13
Rían Burke 3.20 Ireland Rebel County Colours 2025 4.09, 4.69, 3.20, 4.18, 5.03
Onome Brownly-Otiede 3.23 Ireland Dublin Summer Solving 2025 3.23, 4.47, 3.66, 4.33, DNF
William Carey 3.34 Ireland Don’t DNF Dublin 2025 3.84, 3.34, DNF, 4.73, 5.35
Ben Timmons 3.42 Ireland Meath for Speed 2025 5.44, DNF, 3.42, 5.20, 5.60
Rory Menary 3.48 Ireland Don’t DNF Dublin 2025 DNF, DNF, DNF, DNF, 3.48
Lucas Patrick Dowling 3.50 Ireland Dublin Autumn Solving 2025 4.47, 5.61, 5.33, 5.48, 3.50
Cillian Hainbach 3.56 Ireland Gort-a Go Fast 2025 4.98, 4.02, 5.51, 3.56, 4.41
Prabhav Rajaram Nayak 3.67 Ireland Don’t Go Slow in Wicklow 2025 6.49, DNF, 4.43, 3.67, 8.50

Rubik’s Clock - Average

Person Result Country Competition Details
Jack Corr 3.09 Ireland Manchester Clock Day 2025 3.14, 3.03, DNF, 3.09, 2.98
Namuun Natsagdorj 3.79 Mongolia UCD Cube Days 2025 4.52, 5.39, 3.21, 3.59, 3.25
Rían Burke 3.97 Ireland Cubing with the KK Cats 2025 4.24, 4.32, 3.56, 4.10, 3.42
William Carey 3.97 Ireland Dublin Autumn Solving 2025 3.98, 4.46, 3.65, 3.62, 4.27
Onome Brownly-Otiede 4.15 Ireland Dublin Summer Solving 2025 3.23, 4.47, 3.66, 4.33, DNF
Prabhav Rajaram Nayak 4.22 Ireland Meath for Speed 2025 4.47, 5.38, 4.06, 4.12, 3.68
Cillian Hainbach 4.44 Ireland Dublin Autumn Solving 2025 8.33, 4.77, 4.11, 4.45, 4.10
Alex Samuel Martin 4.56 Ireland Dublin Autumn Solving 2025 4.93, 8.89, 4.25, 4.49, 3.83
Chris O’Shea 4.57 Ireland Rebel County Colours 2025 4.35, 5.15, 4.22, 3.75, 9.31
Ben Timmons 4.68 Ireland Dublin Autumn Solving 2025 4.88, 4.07, 5.10, 3.99, 5.21

Skewb - Single

Person Result Country Competition Details
Declan Mangan-Lamb 1.25 Ireland Skewbing in School Kennesaw 2025 2.64, DNF, 1.25, 2.56, 2.77
Nikita Grytsenko (Микита Гриценко) 1.31 Ukraine Dublin Winter Solving 2025 1.31, 4.63, 2.55, 2.62, 2.42
Ronan Finke 1.51 Ireland Cork Spring 2025 6.52, 1.51, 3.26, 3.19, 4.28
Hugo McGrath 1.67 Ireland Gort-a Go Fast 2025 1.67, 3.90, 3.95, 3.45, 4.53
Cathal Burke 1.73 Ireland Rubik’s Irish Championship 2025 2.76, 2.27, 1.73, 2.36, 2.77
Lucas Patrick Dowling 1.74 Ireland Rebel County Colours 2025 4.35, 3.26, 1.74, 3.53, 3.85
Namuun Natsagdorj 1.80 Mongolia Rebel County Colours 2025 4.58, 7.44, 3.39, 5.36, 1.80
William Carey 1.89 Ireland Dublin Summer Solving 2025 1.89, 2.30, 2.70, 2.69, 2.52
