wca_statistics_ireland

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 28 June 2025

Rubik’s Cube - Single

Person Result Country Competition Details
Ciarán Beahan 4.72 Ireland French Championship 2025 6.90, DNF, 4.72, 6.37, 8.63
Cillian Hainbach 5.02 Ireland Cork Spring 2025 5.02, 7.44, 10.57, 8.29, 9.09
Iollan Walsh 5.84 Ireland Don’t Go Slow in Wicklow 2025 9.93, 5.84, 9.29, 10.15, 8.12
CJ Furey 5.93 Ireland Its a Long Way to Tipp 2025 5.93, 6.79, 6.36, 7.25, 6.78
Oscar Green 6.12 Ireland Cork Spring 2025 10.50, 8.58, 6.12, 12.51, 8.36
Prabhav Rajaram Nayak 6.42 India UCD Cube Days 2025 8.25, 8.16, 8.03, 6.42, 7.49
Alex Samuel Martin 6.60 Ireland Don’t Go Slow in Wicklow 2025 9.63, 7.53, 6.60, 8.74, 12.07
Noah Kirrane 6.63 Ireland Vienna Fasching 2025 6.63, 8.52, 9.47, 8.08, DNF
Richard Madden 6.90 Ireland UCD Cube Days 2025 7.22, 7.33, 8.47, 6.90, 9.05
Odhran D’Arcy 6.91 Ireland Cork Spring 2025 9.47, 6.91, 9.03, 7.92, 8.61

Rubik’s Cube - Average

Person Result Country Competition Details
CJ Furey 6.64 Ireland Its a Long Way to Tipp 2025 5.93, 6.79, 6.36, 7.25, 6.78
Ciarán Beahan 6.73 Ireland Gort-a Go Fast 2025 8.20, 6.41, 7.58, 5.60, 6.21
Cillian Hainbach 6.84 Ireland Its a Long Way to Tipp 2025 6.71, 6.17, DNF, 6.64, 7.16
Oscar Green 7.45 Ireland Cork Spring 2025 6.42, 6.41, 7.95, 7.98, 9.00
Richard Madden 7.67 Ireland UCD Cube Days 2025 7.22, 7.33, 8.47, 6.90, 9.05
Iollan Walsh 7.68 Ireland Don’t Go Slow in Wicklow 2025 7.68, 7.44, 7.01, 7.91, 8.15
Prabhav Rajaram Nayak 7.89 India UCD Cube Days 2025 8.25, 8.16, 8.03, 6.42, 7.49
Onome Brownly-Otiede 8.04 Ireland Dublin Summer Solving 2025 8.50, 7.96, 7.33, 7.66, 8.89
Alex Samuel Martin 8.23 Ireland Don’t Go Slow in Wicklow 2025 8.15, 8.35, 8.18, 7.83, 10.12
Daniel Hamilton 8.49 Ireland PBs in Phibblestown 2025 10.69, 8.31, 9.00, 8.17, 7.74

2x2x2 Cube - Single

Person Result Country Competition Details
CJ Furey 0.64 Ireland PBs in Phibblestown 2025 3.30, 2.93, 3.13, 2.66, 0.64
Kalin Doherty 0.88 Ireland Dublin Summer Solving 2025 1.18, 0.88, 3.53, DNF, 2.40
William Carey 0.99 Ireland Dublin Summer Solving 2025 3.26, 2.65, 0.99, 4.24, 2.70
Lucas Patrick Dowling 1.01 Ireland Castletown Showdown 2025 1.95, 2.95, DNF, 4.60, 1.01
Ciarán Beahan 1.04 Ireland Aachen Open 2025 3.42, 1.04, 3.16, 3.67, 3.07
Odhran D’Arcy 1.13 Ireland Let’s Go Carlow 2025 1.13, 3.80, 3.54, 8.23, 4.27
Daithí O’Connor 1.14 Ireland Let’s Go Carlow 2025 1.14, 5.77, 4.05, 6.86, 5.45
Prabhav Rajaram Nayak 1.24 India Dublin Winter Solving 2025 3.86, 2.44, 3.69, 3.01, 1.24
Tiarnan Hogan 1.27 Ireland Let’s Go Carlow 2025 1.27, 4.25, 6.76, 5.42, 6.04
Seán O’Toole 1.28 Ireland PBs in Phibblestown 2025 3.90, 4.14, 4.10, 3.96, 1.28

2x2x2 Cube - Average

Person Result Country Competition Details
Lucas Patrick Dowling 1.44 Ireland Dublin Winter Solving 2025 1.26, 1.31, 1.68, 4.06, 1.34
Alex Samuel Martin 1.77 Ireland Don’t Go Slow in Wicklow 2025 DNF, 1.57, 1.71, 1.75, 1.84
Kalin Doherty 1.77 Ireland Dublin Summer Solving 2025 1.62, 1.81, 1.88, 2.07, 1.39
Daniel Hamilton 1.94 Ireland PBs in Phibblestown 2025 1.76, 2.06, 1.70, 2.00, 3.58
Cillian Hainbach 2.01 Ireland Let’s Go Carlow 2025 1.76, DNF, 1.96, 2.28, 1.79
Oscar Green 2.02 Ireland Cork Spring 2025 1.87, 2.24, 2.12, 2.08, 1.56
Prabhav Rajaram Nayak 2.25 India Dublin Winter Solving 2025 2.45, 1.88, 2.88, 2.41, 1.84
Ronan Finke 2.32 Ireland Cork Spring 2025 1.75, 1.58, 4.37, 3.30, 1.90
Rían Burke 2.32 Ireland Dublin Summer Solving 2025 2.03, 2.26, 1.43, 5.90, 2.67
Richard Madden 2.55 Ireland Marble City Cubing IE 2025 6.39, 2.60, 2.71, 2.34, 2.26

4x4x4 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 20.48 Ireland Don’t Go Slow in Wicklow 2025 25.44, 28.44, 24.56, 23.61, 20.48
Cillian Hainbach 23.44 Ireland Dublin Summer Solving 2025 26.15, 27.75, 23.44, 30.97, 28.58
CJ Furey 24.34 Ireland Dublin Summer Solving 2025 28.01, 24.34, 35.32, 37.11, 36.98
Alex Samuel Martin 24.61 Ireland Dublin Winter Solving 2025 24.61, 27.90, 32.51, 30.29, 28.99
Mariia Lozova 27.19 Ukraine Marble City Cubing IE 2025 31.15, 31.90, 45.19, 27.19, 34.59
Elliott Laurent 27.54 Ireland Dublin Winter Solving 2025 27.54, 33.01, 42.85, 31.74, 38.02
Prabhav Rajaram Nayak 29.02 India Dublin Winter Solving 2025 32.70, 39.50, 36.13, 29.02, 36.73
Ben Timmons 29.90 Ireland Cork Spring 2025 34.58, 37.94, 37.69, 29.90, 41.92
Oscar Green 31.00 Ireland Cork Spring 2025 39.02, 31.00, 44.01, 48.97, 43.74
Rory Menary 31.57 Ireland Dublin Winter Solving 2025 32.76, 33.59, 31.57, 33.25, 34.99

4x4x4 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 22.81 Ireland Aachen Open 2025 21.47, 22.65, 25.33, 23.05, 22.72
Cillian Hainbach 25.58 Ireland Castletown Showdown 2025 24.11, 28.81, 27.97, 23.49, 24.65
Alex Samuel Martin 29.06 Ireland Dublin Winter Solving 2025 24.61, 27.90, 32.51, 30.29, 28.99
CJ Furey 30.60 Ireland Castletown Showdown 2025 28.81, 28.09, 33.51, 37.99, 29.48
Elliott Laurent 31.85 Ireland Dublin Winter Solving 2025 32.36, 35.04, 28.16, 35.61, 27.91
Mariia Lozova 32.22 Ukraine Marble City Cubing IE 2025 33.91, 33.02, 28.96, 29.72, 35.39
Rory Menary 33.20 Ireland Dublin Winter Solving 2025 32.76, 33.59, 31.57, 33.25, 34.99
Ben Timmons 33.27 Ireland Dublin Summer Solving 2025 45.66, 31.11, 34.26, 33.19, 32.36
Prabhav Rajaram Nayak 34.67 India Let’s Go Carlow 2025 32.85, 35.32, 34.82, 33.87, 40.31
Richard Madden 35.90 Ireland Marble City Cubing IE 2025 33.11, 38.38, 42.95, 35.50, 33.83

5x5x5 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 37.52 Ireland Cork Spring 2025 37.52, 46.22, 44.57, 49.12, 45.87
Cillian Hainbach 42.11 Ireland Cork Spring 2025 47.56, 42.11, 55.94, 56.49, 47.18
Elliott Laurent 49.71 Ireland Gort-a Go Fast 2025 49.71, 1:00.66, DNF, 1:00.74, 58.16
Alex Samuel Martin 50.47 Ireland Don’t Go Slow in Wicklow 2025 54.70, 55.65, 50.47, 55.89, 1:00.04
Mariia Lozova 54.58 Ukraine Marble City Cubing IE 2025 58.86, 1:03.13, 1:02.16, 54.58, 1:02.34
Colm McCarthy 56.37 Ireland PBs in Phibblestown 2025 1:00.02, 1:10.84, 56.37, 1:07.07, 1:05.58
Namuun Natsagdorj 57.67 Mongolia Dublin Summer Solving 2025 57.67, 59.09, 1:12.29, 59.17, 58.72
Richard Madden 58.51 Ireland Marble City Cubing IE 2025 1:02.75, 58.60, 1:13.32, 1:04.57, 58.51
Prabhav Rajaram Nayak 58.81 India Don’t Go Slow in Wicklow 2025 1:00.91, 1:24.06, 1:09.79, 58.81, 1:00.09
Adam Bermingham 58.92 Ireland Dublin Winter Solving 2025 58.92, 1:07.33, 1:20.84, 1:06.09, 1:26.55

5x5x5 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 41.48 Ireland French Championship 2025 45.92, 40.09, 44.34, 40.01, 38.21
Cillian Hainbach 49.56 Ireland PBs in Phibblestown 2025 57.02, 46.91, 51.93, 49.30, 47.45
Alex Samuel Martin 55.41 Ireland Don’t Go Slow in Wicklow 2025 54.70, 55.65, 50.47, 55.89, 1:00.04
Elliott Laurent 58.57 Ireland Dublin Winter Solving 2025 1:02.98, 50.78, 56.38, 56.66, 1:02.66
Namuun Natsagdorj 58.99 Mongolia Dublin Summer Solving 2025 57.67, 59.09, 1:12.29, 59.17, 58.72
Mariia Lozova 1:01.12 Ukraine Marble City Cubing IE 2025 58.86, 1:03.13, 1:02.16, 54.58, 1:02.34
Richard Madden 1:01.97 Ireland Marble City Cubing IE 2025 1:02.75, 58.60, 1:13.32, 1:04.57, 58.51
Colm McCarthy 1:02.73 Ireland Its a Long Way to Tipp 2025 59.60, 1:34.76, 59.94, 58.58, 1:08.66
Rory Menary 1:03.10 Ireland Dublin Winter Solving 2025 1:12.48, 1:02.66, 1:06.97, 59.09, 59.67
Prabhav Rajaram Nayak 1:03.60 India Don’t Go Slow in Wicklow 2025 1:00.91, 1:24.06, 1:09.79, 58.81, 1:00.09

6x6x6 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 1:08.12 Ireland Castletown Showdown 2025 1:23.88, 1:24.62, 1:08.12
Cillian Hainbach 1:33.39 Ireland Don’t Go Slow in Wicklow 2025 1:37.83, 1:33.39, 1:44.48
Elliott Laurent 1:41.09 Ireland Don’t Go Slow in Wicklow 2025 1:41.09, 1:44.73, 1:47.62
Alex Samuel Martin 1:41.66 Ireland UCD Cube Days 2025 1:52.64, 1:46.96, 1:41.66
Colm McCarthy 1:49.06 Ireland Castletown Showdown 2025 1:49.06, 1:59.21, 2:06.87
Ben Timmons 1:50.04 Ireland Don’t Go Slow in Wicklow 2025 2:07.69, 1:50.98, 1:50.04
Oisín Mulkerrin 1:52.27 Ireland UCD Cube Days 2025 1:52.27, 2:29.24, 2:13.49
Adam Bermingham 1:57.36 Ireland Its a Long Way to Tipp 2025 2:07.96, 1:57.36, 2:28.66
Richard Madden 1:57.92 Ireland UCD Cube Days 2025 1:57.92, 1:59.81, 2:08.00
Daniel Hamilton 2:04.28 Ireland UCD Cube Days 2025 2:04.28, 2:09.03, 2:25.12

6x6x6 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 1:15.78 Ireland UCD Cube Days 2025 1:19.03, 1:15.16, 1:13.16
Cillian Hainbach 1:38.57 Ireland Don’t Go Slow in Wicklow 2025 1:37.83, 1:33.39, 1:44.48
Elliott Laurent 1:44.48 Ireland Don’t Go Slow in Wicklow 2025 1:41.09, 1:44.73, 1:47.62
Alex Samuel Martin 1:47.09 Ireland UCD Cube Days 2025 1:52.64, 1:46.96, 1:41.66
Ben Timmons 1:56.24 Ireland Don’t Go Slow in Wicklow 2025 2:07.69, 1:50.98, 1:50.04
Colm McCarthy 1:58.38 Ireland Castletown Showdown 2025 1:49.06, 1:59.21, 2:06.87
Richard Madden 2:01.91 Ireland UCD Cube Days 2025 1:57.92, 1:59.81, 2:08.00
Adam Bermingham 2:07.38 Ireland Dublin Winter Solving 2025 2:09.66, 2:08.82, 2:03.67
Oisín Mulkerrin 2:11.67 Ireland UCD Cube Days 2025 1:52.27, 2:29.24, 2:13.49
Daniel Hamilton 2:12.81 Ireland UCD Cube Days 2025 2:04.28, 2:09.03, 2:25.12

7x7x7 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 1:46.44 Ireland French Championship 2025 1:50.04, 1:46.44, 2:01.64
Cillian Hainbach 2:24.48 Ireland UCD Cube Days 2025 2:56.01, 2:24.48, 2:39.51
Alex Samuel Martin 2:30.43 Ireland UCD Cube Days 2025 2:30.43, 2:42.16, 2:37.90
Elliott Laurent 2:35.28 Ireland Dublin Winter Solving 2025 2:35.28, 2:36.79, 2:50.22
Colm McCarthy 2:45.80 Ireland PBs in Phibblestown 2025 3:00.84, 2:52.86, 2:45.80
Richard Madden 2:56.55 Ireland UCD Cube Days 2025 2:56.55, 3:07.46, 3:13.91
Ben Timmons 2:59.01 Ireland PBs in Phibblestown 2025 3:19.88, 3:07.39, 2:59.01
Ronan Finke 3:06.84 Ireland Cork Spring 2025 3:10.16, 3:06.84, 3:11.89
Adam Bermingham 3:08.10 Ireland Don’t DNF Dublin 2025 3:08.10, 3:18.07, 3:39.44
Namuun Natsagdorj 3:15.28 Mongolia UCD Cube Days 2025 3:59.90, 3:15.28, 3:34.71

7x7x7 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 1:52.71 Ireland French Championship 2025 1:50.04, 1:46.44, 2:01.64
Cillian Hainbach 2:36.55 Ireland PBs in Phibblestown 2025 2:34.79, 2:37.64, 2:37.23
Alex Samuel Martin 2:36.83 Ireland UCD Cube Days 2025 2:30.43, 2:42.16, 2:37.90
Elliott Laurent 2:40.76 Ireland Dublin Winter Solving 2025 2:35.28, 2:36.79, 2:50.22
Colm McCarthy 2:53.17 Ireland PBs in Phibblestown 2025 3:00.84, 2:52.86, 2:45.80
Richard Madden 3:05.97 Ireland UCD Cube Days 2025 2:56.55, 3:07.46, 3:13.91
Ben Timmons 3:08.76 Ireland PBs in Phibblestown 2025 3:19.88, 3:07.39, 2:59.01
Ronan Finke 3:09.63 Ireland Cork Spring 2025 3:10.16, 3:06.84, 3:11.89
Adam Bermingham 3:15.74 Ireland Let’s Go Carlow 2025 3:10.61, 3:08.38, 3:28.22
Rory Menary 3:30.50 Ireland PBs in Phibblestown 2025 3:52.53, 3:17.68, 3:21.30

3x3x3 Blindfolded - Single

Person Result Country Competition Details
Colm McCarthy 24.03 Ireland Let’s Go Carlow 2025 24.03, DNF, DNF
Simon Kelly 26.27 Ireland Don’t DNF Dublin 2025 DNF, 45.36, 26.27
Ben Timmons 44.44 Ireland Castletown Showdown 2025 44.44, DNF, DNF
William Carey 47.72 Ireland Don’t DNF Dublin 2025 DNF, 2:06.02, 47.72
Kalin Doherty 53.06 Ireland Dublin Summer Solving 2025 DNF, 57.72, 53.06
James McCambridge 53.49 Ireland Don’t DNF Dublin 2025 1:05.12, 1:15.55, 53.49
Namuun Natsagdorj 54.48 Mongolia Marble City Cubing IE 2025 54.48, 1:10.34, 1:29.81
Enda Loftus 1:00.91 Ireland Don’t DNF Dublin 2025 1:00.91, 1:42.93, DNF
Killian Heanue 1:05.01 Ireland VIC Side State Championship 2025 DNF, DNF, 1:05.01
Adam Bermingham 1:09.11 Ireland Dublin Winter Solving 2025 DNF, 1:09.11, 1:10.29

3x3x3 Blindfolded - Average

Person Result Country Competition Details
Colm McCarthy 27.75 Ireland Castletown Showdown 2025 29.00, 25.44, 28.82
Ben Timmons 55.37 Ireland UCD Cube Days 2025 54.08, 51.39, 1:00.65
James McCambridge 1:01.61 Ireland Don’t DNF Dublin 2025 1:04.52, 1:03.10, 57.21
Namuun Natsagdorj 1:11.54 Mongolia Marble City Cubing IE 2025 54.48, 1:10.34, 1:29.81
Kalin Doherty 1:18.81 Ireland Don’t DNF Dublin 2025 1:17.60, 1:20.40, 1:18.44
Cillian Hainbach 1:51.05 Ireland Cork Spring 2025 1:26.60, 1:52.20, 2:14.35
Rían Burke 1:58.34 Ireland UCD Cube Days 2025 2:23.78, 1:38.69, 1:52.54

3x3x3 Fewest Moves - Single

Person Result Country Competition Details
Adam Bermingham 23 Ireland Its a Long Way to Tipp 2025 34, 25, 23
Mark Gregan 25 Ireland Don’t Go Slow in Wicklow 2025 25
Mykyta Grytsenko (Микита Гриценко) 28 Ukraine Cork Spring 2025 28
Cillian Hainbach 28 Ireland Don’t Go Slow in Wicklow 2025 28
Kalin Doherty 29 Ireland Its a Long Way to Tipp 2025 29, 42, DNF
Cormac Finke 32 Ireland Its a Long Way to Tipp 2025 39, 36, 32
Oscar Green 33 Ireland Cork Spring 2025 33
Ronan Finke 34 Ireland Cork Spring 2025 34
Colm McCarthy 34 Ireland Its a Long Way to Tipp 2025 34, 36, 35
Ciarán Beahan 35 Ireland Cork Spring 2025 35

3x3x3 Fewest Moves - Average

Person Result Country Competition Details
Adam Bermingham 27.33 Ireland Its a Long Way to Tipp 2025 34, 25, 23
Cillian Hainbach 35.00 Ireland Its a Long Way to Tipp 2025 32, 32, 41
Colm McCarthy 35.00 Ireland Its a Long Way to Tipp 2025 34, 36, 35
Cormac Finke 35.67 Ireland Its a Long Way to Tipp 2025 39, 36, 32
Ronan Finke 40.00 Ireland Its a Long Way to Tipp 2025 41, 40, 39
Declan Mangan-Lamb 44.00 Ireland Southeast FMC Championship 2025 42, 47, 43
Ben Timmons 46.33 Ireland Its a Long Way to Tipp 2025 36, 49, 54
Ben Lyons 52.67 Ireland Its a Long Way to Tipp 2025 52, 48, 58

3x3x3 One-Handed - Single

Person Result Country Competition Details
Onome Brownly-Otiede 9.59 Ireland Dublin Summer Solving 2025 10.44, DNF, 9.59, 12.09, 9.91
CJ Furey 10.04 Ireland Its a Long Way to Tipp 2025 11.93, 10.04, 15.69, 13.94, 15.03
Ciarán Beahan 10.58 Ireland Don’t Go Slow in Wicklow 2025 14.70, 12.10, 10.58, 13.95, 12.32
Alex Samuel Martin 11.53 Ireland Don’t Go Slow in Wicklow 2025 13.12, 11.53, 15.62, 15.71, 20.49
Cillian Hainbach 11.61 Ireland Dublin Summer Solving 2025 13.64, 20.74, 15.96, 11.61, 16.59
Rían Burke 11.87 Ireland Don’t Go Slow in Wicklow 2025 19.55, 13.14, 11.87, 15.87, 15.37
Richard Madden 12.10 Ireland Marble City Cubing IE 2025 13.22, 12.10, 13.79, 14.81, 13.58
Miłosz Andzel 12.47 Ireland Dublin Summer Solving 2025 14.64, 22.44, 14.34, 14.94, 12.47
Rory Menary 12.64 Ireland Dublin Winter Solving 2025 32.42, 18.99, 12.64, 18.25, 24.10
Daniel Hamilton 13.00 Ireland Manchester Spring 2025 13.00, 16.56, 16.63, 13.85, 16.62

3x3x3 One-Handed - Average

Person Result Country Competition Details
Onome Brownly-Otiede 10.81 Ireland Dublin Summer Solving 2025 10.44, DNF, 9.59, 12.09, 9.91
Ciarán Beahan 12.06 Ireland French Championship 2025 11.38, 12.24, 12.24, 14.79, 11.71
CJ Furey 12.50 Ireland Castletown Showdown 2025 12.37, 13.28, 11.86, 10.38, 13.52
Richard Madden 13.53 Ireland Marble City Cubing IE 2025 13.22, 12.10, 13.79, 14.81, 13.58
Alex Samuel Martin 14.26 Ireland Don’t Go Slow in Wicklow 2025 19.12, 16.75, 13.33, 12.70, 12.52
Miłosz Andzel 14.64 Ireland Dublin Summer Solving 2025 14.64, 22.44, 14.34, 14.94, 12.47
Rían Burke 14.79 Ireland Don’t Go Slow in Wicklow 2025 19.55, 13.14, 11.87, 15.87, 15.37
Cillian Hainbach 15.22 Ireland Castletown Showdown 2025 12.92, 20.47, 14.79, 14.94, 15.94
Mykyta Grytsenko (Микита Гриценко) 15.23 Ukraine Dublin Winter Solving 2025 13.70, 15.65, 18.95, 14.57, 15.47
Prabhav Rajaram Nayak 15.62 India Don’t Go Slow in Wicklow 2025 16.19, 15.82, 14.86, 17.65, 14.15

Megaminx - Single

Person Result Country Competition Details
Prabhav Rajaram Nayak 29.17 India UCD Cube Days 2025 31.68, DNF, 29.17, 29.74, 37.03
Alex Samuel Martin 29.39 Ireland UCD Cube Days 2025 29.39, 33.12, 31.84, 35.01, 31.65
Rory Menary 32.68 Ireland Don’t DNF Dublin 2025 36.45, 38.47, 40.12, 32.68, 47.08
Enda Loftus 39.79 Ireland Don’t DNF Dublin 2025 54.17, 40.93, 44.88, 46.39, 39.79
Noah Kirrane 40.02 Ireland Cubing in Ružinov: January 2025 47.84, 40.02, 54.61, 53.82, 53.83
Declan Mangan-Lamb 45.50 Ireland Southeast Championship 2025 52.62, 45.50, 1:06.83, 52.73, 54.38
Conor Ryan McMorrow 45.61 Ireland Dublin Summer Solving 2025 45.74, 46.89, 46.44, 45.61, 46.67
Jane Kelly 48.47 Ireland Let’s Go Carlow 2025 54.43, 1:05.37, 48.47, 50.92, 1:05.52
Scott Froggatt 48.66 Ireland UCD Cube Days 2025 57.82, 57.39, 48.66, 49.26, 55.01
Ciarán Beahan 49.51 Ireland French Championship 2025 1:03.13, 1:02.41, 59.07, 58.08, 49.51

Megaminx - Average

Person Result Country Competition Details
Alex Samuel Martin 32.20 Ireland UCD Cube Days 2025 29.39, 33.12, 31.84, 35.01, 31.65
Prabhav Rajaram Nayak 32.82 India UCD Cube Days 2025 31.68, DNF, 29.17, 29.74, 37.03
Rory Menary 37.26 Ireland Don’t DNF Dublin 2025 42.48, 37.20, 38.29, 33.37, 36.29
Noah Kirrane 42.24 Ireland Vienna Fasching 2025 52.00, 43.79, 41.23, 40.56, 41.69
Enda Loftus 44.07 Ireland Don’t DNF Dublin 2025 54.17, 40.93, 44.88, 46.39, 39.79
Conor Ryan McMorrow 46.28 Ireland Dublin Summer Solving 2025 45.74, 46.89, 46.44, 45.61, 46.67
Declan Mangan-Lamb 51.90 Ireland Mississippi Championship 2025 49.92, 53.88, 56.79, 50.81, 51.00
Daniel Hamilton 52.83 Ireland Manchester Spring 2025 56.87, 52.20, 55.01, 51.27, 50.54
Namuun Natsagdorj 53.19 Mongolia Dublin Summer Solving 2025 56.66, 54.46, 51.17, 53.93, 50.39
Scott Froggatt 53.89 Ireland UCD Cube Days 2025 57.82, 57.39, 48.66, 49.26, 55.01

Pyraminx - Single

Person Result Country Competition Details
Oisín Olwill 1.28 Ireland Dublin Summer Solving 2025 4.95, 1.28, 3.98, 3.69, 5.38
William Carey 1.59 Ireland Dublin Summer Solving 2025 3.44, 1.59, 3.46, 6.68, 4.56
Tom Doherty 1.62 Ireland Dublin Summer Solving 2025 5.83, 1.62, 2.46, 4.84, 5.96
Miłosz Andzel 1.64 Ireland Dublin Summer Solving 2025 3.59, 1.64, 3.07, 3.62, 4.74
Cillian Hainbach 1.65 Ireland Dublin Summer Solving 2025 5.82, 1.65, 6.34, 4.13, 4.25
Lucas Patrick Dowling 1.79 Ireland Cork Spring 2025 3.56, DNF, 1.79, 2.86, 5.74
Prabhav Rajaram Nayak 1.87 India Don’t Go Slow in Wicklow 2025 4.48, 5.19, 4.79, 1.87, 4.30
CJ Furey 1.89 Ireland Dublin Summer Solving 2025 2.78, 4.89, 2.36, 1.89, 2.15
Mykyta Grytsenko (Микита Гриценко) 1.94 Ukraine Cork Spring 2025 3.99, 3.67, 1.94, 3.45, 6.09
Ronan Finke 1.94 Ireland Cork Spring 2025 8.16, 5.89, 1.94, 2.83, 5.60

Pyraminx - Average

Person Result Country Competition Details
CJ Furey 2.43 Ireland Dublin Summer Solving 2025 2.78, 4.89, 2.36, 1.89, 2.15
Miłosz Andzel 2.81 Ireland Dublin Summer Solving 2025 3.36, 2.09, 2.92, 2.57, 2.94
Tiernan McCorry 2.83 Ireland Marble City Cubing IE 2025 2.97, 2.96, 2.97, 2.47, 2.57
William Carey 2.95 Ireland Cork Spring 2025 2.92, 2.79, 3.09, 2.85, 6.95
Lucas Patrick Dowling 3.11 Ireland Marble City Cubing IE 2025 3.65, 4.82, 3.04, 2.65, 2.30
Oisín Olwill 3.11 Ireland Let’s Go Carlow 2025 2.53, 3.29, 2.14, 3.52, 4.30
Richard Madden 3.19 Ireland UCD Cube Days 2025 4.66, 4.28, 2.06, 3.06, 2.24
Tom Doherty 3.33 Ireland Don’t Go Slow in Wicklow 2025 2.82, 3.13, 2.88, 4.18, 3.99
Cillian Hainbach 3.34 Ireland Dublin Summer Solving 2025 6.24, 2.73, 3.25, 3.46, 3.30
Alex Hamilton 3.36 Ireland UCD Cube Days 2025 2.94, 5.38, 3.10, 4.04, 2.11

Rubik’s Clock - Single

Person Result Country Competition Details
Jack Corr 2.80 Ireland Its a Long Way to Tipp 2025 3.79, 2.80, DNF, 6.21, 4.79
Namuun Natsagdorj 3.12 Mongolia Dublin Winter Solving 2025 DNF, 5.82, 3.12, 3.61, 5.36
Onome Brownly-Otiede 3.23 Ireland Dublin Summer Solving 2025 3.23, 4.47, 3.66, 4.33, DNF
Rían Burke 3.33 Ireland UCD Cube Days 2025 4.08, 3.33, 4.13, 6.44, 3.99
William Carey 3.34 Ireland Don’t DNF Dublin 2025 3.84, 3.34, DNF, 4.73, 5.35
Rory Menary 3.48 Ireland Don’t DNF Dublin 2025 DNF, DNF, DNF, DNF, 3.48
Cillian Hainbach 3.56 Ireland Gort-a Go Fast 2025 4.98, 4.02, 5.51, 3.56, 4.41
Prabhav Rajaram Nayak 3.67 India Don’t Go Slow in Wicklow 2025 6.49, DNF, 4.43, 3.67, 8.50
Ben Timmons 4.11 Ireland Dublin Summer Solving 2025 4.11, 6.67, 6.23, 4.88, 6.09
Aidan Browne 4.32 Ireland Gort-a Go Fast 2025 10.17, 7.18, 4.32, 5.86, 6.24

Rubik’s Clock - Average

Person Result Country Competition Details
Jack Corr 3.44 Ireland Dublin Winter Solving 2025 3.11, 3.76, 3.45, 3.08, 8.62
Namuun Natsagdorj 3.79 Mongolia UCD Cube Days 2025 4.52, 5.39, 3.21, 3.59, 3.25
Rían Burke 4.07 Ireland UCD Cube Days 2025 4.08, 3.33, 4.13, 6.44, 3.99
Onome Brownly-Otiede 4.15 Ireland Dublin Summer Solving 2025 3.23, 4.47, 3.66, 4.33, DNF
Cillian Hainbach 4.47 Ireland Gort-a Go Fast 2025 4.98, 4.02, 5.51, 3.56, 4.41
William Carey 4.52 Ireland Gort-a Go Fast 2025 4.46, 5.29, 4.43, 4.04, 4.68
Prabhav Rajaram Nayak 4.59 India Marble City Cubing IE 2025 4.77, 3.83, 5.26, 3.99, 5.00
Ben Timmons 5.06 Ireland Don’t Go Slow in Wicklow 2025 4.85, 4.39, 5.24, 5.10, 6.20
Rory Menary 5.22 Ireland Don’t DNF Dublin 2025 5.56, 4.51, DNF, 4.89, 5.21
Alex Samuel Martin 5.36 Ireland UCD Cube Days 2025 5.45, 5.27, 4.96, 5.44, 5.38

Skewb - Single

Person Result Country Competition Details
Declan Mangan-Lamb 1.25 Ireland Skewbing in School Kennesaw 2025 2.64, DNF, 1.25, 2.56, 2.77
Mykyta Grytsenko (Микита Гриценко) 1.31 Ukraine Dublin Winter Solving 2025 1.31, 4.63, 2.55, 2.62, 2.42
Ronan Finke 1.51 Ireland Cork Spring 2025 6.52, 1.51, 3.26, 3.19, 4.28
Hugo McGrath 1.67 Ireland Gort-a Go Fast 2025 1.67, 3.90, 3.95, 3.45, 4.53
Cathal Burke 1.76 Ireland Gort-a Go Fast 2025 3.93, 1.76, 3.85, 2.69, 4.05
Lucas Patrick Dowling 1.79 Ireland Gort-a Go Fast 2025 3.67, 1.79, 3.38, 4.67, 6.07
William Carey 1.89 Ireland Dublin Summer Solving 2025 1.89, 2.30, 2.70, 2.69, 2.52
Ben Timmons 1.95 Ireland Marble City Cubing IE 2025 3.40, 6.83, 1.95, 6.14, 6.29
Richard Madden 1.97 Ireland Marble City Cubing IE 2025 4.30, 5.83, 5.22, 5.12, 1.97
CJ Furey 2.00 Ireland Gort-a Go Fast 2025 4.04, 2.00, 4.09, 10.93, 5.09

Skewb - Average

Person Result Country Competition Details
William Carey 2.50 Ireland Dublin Summer Solving 2025 1.89, 2.30, 2.70, 2.69, 2.52
Mykyta Grytsenko (Микита Гриценко) 2.53 Ukraine Dublin Winter Solving 2025 1.31, 4.63, 2.55, 2.62, 2.42
Declan Mangan-Lamb 2.66 Ireland Skewbing in School Kennesaw 2025 2.64, DNF, 1.25, 2.56, 2.77
