wca_statistics_ireland

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 4 August 2026

Rubik’s Cube - Single

Person Result Country Competition Details
CJ Furey 4.70 Ireland Lets Go Carlow 2026 8.04, 4.70, 6.29, 6.11, 7.62
Cillian Hainbach 5.30 Ireland Rubik’s Irish Championship 2026 5.30, 6.26, 7.78, 5.95, 7.30
Ciarán Beahan 5.33 Ireland Marrakech Open 2026 5.33, 8.82, 8.43, 6.24, 7.94
Oisín Olwill 5.93 Ireland Cork Spring 2026 9.63, 8.82, 5.93, 9.10, 12.36
Stephanie Rose Martin 5.93 Ireland Don’t Go Slow in Wicklow 2026 6.99, 7.82, 6.79, 9.32, 5.93
Kalin Doherty 6.03 Ireland UCD Cube Days 2026 11.23, 8.69, 6.03, 8.85, 8.84
Oscar Green 6.08 Ireland Rubik’s Irish Championship 2026 9.00, 6.08, 7.21, 7.12, 9.27
Daniel Hamilton 6.10 Ireland UCD Cube Days 2026 7.83, 9.15, 9.28, 9.86, 6.10
Oisín Mulkerrin 6.12 Ireland UCD Cube Days 2026 8.54, 11.76, 9.04, 6.12, 9.44
Prabhav Rajaram Nayak 6.28 Ireland Don’t Go Slow in Wicklow 2026 7.28, 7.54, 8.23, 8.08, 6.28

Rubik’s Cube - Average

Person Result Country Competition Details
CJ Furey 5.98 Ireland WCA European Championship 2026 5.49, 6.28, 5.84, 7.53, 5.82
Cillian Hainbach 6.50 Ireland Rubik’s Irish Championship 2026 5.30, 6.26, 7.78, 5.95, 7.30
Ciarán Beahan 6.58 Ireland French Championship 2026 6.34, 7.84, 6.76, 6.02, 6.64
Oscar Green 7.04 Ireland WCA European Championship 2026 7.14, 6.30, 9.21, 6.55, 7.43
Stephanie Rose Martin 7.20 Ireland Don’t Go Slow in Wicklow 2026 6.99, 7.82, 6.79, 9.32, 5.93
Prabhav Rajaram Nayak 7.30 Ireland Rubik’s Irish Championship 2026 6.82, 7.59, 7.52, 6.92, 7.45
Iollan Walsh 7.59 Ireland Rubik’s Irish Championship 2026 7.22, 8.46, 6.99, 8.13, 7.41
Richard Madden 7.71 Ireland TUD Unscramble Day 2026 7.43, 7.71, 7.36, 8.19, 7.98
Daniel Hamilton 7.71 Ireland Rubik’s Irish Championship 2026 8.48, 7.49, 9.95, 7.15, 7.16
Namuun Natsagdorj 7.74 Mongolia TUD Unscramble Day 2026 6.52, 8.61, 7.75, 9.21, 6.86

2x2x2 Cube - Single

Person Result Country Competition Details
Lucas Patrick Dowling 0.87 Ireland UCD Cube Days 2026 1.63, 3.55, 0.87, 3.97, 3.39
Kalin Doherty 1.06 Ireland WCA European Championship 2026 1.72, 1.68, 1.06, 1.76, 1.67
Stephanie Rose Martin 1.12 Ireland Lets Go Back to Carlow 2026 1.72, 1.12, 1.55, 1.62, 2.54
Rían Burke 1.15 Ireland Re-Laois the Cubers 2026 2.35, 1.15, 6.27, 2.69, 3.52
Oscar Green 1.26 Ireland Rubik’s Irish Championship 2026 1.26, 2.60, 4.13, 3.37, 2.81
Ben Timmons 1.29 Ireland Gort-a Go Fast 2026 1.29, 3.57, 2.13, 1.54, 2.77
Cillian Hainbach 1.29 Ireland UCD Cube Days 2026 1.29, 1.29, DNF, 3.09, 1.59
Daniel Hamilton 1.30 Ireland UCD Cube Days 2026 DNF, 2.01, 1.30, 1.53, 2.36
Noah Kirrane 1.30 Ireland Vienna Frühling 2026 3.22, 1.30, 3.47, 4.27, 3.10
Declan Mangan-Lamb 1.31 Ireland Cube Against Cancer Roswell 2026 6.86, 3.91, 1.31, 2.41, 4.17

2x2x2 Cube - Average

Person Result Country Competition Details
Lucas Patrick Dowling 1.37 Ireland Gort-a Go Fast 2026 1.48, 0.99, 0.94, 1.66, 1.64
Kalin Doherty 1.56 Ireland WCA European Championship 2026 1.57, 1.52, 1.60, 1.48, 1.93
Stephanie Rose Martin 1.61 Ireland Lets Go Carlow 2026 1.54, 1.72, 1.56, 1.45, 5.35
Daniel Hamilton 1.84 Ireland Rubik’s Irish Championship 2026 1.56, 2.20, 2.40, 1.75, 1.45
Rían Burke 1.94 Ireland Leeds Spring 2026 1.50, 1.36, 2.34, 1.97, 2.47
Cillian Hainbach 1.98 Ireland Re-Laois the Cubers 2026 6.28, 1.66, 1.99, 1.92, 2.04
Prabhav Rajaram Nayak 1.98 Ireland WCA European Championship 2026 3.26, 2.30, 1.74, 1.91, 1.63
CJ Furey 2.03 Ireland Dublin Pick ‘N’ Mix 2026 1.72, 2.74, 1.59, 2.20, 2.16
Lucas Harford 2.03 Ireland Rubik’s Irish Championship 2026 2.02, 2.22, 2.19, 1.88, 1.82
Ben Timmons 2.15 Ireland Gort-a Go Fast 2026 1.29, 3.57, 2.13, 1.54, 2.77

4x4x4 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 19.18 Ireland Split Open 2026 25.89, 29.52, 27.57, 28.69, 19.18
Cillian Hainbach 21.15 Ireland Rubik’s Irish Championship 2026 21.15, 26.52, 26.85, 27.45, 27.50
Stephanie Rose Martin 22.56 Ireland WCA European Championship 2026 27.06, 22.56, 28.24, 25.56, 30.51
CJ Furey 23.48 Ireland WCA European Championship 2026 27.72, 23.48, 28.50, 28.77, 31.38
Elliott Laurent 25.66 Ireland Lets Go Carlow 2026 31.03, 31.16, 34.72, 29.59, 25.66
Ben Timmons 26.64 Ireland Rubik’s Irish Championship 2026 35.03, 37.13, 39.84, 26.64, 41.86
Richard Madden 26.72 Ireland Rubik’s Irish Championship 2026 27.73, 26.72, 38.43, 32.37, 36.67
Prabhav Rajaram Nayak 27.68 Ireland TUD Unscramble Day 2026 27.68, 31.39, 34.61, 35.42, 33.91
Adam Bermingham 28.70 Ireland Don’t Go Slow in Wicklow 2026 38.28, 39.80, 39.98, 39.42, 28.70
Oisín Mulkerrin 28.70 Ireland Rubik’s Irish Championship 2026 35.98, 32.78, 42.82, 28.70, 37.17

4x4x4 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 22.03 Ireland French Championship 2026 22.98, 21.34, 25.84, 20.00, 21.77
Cillian Hainbach 24.23 Ireland WCA European Championship 2026 26.17, 22.53, 25.93, 22.98, 23.77
Stephanie Rose Martin 26.32 Ireland WCA European Championship 2026 25.52, 24.85, 26.97, 26.46, 27.78
CJ Furey 28.33 Ireland WCA European Championship 2026 27.72, 23.48, 28.50, 28.77, 31.38
Elliott Laurent 28.96 Ireland Re-Laois the Cubers 2026 30.15, 27.90, 26.69, 31.83, 28.82
Richard Madden 32.26 Ireland Rubik’s Irish Championship 2026 27.73, 26.72, 38.43, 32.37, 36.67
Prabhav Rajaram Nayak 32.41 Ireland WCA European Championship 2026 31.39, 33.10, 33.36, 30.57, 32.75
Ben Timmons 32.91 Ireland Gort-a Go Fast 2026 31.97, 37.88, 27.25, 33.80, 32.96
Colm McCarthy 32.91 Ireland NAC 2026 38.88, 33.62, 32.09, 32.61, 32.49
Adam Bermingham 33.05 Ireland Rubik’s Irish Championship 2026 31.25, 30.90, 33.21, 34.68, 37.48

5x5x5 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 35.69 Ireland Roscommon Cubing 2026 42.48, 35.69, 43.39, 41.71, 49.14
Cillian Hainbach 42.63 Ireland WCA European Championship 2026 48.18, 42.63, 49.84, 47.74, 51.50
Stephanie Rose Martin 44.28 Ireland TUD Unscramble Day 2026 47.69, 44.28, 50.63, 52.79, 49.23
Colm McCarthy 47.06 Ireland Rubik’s Irish Championship 2026 1:07.83, 1:03.26, 54.18, 47.06, 58.15
Elliott Laurent 47.28 Ireland WCA European Championship 2026 55.11, 51.89, 47.28, 58.06, 52.94
Prabhav Rajaram Nayak 50.95 Ireland Rubik’s Irish Championship 2026 59.67, 58.36, 56.43, 50.95, 56.98
CJ Furey 51.47 Ireland Lets Go Back to Carlow 2026 51.47, 1:05.17, 1:05.86, 1:07.47, 59.68
Namuun Natsagdorj 53.72 Mongolia TUD Unscramble Day 2026 1:00.82, 1:16.60, 53.72, 1:11.60, 1:10.28
Adam Bermingham 54.84 Ireland TUD Unscramble Day 2026 54.84, 1:02.70, 1:07.67, 59.41, 1:02.89
Richard Madden 56.25 Ireland Rubik’s Irish Championship 2026 56.49, 57.56, 58.58, 1:03.94, 56.25

5x5x5 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 40.20 Ireland French Championship 2026 40.72, 40.62, 39.26, 38.23, 43.19
Cillian Hainbach 45.81 Ireland Rubik’s Irish Championship 2026 43.38, 47.75, 46.22, 43.46, 48.77
Stephanie Rose Martin 49.18 Ireland TUD Unscramble Day 2026 47.69, 44.28, 50.63, 52.79, 49.23
Elliott Laurent 50.39 Ireland Roscommon Cubing 2026 1:08.29, 48.85, 51.40, 50.60, 49.16
Prabhav Rajaram Nayak 55.30 Ireland Rubik’s Irish Championship 2026 56.38, 54.40, 1:00.08, 54.76, 54.76
CJ Furey 56.99 Ireland WCA European Championship 2026 57.30, 55.79, 57.89, 58.00, 55.02
Richard Madden 57.54 Ireland Rubik’s Irish Championship 2026 56.49, 57.56, 58.58, 1:03.94, 56.25
Colm McCarthy 58.53 Ireland Rubik’s Irish Championship 2026 1:07.83, 1:03.26, 54.18, 47.06, 58.15
Adam Bermingham 1:00.87 Ireland Nordic Swedish Championship 2026 59.21, 1:01.00, 1:04.44, 59.73, 1:01.89
Mariia Lozova 1:01.56 Ukraine Gort-a Go Fast 2026 1:03.02, 1:06.86, 1:03.21, 58.46, 57.88

6x6x6 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 1:06.19 Ireland Lets Go Carlow 2026 1:14.58, 1:17.29, 1:06.19
Cillian Hainbach 1:17.24 Ireland Rubik’s Irish Championship 2026 1:22.08, 1:21.81, 1:17.24
Stephanie Rose Martin 1:23.10 Ireland Re-Laois the Cubers 2026 1:24.44, 1:24.12, 1:23.10
Elliott Laurent 1:27.07 Ireland TUD Unscramble Day 2026 1:40.22, 1:27.07, 1:33.52
Richard Madden 1:39.86 Ireland Rubik’s Irish Championship 2026 1:54.06, 2:01.66, 1:39.86
Prabhav Rajaram Nayak 1:40.32 Ireland Rubik’s Irish Championship 2026 1:52.69, 1:40.32, 1:43.85
Adam Bermingham 1:42.21 Ireland Nordic Swedish Championship 2026 1:55.08, 1:42.21, 1:42.52
Colm McCarthy 1:45.57 Ireland NAC 2026 1:53.43, 1:57.58, 1:45.57
Kalin Doherty 1:46.61 Ireland Rubik’s Irish Championship 2026 2:02.31, 1:59.45, 1:46.61
Ben Timmons 1:49.75 Ireland Rubik’s Irish Championship 2026 2:05.53, 1:49.75, 2:03.93

6x6x6 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 1:11.33 Ireland Rubik’s Irish Championship 2026 1:09.61, 1:11.28, 1:13.10
Cillian Hainbach 1:20.38 Ireland Rubik’s Irish Championship 2026 1:22.08, 1:21.81, 1:17.24
Stephanie Rose Martin 1:23.89 Ireland Re-Laois the Cubers 2026 1:24.44, 1:24.12, 1:23.10
Elliott Laurent 1:33.60 Ireland TUD Unscramble Day 2026 1:40.22, 1:27.07, 1:33.52
Prabhav Rajaram Nayak 1:45.62 Ireland Rubik’s Irish Championship 2026 1:52.69, 1:40.32, 1:43.85
Adam Bermingham 1:46.60 Ireland Nordic Swedish Championship 2026 1:55.08, 1:42.21, 1:42.52
Colm McCarthy 1:50.14 Ireland Cork Spring 2026 1:47.13, 1:55.58, 1:47.71
Richard Madden 1:51.86 Ireland Rubik’s Irish Championship 2026 1:54.06, 2:01.66, 1:39.86
Kalin Doherty 1:56.12 Ireland Rubik’s Irish Championship 2026 2:02.31, 1:59.45, 1:46.61
Ben Timmons 1:56.84 Ireland WCA European Championship 2026 1:54.98, 2:00.36, 1:55.17

7x7x7 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 1:40.13 Ireland Rubik’s Irish Championship 2026 1:54.01, 1:40.13, 1:52.94
Cillian Hainbach 2:09.58 Ireland Rubik’s Irish Championship 2026 2:15.90, 2:09.58, 2:20.26
Stephanie Rose Martin 2:11.77 Ireland Rubik’s Irish Championship 2026 2:11.77, 2:19.57, 2:24.08
Elliott Laurent 2:15.29 Ireland WCA European Championship 2026 2:15.29, DNF, 2:27.72
Colm McCarthy 2:42.13 Ireland Dublin Pick ‘N’ Mix 2026 2:47.36, 2:42.13, 2:54.32
Ben Timmons 2:43.31 Ireland Rubik’s Irish Championship 2026 3:06.84, 2:43.31, 3:00.77
Adam Bermingham 2:48.11 Ireland TUD Unscramble Day 2026 2:54.26, 3:03.72, 2:48.11
Kalin Doherty 2:51.43 Ireland Rubik’s Irish Championship 2026 3:18.84, 3:02.72, 2:51.43
Prabhav Rajaram Nayak 2:52.02 Ireland Rubik’s Irish Championship 2026 3:20.16, 3:25.83, 2:52.02
Richard Madden 2:56.66 Ireland Rubik’s Irish Championship 2026 3:33.57, 2:56.66, 3:15.51

7x7x7 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 1:45.28 Ireland Rubik’s Irish Championship 2026 1:43.32, 1:45.90, 1:46.63
Cillian Hainbach 2:15.25 Ireland Rubik’s Irish Championship 2026 2:15.90, 2:09.58, 2:20.26
Stephanie Rose Martin 2:18.47 Ireland Rubik’s Irish Championship 2026 2:11.77, 2:19.57, 2:24.08
Elliott Laurent 2:29.00 Ireland Lets Go Carlow 2026 2:35.44, 2:27.28, 2:24.28
Colm McCarthy 2:47.94 Ireland Dublin Pick ‘N’ Mix 2026 2:47.36, 2:42.13, 2:54.32
Adam Bermingham 2:55.36 Ireland TUD Unscramble Day 2026 2:54.26, 3:03.72, 2:48.11
Ben Timmons 2:55.44 Ireland Roscommon Cubing 2026 2:46.86, 2:59.44, 3:00.03
Prabhav Rajaram Nayak 3:03.30 Ireland TUD Unscramble Day 2026 3:02.90, 3:04.03, 3:02.98
Kalin Doherty 3:03.80 Ireland WCA European Championship 2026 3:14.16, 3:01.28, 2:55.96
Richard Madden 3:09.63 Ireland Rubik’s Irish Championship 2026 3:07.92, 3:07.00, 3:13.96

3x3x3 Blindfolded - Single

Person Result Country Competition Details
Colm McCarthy 23.67 Ireland Rubik’s Irish Championship 2026 DNF, 26.00, 23.67, DNF, DNF
Ben Timmons 27.09 Ireland Manchester CL Second 2026 39.33, 56.61, DNF, 27.09, 38.72
Kalin Doherty 27.73 Ireland Lets Go Back to Carlow 2026 58.10, DNF, 27.73, 36.16, 48.69
Simon Kelly 27.82 Ireland Dublin Pick ‘N’ Mix 2026 DNF, 27.82, 47.51, DNF, DNF
James McCambridge 37.83 Ireland BLD Dobřejovice III 2026 47.72, DNF, 37.83, 43.88, 38.68
Adam Bermingham 40.46 Ireland Rubik’s Irish Championship 2026 1:00.36, 48.02, DNF, DNF, 40.46
Enda Loftus 47.31 Ireland Rubik’s Irish Championship 2026 DNF, 58.20, 47.31, DNF, 59.24
Finn Molloy 50.41 Ireland Re-Laois the Cubers 2026 DNF, 50.41, 1:00.48, DNF, 1:13.76
Tadhg Beckett 52.42 Ireland Lets Go Carlow 2026 52.42, DNF, DNF, 1:14.69, DNF
William Carey 55.42 Ireland Rubik’s Irish Championship 2026 DNF, 1:09.99, DNF, 55.42, DNF

3x3x3 Blindfolded - Average

Person Result Country Competition Details
Colm McCarthy 31.15 Ireland Roscommon Cubing 2026 30.38, 30.87, 25.43, 32.20, DNF
Simon Kelly 35.94 Ireland Marrakech Open 2026 30.46, 38.78, 38.59, 29.56, DNF
Kalin Doherty 43.03 Ireland Nordic Swedish Championship 2026 50.97, 34.60, 38.94, 39.19, 1:27.55
James McCambridge 43.43 Ireland BLD Dobřejovice III 2026 47.72, DNF, 37.83, 43.88, 38.68
Ben Timmons 44.89 Ireland Manchester CL Second 2026 39.33, 56.61, DNF, 27.09, 38.72
Finn Molloy 1:03.82 Ireland Solving Ferry Fast Rosslare 2026 58.17, 1:03.05, 1:21.50, 1:04.06, 1:04.35
Daniel Hamilton 1:18.68 Ireland UCD Cube Days 2026 1:23.33, 1:22.74, 1:20.98, 1:12.32, 1:09.24
Namuun Natsagdorj 1:30.70 Mongolia UCD Cube Days 2026 1:28.10, 1:27.60, 1:36.41, 1:54.96, 1:14.36
Chloe O’Loughlin 2:06.15 Ireland Rubik’s Irish Championship 2026 2:06.35, 2:02.58, 2:09.53, 1:42.39, DNF

3x3x3 Fewest Moves - Single

Person Result Country Competition Details
Nikita Grytsenko (Микита Гриценко) 18 Ukraine Irish Championship FMC 2026 24, 18, 24
Adam Bermingham 18 Ireland Irish Championship FMC 2026 29, 18, 25
Colm McCarthy 24 Ireland Cork Spring 2026 24
Rían Burke 26 Ireland Irish Championship FMC 2026 33, 36, 26
Ben Timmons 26 Ireland Irish Championship FMC 2026 DNF, 32, 26
Mark Gregan 27 Ireland Europe FMC Friends Winter 2026 DNF, 29, 27
Stephanie Rose Martin 28 Ireland Irish Championship FMC 2026 28, DNF, 33
Declan Mangan-Lamb 29 Ireland Irish Championship FMC 2026 34, DNF, 29
Carter Hazley 30 United Kingdom Irish Championship FMC 2026 30, 41, 42
Kalin Doherty 31 Ireland Irish Championship FMC 2026 35, 31, 35

3x3x3 Fewest Moves - Average

Person Result Country Competition Details
Nikita Grytsenko (Микита Гриценко) 22.00 Ukraine Irish Championship FMC 2026 24, 18, 24
Adam Bermingham 24.00 Ireland Irish Championship FMC 2026 29, 18, 25
Ben Timmons 30.33 Ireland Europe FMC Friends Winter 2026 27, 33, 31
Rían Burke 31.67 Ireland Irish Championship FMC 2026 33, 36, 26
Kalin Doherty 33.67 Ireland Irish Championship FMC 2026 35, 31, 35
Lucas Patrick Dowling 36.67 Ireland Europe FMC Friends Winter 2026 36, 35, 39
Declan Mangan-Lamb 37.00 Ireland Southeast FMC Championship 2026 35, 37, 39
Carter Hazley 37.67 United Kingdom Irish Championship FMC 2026 30, 41, 42
Ciarán Beahan 38.67 Ireland Irish Championship FMC 2026 42, 36, 38
Seán O’Toole 42.00 Ireland Irish Championship FMC 2026 46, 38, 42

3x3x3 One-Handed - Single

Person Result Country Competition Details
CJ Furey 8.55 Ireland WCA European Championship 2026 10.84, 12.22, 8.55, 12.67, 11.32
Daniel Hamilton 9.60 Ireland Rubik’s Irish Championship 2026 13.71, 14.97, 16.50, 9.60, 13.90
Onome Brownly-Otiede 9.71 Ireland Re-Laois the Cubers 2026 DNF, 9.71, 12.49, 10.52, 9.85
Stephanie Rose Martin 10.13 Ireland Don’t Go Slow in Wicklow 2026 10.13, 19.68, 18.80, 13.32, 11.32
Rían Burke 10.17 Ireland WCA European Championship 2026 10.17, DNF, 12.02, 15.45, 17.25
Ciarán Beahan 10.47 Ireland WCA European Championship 2026 12.81, 13.56, 17.14, 16.60, 10.47
Ben Timmons 10.71 Ireland Gort-a Go Fast 2026 10.71, 15.83, 15.68, 16.68, 15.04
Deasúin Kenny 11.29 Ireland Gort-a Go Fast 2026 22.21, 17.03, 16.13, 11.29, 16.00
Prabhav Rajaram Nayak 11.91 Ireland WCA European Championship 2026 14.79, 15.41, 14.46, 14.50, 11.91
Thomas Michael Seán Cunningham 11.92 Ireland Rubik’s Irish Championship 2026 14.28, 22.67, 16.44, 11.92, 15.12

3x3x3 One-Handed - Average

Person Result Country Competition Details
Onome Brownly-Otiede 10.95 Ireland Re-Laois the Cubers 2026 DNF, 9.71, 12.49, 10.52, 9.85
CJ Furey 11.28 Ireland Rubik’s Irish Championship 2026 11.45, 12.16, 10.97, 11.22, 11.18
Ciarán Beahan 12.33 Ireland French Championship 2026 12.27, 11.42, 17.40, 13.02, 11.70
Stephanie Rose Martin 12.34 Ireland Rubik’s Irish Championship 2026 11.04, 12.50, 12.00, 12.51, 13.87
Cillian Hainbach 13.42 Ireland Rubik’s Irish Championship 2026 13.17, 14.45, 12.64, 12.54, 20.19
Prabhav Rajaram Nayak 13.84 Ireland Rubik’s Irish Championship 2026 13.38, 20.28, 15.23, 12.90, 12.80
Daniel Hamilton 14.17 Ireland Rubik’s Irish Championship 2026 13.53, 14.53, 19.95, 13.30, 14.44
Rían Burke 14.91 Ireland WCA European Championship 2026 10.17, DNF, 12.02, 15.45, 17.25
Oscar Green 15.14 Ireland WCA European Championship 2026 18.24, 15.22, 13.72, 14.42, 15.77
Thomas Michael Seán Cunningham 15.28 Ireland Rubik’s Irish Championship 2026 14.28, 22.67, 16.44, 11.92, 15.12

Megaminx - Single

Person Result Country Competition Details
Stephanie Rose Martin 23.47 Ireland Re-Laois the Cubers 2026 23.57, 26.60, 28.44, 29.09, 23.47
Prabhav Rajaram Nayak 27.39 Ireland Don’t Go Slow in Wicklow 2026 30.42, 32.72, 33.26, 27.39, 30.96
Noah Kirrane 31.05 Ireland Rubik’s Irish Championship 2026 35.29, 34.76, 31.05, 36.70, 34.16
Conor Ryan McMorrow 36.83 Ireland Re-Laois the Cubers 2026 49.78, 46.02, 37.38, 36.83, 46.55
Daniel Hamilton 36.97 Ireland UCD Cube Days 2026 43.38, 36.97, 47.34, 39.27, 52.28
Chris O’Shea 38.24 Ireland Rubik’s Irish Championship 2026 49.71, 41.98, 41.68, 43.80, 38.24
Lucas Patrick Dowling 39.31 Ireland Don’t Go Slow in Wicklow 2026 51.33, 53.54, 39.31, 57.88, 48.90
Namuun Natsagdorj 41.23 Mongolia Rubik’s Irish Championship 2026 46.83, 48.24, 48.19, 41.23, 46.60
Thomas Michael Seán Cunningham 41.98 Ireland Re-Laois the Cubers 2026 50.68, 47.93, 53.60, 41.98, 50.62
Onome Brownly-Otiede 43.85 Ireland Re-Laois the Cubers 2026 1:00.89, 56.64, 59.85, 55.47, 43.85

Megaminx - Average

Person Result Country Competition Details
Stephanie Rose Martin 25.71 Ireland Rubik’s Irish Championship 2026 26.64, 27.74, 23.76, 25.40, 25.09
Prabhav Rajaram Nayak 30.67 Ireland UCD Cube Days 2026 29.00, 31.67, 29.92, 30.42, 43.07
Noah Kirrane 34.28 Ireland Cubing in Ružinov: March 2026 33.17, 35.24, 40.63, 34.43, 31.41
Conor Ryan McMorrow 41.36 Ireland Re-Laois the Cubers 2026 44.62, 42.15, 42.31, 39.61, 36.93
Chris O’Shea 42.15 Ireland Rubik’s Irish Championship 2026 41.84, 51.42, 41.51, 40.89, 43.11
Daniel Hamilton 43.33 Ireland UCD Cube Days 2026 43.38, 36.97, 47.34, 39.27, 52.28
Enda Loftus 45.98 Ireland Rubik’s Irish Championship 2026 46.78, 45.70, 52.61, 45.41, 45.45
Namuun Natsagdorj 47.21 Mongolia Rubik’s Irish Championship 2026 46.83, 48.24, 48.19, 41.23, 46.60
Lucas Patrick Dowling 47.38 Ireland Re-Laois the Cubers 2026 52.16, 46.15, 43.82, 42.29, 54.09
Oisín Mulkerrin 48.28 Ireland Rubik’s Irish Championship 2026 51.50, 44.19, 48.54, 44.81, 51.84

Pyraminx - Single

Person Result Country Competition Details
Oisín Olwill 1.16 Ireland UCD Cube Days 2026 2.56, 1.16, 2.03, 2.18, 3.71
Lucas Patrick Dowling 1.24 Ireland Don’t Go Slow in Wicklow 2026 DNF, 3.10, 3.58, 7.19, 1.24
CJ Furey 1.33 Ireland Roscommon Cubing 2026 6.59, 1.33, 3.21, 4.68, 2.87
Alex Hamilton 1.41 Ireland UCD Cube Days 2026 3.78, 1.41, 2.16, 4.05, 1.81
Tiernan McCorry 1.62 Ireland Don’t Go Slow in Wicklow 2026 2.64, 2.59, 3.68, 5.17, 1.62
Kalin Doherty 1.82 Ireland Nordic Swedish Championship 2026 9.89, 6.04, 3.69, 1.82, 5.55
Tom Doherty 1.88 Ireland Roscommon Cubing 2026 3.93, 1.88, 5.03, 3.32, 3.44
Enda Loftus 1.94 Ireland Rubik’s Irish Championship 2026 2.28, 1.97, 1.94, 1.94, 2.03
William Carey 2.03 Ireland UCD Cube Days 2026 3.23, 2.03, 6.04, 6.41, 3.37
Noah Kirrane 2.07 Ireland Vienna Frühling 2026 5.03, 2.07, 4.40, 5.43, 6.46

Pyraminx - Average

Person Result Country Competition Details
Oisín Olwill 1.57 Ireland WCA European Championship 2026 1.58, 1.55, 1.58, 1.52, 2.45
Enda Loftus 1.98 Ireland Rubik’s Irish Championship 2026 2.28, 1.97, 1.94, 1.94, 2.03
Tiernan McCorry 2.12 Ireland Rubik’s Irish Championship 2026 1.90, 2.10, 2.06, 2.65, 2.20
Lucas Patrick Dowling 2.34 Ireland WCA European Championship 2026 3.37, 2.07, 2.01, 2.22, 2.72
Alex Hamilton 2.53 Ireland Don’t Go Slow in Wicklow 2026 3.18, 2.30, 2.25, 2.31, 2.97
CJ Furey 2.92 Ireland Rubik’s Irish Championship 2026 2.49, 4.76, 2.39, 3.10, 3.16
Tom Doherty 3.13 Ireland Rubik’s Irish Championship 2026 3.11, 2.51, 2.15, 5.46, 3.78
Miłosz Andzel 3.14 Ireland Don’t Go Slow in Wicklow 2026 3.29, 2.92, 2.99, 4.05, 3.14
Oscar Green 3.40 Ireland Rubik’s Irish Championship 2026 3.42, 6.14, 2.65, 3.69, 3.09
Daniel Hamilton 3.54 Ireland Rubik’s Irish Championship 2026 3.54, 3.54, 4.69, 3.54, 3.43

Rubik’s Clock - Single

Person Result Country Competition Details
Jack Corr 2.47 Ireland Rubik’s Irish Championship 2026 2.90, 2.87, 2.87, 3.09, 2.47
Namuun Natsagdorj 2.66 Mongolia Rubik’s Irish Championship 2026 6.88, 3.37, 2.66, 4.18, 3.04
Ben Timmons 2.99 Ireland Manchester CL Second 2026 4.88, 2.99, 4.25, DNF, 4.48
Rían Burke 3.18 Ireland WCA European Championship 2026 4.94, 5.29, 3.18, 7.33, 3.95
Cillian Hainbach 3.61 Ireland Re-Laois the Cubers 2026 4.34, 5.62, 4.90, 3.61, 4.06
William Carey 3.62 Ireland WCA European Championship 2026 5.34, 4.84, 3.62, 8.73, 6.04
Chris O’Shea 3.79 Ireland Rubik’s Irish Championship 2026 4.47, 4.82, 7.08, 5.53, 3.79
Onome Brownly-Otiede 3.87 Ireland Re-Laois the Cubers 2026 4.99, 6.53, 4.07, 3.87, DNF
Aidan Browne 4.07 Ireland Rubik’s Irish Championship 2026 6.18, 5.81, 4.07, DNF, 7.80
Seán O’Toole 4.19 Ireland Don’t Go Slow in Wicklow 2026 6.39, 7.62, 6.16, 5.43, 4.19

Rubik’s Clock - Average

Person Result Country Competition Details
Jack Corr 2.88 Ireland Rubik’s Irish Championship 2026 2.90, 2.87, 2.87, 3.09, 2.47
Namuun Natsagdorj 3.53 Mongolia Rubik’s Irish Championship 2026 6.88, 3.37, 2.66, 4.18, 3.04
Rían Burke 4.06 Ireland Rubik’s Irish Championship 2026 4.57, 3.97, 4.12, 4.01, 4.05
Ben Timmons 4.12 Ireland Re-Laois the Cubers 2026 4.52, 4.18, 4.00, 4.16, 4.02
Cillian Hainbach 4.43 Ireland Re-Laois the Cubers 2026 4.34, 5.62, 4.90, 3.61, 4.06
William Carey 4.51 Ireland UCD Cube Days 2026 4.22, 4.29, 5.28, 4.06, 5.01
Prabhav Rajaram Nayak 4.87 Ireland Don’t Go Slow in Wicklow 2026 4.40, 4.82, DNF, 5.01, 4.77
Stephanie Rose Martin 4.94 Ireland UCD Cube Days 2026 4.54, 5.16, 5.11, 4.52, DNF
Chris O’Shea 4.94 Ireland Rubik’s Irish Championship 2026 4.47, 4.82, 7.08, 5.53, 3.79
