wca_statistics_ireland

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 4 May 2026

Rubik’s Cube - Single

Person Result Country Competition Details
CJ Furey 4.70 Ireland Lets Go Carlow 2026 8.04, 4.70, 6.29, 6.11, 7.62
Ciarán Beahan 5.33 Ireland Marrakech Open 2026 5.33, 8.82, 8.43, 6.24, 7.94
Cillian Hainbach 5.54 Ireland UCD Cube Days 2026 6.98, 9.28, 10.14, 7.31, 5.54
Oisín Olwill 5.93 Ireland Cork Spring 2026 9.63, 8.82, 5.93, 9.10, 12.36
Stephanie Rose Martin 5.93 Ireland Don’t Go Slow in Wicklow 2026 6.99, 7.82, 6.79, 9.32, 5.93
Kalin Doherty 6.03 Ireland UCD Cube Days 2026 11.23, 8.69, 6.03, 8.85, 8.84
Daniel Hamilton 6.10 Ireland UCD Cube Days 2026 7.83, 9.15, 9.28, 9.86, 6.10
Oisín Mulkerrin 6.12 Ireland UCD Cube Days 2026 8.54, 11.76, 9.04, 6.12, 9.44
Prabhav Rajaram Nayak 6.28 Ireland Don’t Go Slow in Wicklow 2026 7.28, 7.54, 8.23, 8.08, 6.28
Oscar Green 6.35 Ireland Cork Spring 2026 9.05, 9.62, 7.02, 8.14, 6.35

Rubik’s Cube - Average

Person Result Country Competition Details
CJ Furey 6.17 Ireland Gort-a Go Fast 2026 5.57, 6.30, 10.80, 5.50, 6.64
Ciarán Beahan 6.58 Ireland French Championship 2026 6.34, 7.84, 6.76, 6.02, 6.64
Cillian Hainbach 6.61 Ireland Don’t Go Slow in Wicklow 2026 8.60, 6.07, 6.56, 5.99, 7.19
Stephanie Rose Martin 7.20 Ireland Don’t Go Slow in Wicklow 2026 6.99, 7.82, 6.79, 9.32, 5.93
Oscar Green 7.42 Ireland Cork Spring 2026 7.40, 8.50, 6.99, 6.47, 7.87
Prabhav Rajaram Nayak 7.63 Ireland Don’t Go Slow in Wicklow 2026 7.28, 7.54, 8.23, 8.08, 6.28
Richard Madden 7.71 Ireland TUD Unscramble Day 2026 7.43, 7.71, 7.36, 8.19, 7.98
Namuun Natsagdorj 7.74 Mongolia TUD Unscramble Day 2026 6.52, 8.61, 7.75, 9.21, 6.86
Daniel Hamilton 7.98 Ireland UCD Cube Days 2026 7.02, 8.70, 7.49, 7.92, 8.52
Kalin Doherty 8.41 Ireland Solving Ferry Fast Rosslare 2026 7.89, 8.37, 8.65, 8.20, 16.55

2x2x2 Cube - Single

Person Result Country Competition Details
Lucas Patrick Dowling 0.87 Ireland UCD Cube Days 2026 1.63, 3.55, 0.87, 3.97, 3.39
Stephanie Rose Martin 1.20 Ireland UCD Cube Days 2026 1.20, 1.78, 1.73, 1.41, 2.01
Kalin Doherty 1.20 Ireland UCD Cube Days 2026 1.76, 1.20, 1.87, 1.81, 1.93
Ben Timmons 1.29 Ireland Gort-a Go Fast 2026 1.29, 3.57, 2.13, 1.54, 2.77
Cillian Hainbach 1.29 Ireland UCD Cube Days 2026 1.29, 1.29, DNF, 3.09, 1.59
Daniel Hamilton 1.30 Ireland UCD Cube Days 2026 DNF, 2.01, 1.30, 1.53, 2.36
Declan Mangan-Lamb 1.31 Ireland Cube Against Cancer Roswell 2026 6.86, 3.91, 1.31, 2.41, 4.17
William Carey 1.31 Ireland UCD Cube Days 2026 2.42, 4.33, 1.31, 2.16, 2.56
Rían Burke 1.34 Ireland Gort-a Go Fast 2026 1.34, 3.08, 2.92, 2.92, 3.89
Prabhav Rajaram Nayak 1.37 Ireland Don’t Go Slow in Wicklow 2026 4.68, 1.37, 2.68, 3.05, 2.94

2x2x2 Cube - Average

Person Result Country Competition Details
Lucas Patrick Dowling 1.37 Ireland Gort-a Go Fast 2026 1.48, 0.99, 0.94, 1.66, 1.64
Stephanie Rose Martin 1.61 Ireland Lets Go Carlow 2026 1.54, 1.72, 1.56, 1.45, 5.35
Kalin Doherty 1.73 Ireland Dublin Pick ‘N’ Mix 2026 1.52, DNF, 1.92, 1.48, 1.76
Rían Burke 1.94 Ireland Leeds Spring 2026 1.50, 1.36, 2.34, 1.97, 2.47
Daniel Hamilton 1.97 Ireland UCD Cube Days 2026 DNF, 2.01, 1.30, 1.53, 2.36
Cillian Hainbach 1.99 Ireland UCD Cube Days 2026 1.29, 1.29, DNF, 3.09, 1.59
CJ Furey 2.03 Ireland Dublin Pick ‘N’ Mix 2026 1.72, 2.74, 1.59, 2.20, 2.16
Ben Timmons 2.15 Ireland Gort-a Go Fast 2026 1.29, 3.57, 2.13, 1.54, 2.77
Conor Ryan McMorrow 2.21 Ireland UCD Cube Days 2026 2.83, 2.19, 1.82, 2.18, 2.25
Lucas Harford 2.33 Ireland Solving Ferry Fast Rosslare 2026 2.02, 2.89, 2.18, 2.75, 2.07

4x4x4 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 19.18 Ireland Split Open 2026 25.89, 29.52, 27.57, 28.69, 19.18
Cillian Hainbach 22.58 Ireland Don’t Go Slow in Wicklow 2026 26.34, 28.98, 23.55, 22.58, 27.70
Stephanie Rose Martin 24.29 Ireland Solving Ferry Fast Rosslare 2026 29.97, 29.13, 29.18, 24.29, 29.80
Elliott Laurent 25.66 Ireland Lets Go Carlow 2026 31.03, 31.16, 34.72, 29.59, 25.66
CJ Furey 26.75 Ireland Dublin Pick ‘N’ Mix 2026 29.03, 26.75, 40.49, 37.72, 29.37
Ben Timmons 27.25 Ireland Gort-a Go Fast 2026 31.97, 37.88, 27.25, 33.80, 32.96
Prabhav Rajaram Nayak 27.68 Ireland TUD Unscramble Day 2026 27.68, 31.39, 34.61, 35.42, 33.91
Adam Bermingham 28.70 Ireland Don’t Go Slow in Wicklow 2026 38.28, 39.80, 39.98, 39.42, 28.70
Colm McCarthy 29.18 Ireland Gort-a Go Fast 2026 37.85, 36.16, 32.90, 32.95, 29.18
Richard Madden 31.26 Ireland TUD Unscramble Day 2026 33.91, 34.30, 35.96, 32.97, 31.26

4x4x4 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 22.03 Ireland French Championship 2026 22.98, 21.34, 25.84, 20.00, 21.77
Cillian Hainbach 24.52 Ireland Nordic Swedish Championship 2026 24.33, 25.97, 25.89, 23.35, 23.30
Stephanie Rose Martin 26.61 Ireland Solving Ferry Fast Rosslare 2026 26.57, 26.02, 27.24, 27.60, 26.01
CJ Furey 28.78 Ireland Lets Go Carlow 2026 27.01, 30.43, 29.40, 29.37, 27.58
Elliott Laurent 29.52 Ireland TUD Unscramble Day 2026 28.64, 28.91, 31.02, 32.71, 28.59
Prabhav Rajaram Nayak 32.85 Ireland Don’t Go Slow in Wicklow 2026 33.77, 29.71, 30.97, 35.22, 33.81
Ben Timmons 32.91 Ireland Gort-a Go Fast 2026 31.97, 37.88, 27.25, 33.80, 32.96
Colm McCarthy 33.14 Ireland Cork Spring 2026 36.89, 29.43, 31.70, 32.88, 34.85
Richard Madden 33.73 Ireland TUD Unscramble Day 2026 33.91, 34.30, 35.96, 32.97, 31.26
Adam Bermingham 34.18 Ireland Don’t Go Slow in Wicklow 2026 34.74, 45.54, 31.30, 36.51, 30.72

5x5x5 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 37.71 Ireland Split Open 2026 49.74, 39.23, 39.20, 44.70, 37.71
Cillian Hainbach 43.80 Ireland Nordic Swedish Championship 2026 43.80, DNF, 50.78, 45.80, 51.87
Stephanie Rose Martin 44.28 Ireland TUD Unscramble Day 2026 47.69, 44.28, 50.63, 52.79, 49.23
Elliott Laurent 50.55 Ireland Lets Go Carlow 2026 52.28, 54.16, 50.55, 56.67, 58.43
CJ Furey 52.66 Ireland Lets Go Carlow 2026 59.93, 59.01, 1:04.09, 56.86, 52.66
Namuun Natsagdorj 53.72 Mongolia TUD Unscramble Day 2026 1:00.82, 1:16.60, 53.72, 1:11.60, 1:10.28
Prabhav Rajaram Nayak 54.47 Ireland Dublin Pick ‘N’ Mix 2026 58.45, 54.61, 54.47, 55.89, 59.43
Adam Bermingham 54.84 Ireland TUD Unscramble Day 2026 54.84, 1:02.70, 1:07.67, 59.41, 1:02.89
Colm McCarthy 55.61 Ireland Cork Spring 2026 58.21, 58.43, 1:03.11, 55.61, 1:01.93
Richard Madden 56.49 Ireland TUD Unscramble Day 2026 1:05.84, 56.49, 57.34, 58.66, 59.92

5x5x5 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 40.20 Ireland French Championship 2026 40.72, 40.62, 39.26, 38.23, 43.19
Cillian Hainbach 48.69 Ireland TUD Unscramble Day 2026 47.51, 46.88, 47.51, 58.45, 51.06
Stephanie Rose Martin 49.18 Ireland TUD Unscramble Day 2026 47.69, 44.28, 50.63, 52.79, 49.23
Elliott Laurent 54.37 Ireland Lets Go Carlow 2026 52.28, 54.16, 50.55, 56.67, 58.43
Prabhav Rajaram Nayak 56.32 Ireland Dublin Pick ‘N’ Mix 2026 58.45, 54.61, 54.47, 55.89, 59.43
CJ Furey 58.60 Ireland Lets Go Carlow 2026 59.93, 59.01, 1:04.09, 56.86, 52.66
Richard Madden 58.64 Ireland TUD Unscramble Day 2026 1:05.84, 56.49, 57.34, 58.66, 59.92
Colm McCarthy 59.52 Ireland Cork Spring 2026 58.21, 58.43, 1:03.11, 55.61, 1:01.93
Adam Bermingham 1:00.87 Ireland Nordic Swedish Championship 2026 59.21, 1:01.00, 1:04.44, 59.73, 1:01.89
Mariia Lozova 1:01.56 Ukraine Gort-a Go Fast 2026 1:03.02, 1:06.86, 1:03.21, 58.46, 57.88

6x6x6 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 1:06.19 Ireland Lets Go Carlow 2026 1:14.58, 1:17.29, 1:06.19
Elliott Laurent 1:27.07 Ireland TUD Unscramble Day 2026 1:40.22, 1:27.07, 1:33.52
Cillian Hainbach 1:28.14 Ireland Nordic Swedish Championship 2026 1:36.22, 1:33.09, 1:28.14
Stephanie Rose Martin 1:29.70 Ireland Dublin Pick ‘N’ Mix 2026 1:29.70, 1:33.02, 1:38.23
Adam Bermingham 1:42.21 Ireland Nordic Swedish Championship 2026 1:55.08, 1:42.21, 1:42.52
Prabhav Rajaram Nayak 1:45.27 Ireland TUD Unscramble Day 2026 1:52.96, 2:03.96, 1:45.27
Colm McCarthy 1:47.13 Ireland Cork Spring 2026 1:47.13, 1:55.58, 1:47.71
Ben Timmons 1:53.20 Ireland Lets Go Carlow 2026 2:02.82, 1:53.20, 2:01.95
Richard Madden 1:55.10 Ireland TUD Unscramble Day 2026 1:56.36, 2:00.15, 1:55.10
Jane Kelly 1:57.72 Ireland Solving Ferry Fast Rosslare 2026 2:31.43, 2:20.29, 1:57.72

6x6x6 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 1:12.69 Ireland Lets Go Carlow 2026 1:14.58, 1:17.29, 1:06.19
Cillian Hainbach 1:32.48 Ireland Nordic Swedish Championship 2026 1:36.22, 1:33.09, 1:28.14
Elliott Laurent 1:33.60 Ireland TUD Unscramble Day 2026 1:40.22, 1:27.07, 1:33.52
Stephanie Rose Martin 1:33.65 Ireland Dublin Pick ‘N’ Mix 2026 1:29.70, 1:33.02, 1:38.23
Adam Bermingham 1:46.60 Ireland Nordic Swedish Championship 2026 1:55.08, 1:42.21, 1:42.52
Colm McCarthy 1:50.14 Ireland Cork Spring 2026 1:47.13, 1:55.58, 1:47.71
Prabhav Rajaram Nayak 1:54.06 Ireland TUD Unscramble Day 2026 1:52.96, 2:03.96, 1:45.27
Richard Madden 1:57.20 Ireland TUD Unscramble Day 2026 1:56.36, 2:00.15, 1:55.10
Ben Timmons 1:58.81 Ireland Solving Ferry Fast Rosslare 2026 1:53.45, 2:03.32, 1:59.65
Namuun Natsagdorj 2:07.41 Mongolia TUD Unscramble Day 2026 2:02.62, 2:09.01, 2:10.59

7x7x7 Cube - Single

Person Result Country Competition Details
Ciarán Beahan 1:42.73 Ireland TUD Unscramble Day 2026 1:56.99, 1:51.84, 1:42.73
Cillian Hainbach 2:17.50 Ireland TUD Unscramble Day 2026 2:51.24, 2:17.50, 2:42.03
Elliott Laurent 2:19.30 Ireland TUD Unscramble Day 2026 2:40.74, 2:36.56, 2:19.30
Stephanie Rose Martin 2:24.65 Ireland TUD Unscramble Day 2026 2:24.65, 2:32.15, 2:35.05
Colm McCarthy 2:42.13 Ireland Dublin Pick ‘N’ Mix 2026 2:47.36, 2:42.13, 2:54.32
Ben Timmons 2:47.99 Ireland TUD Unscramble Day 2026 3:08.54, 2:47.99, 2:57.02
Adam Bermingham 2:48.11 Ireland TUD Unscramble Day 2026 2:54.26, 3:03.72, 2:48.11
Jane Kelly 3:02.01 Ireland TUD Unscramble Day 2026 3:02.01, 3:44.53, 3:18.05
Prabhav Rajaram Nayak 3:02.90 Ireland TUD Unscramble Day 2026 3:02.90, 3:04.03, 3:02.98
Daniel Hamilton 3:13.12 Ireland TUD Unscramble Day 2026 3:33.96, 3:13.12, 3:39.83

7x7x7 Cube - Average

Person Result Country Competition Details
Ciarán Beahan 1:49.37 Ireland Lets Go Carlow 2026 1:45.89, 1:51.09, 1:51.13
Elliott Laurent 2:29.00 Ireland Lets Go Carlow 2026 2:35.44, 2:27.28, 2:24.28
Stephanie Rose Martin 2:30.62 Ireland TUD Unscramble Day 2026 2:24.65, 2:32.15, 2:35.05
Cillian Hainbach 2:33.16 Ireland Nordic Swedish Championship 2026 2:28.03, 2:29.01, 2:42.43
Colm McCarthy 2:47.94 Ireland Dublin Pick ‘N’ Mix 2026 2:47.36, 2:42.13, 2:54.32
Adam Bermingham 2:55.36 Ireland TUD Unscramble Day 2026 2:54.26, 3:03.72, 2:48.11
Ben Timmons 2:57.85 Ireland TUD Unscramble Day 2026 3:08.54, 2:47.99, 2:57.02
Prabhav Rajaram Nayak 3:03.30 Ireland TUD Unscramble Day 2026 3:02.90, 3:04.03, 3:02.98
Richard Madden 3:17.12 Ireland TUD Unscramble Day 2026 3:13.62, 3:20.67, 3:17.07
Jane Kelly 3:21.53 Ireland TUD Unscramble Day 2026 3:02.01, 3:44.53, 3:18.05

3x3x3 Blindfolded - Single

Person Result Country Competition Details
Colm McCarthy 24.86 Ireland Cork Spring 2026 34.99, DNF, 24.86, 29.94, DNF
Simon Kelly 27.82 Ireland Dublin Pick ‘N’ Mix 2026 DNF, 27.82, 47.51, DNF, DNF
Kalin Doherty 33.38 Ireland Dublin Pick ‘N’ Mix 2026 44.20, 33.38, DNF, 43.64, 58.56
Ben Timmons 35.88 Ireland Lets Go Carlow 2026 35.88, 1:08.65, 58.36, DNF, DNF
James McCambridge 42.17 Ireland BLD Dobřejovice II 2026 1:09.58, DNF, DNF, 42.17, 47.14
Tadhg Beckett 52.42 Ireland Lets Go Carlow 2026 52.42, DNF, DNF, 1:14.69, DNF
Adam Bermingham 53.99 Ireland UCD Cube Days 2026 DNF, DNF, 53.99, 1:20.33, 1:00.66
Finn Molloy 58.02 Ireland Lets Go Carlow 2026 58.02, 1:03.97, 59.10, DNF, 2:58.82
William Carey 1:06.99 Ireland Gort-a Go Fast 2026 DNF, DNF, 1:42.25, 1:06.99, DNF
Daniel Hamilton 1:09.24 Ireland UCD Cube Days 2026 1:23.33, 1:22.74, 1:20.98, 1:12.32, 1:09.24

3x3x3 Blindfolded - Average

Person Result Country Competition Details
Simon Kelly 35.94 Ireland Marrakech Open 2026 30.46, 38.78, 38.59, 29.56, DNF
Kalin Doherty 43.03 Ireland Nordic Swedish Championship 2026 50.97, 34.60, 38.94, 39.19, 1:27.55
Ben Timmons 50.10 Ireland Nordic Swedish Championship 2026 45.08, 54.87, 50.35, 42.47, DNF
James McCambridge 52.55 Ireland BLD Dobřejovice I 2026 DNF, 44.60, 1:01.05, 44.63, 51.96
Finn Molloy 1:03.82 Ireland Solving Ferry Fast Rosslare 2026 58.17, 1:03.05, 1:21.50, 1:04.06, 1:04.35
Daniel Hamilton 1:18.68 Ireland UCD Cube Days 2026 1:23.33, 1:22.74, 1:20.98, 1:12.32, 1:09.24
Namuun Natsagdorj 1:30.70 Mongolia UCD Cube Days 2026 1:28.10, 1:27.60, 1:36.41, 1:54.96, 1:14.36

3x3x3 Fewest Moves - Single

Person Result Country Competition Details
Adam Bermingham 22 Ireland Nordic Swedish Championship 2026 30, 28, 22
Colm McCarthy 24 Ireland Cork Spring 2026 24
Nikita Grytsenko (Микита Гриценко) 26 Ukraine Europe FMC Friends Winter 2026 28, DNF, 26
Ben Timmons 27 Ireland Europe FMC Friends Winter 2026 27, 33, 31
Mark Gregan 27 Ireland Europe FMC Friends Winter 2026 DNF, 29, 27
Lucas Patrick Dowling 35 Ireland Europe FMC Friends Winter 2026 36, 35, 39
Declan Mangan-Lamb 35 Ireland Southeast FMC Championship 2026 35, 37, 39
Oscar Green 37 Ireland Cork Spring 2026 37
Jack Corr 41 Ireland Europe FMC Friends Winter 2026 DNF, DNF, 41
Ciarán Beahan 42 Ireland Cork Spring 2026 42

3x3x3 Fewest Moves - Average

Person Result Country Competition Details
Adam Bermingham 26.67 Ireland Nordic Swedish Championship 2026 30, 28, 22
Ben Timmons 30.33 Ireland Europe FMC Friends Winter 2026 27, 33, 31
Lucas Patrick Dowling 36.67 Ireland Europe FMC Friends Winter 2026 36, 35, 39
Declan Mangan-Lamb 37.00 Ireland Southeast FMC Championship 2026 35, 37, 39

3x3x3 One-Handed - Single

Person Result Country Competition Details
CJ Furey 10.08 Ireland Dublin Pick ‘N’ Mix 2026 11.31, 12.50, 15.31, 10.08, 15.83
Stephanie Rose Martin 10.13 Ireland Don’t Go Slow in Wicklow 2026 10.13, 19.68, 18.80, 13.32, 11.32
Ben Timmons 10.71 Ireland Gort-a Go Fast 2026 10.71, 15.83, 15.68, 16.68, 15.04
Deasúin Kenny 11.29 Ireland Gort-a Go Fast 2026 22.21, 17.03, 16.13, 11.29, 16.00
Ciarán Beahan 11.42 Ireland French Championship 2026 12.27, 11.42, 17.40, 13.02, 11.70
Rían Burke 12.48 Ireland Dublin Pick ‘N’ Mix 2026 21.93, 13.50, 13.85, 12.48, 20.29
Prabhav Rajaram Nayak 13.10 Ireland Don’t Go Slow in Wicklow 2026 17.67, 15.10, 13.41, 13.10, 17.79
Miłosz Andzel 13.26 Ireland Don’t Go Slow in Wicklow 2026 13.26, 16.75, 19.96, 21.59, 19.00
Thomas Michael Seán Cunningham 13.35 Ireland Don’t Go Slow in Wicklow 2026 13.35, 20.62, 16.04, 28.61, 15.86
Cillian Hainbach 13.72 Ireland Don’t Go Slow in Wicklow 2026 15.73, 17.54, 16.79, 14.88, 13.72

3x3x3 One-Handed - Average

Person Result Country Competition Details
Ciarán Beahan 12.33 Ireland French Championship 2026 12.27, 11.42, 17.40, 13.02, 11.70
Stephanie Rose Martin 12.93 Ireland Don’t Go Slow in Wicklow 2026 11.63, 14.54, 11.46, 13.15, 14.02
CJ Furey 13.04 Ireland Dublin Pick ‘N’ Mix 2026 11.31, 12.50, 15.31, 10.08, 15.83
Nikita Grytsenko (Микита Гриценко) 15.31 Ukraine Dublin Pick ‘N’ Mix 2026 15.27, 17.49, 15.13, 14.95, 15.52
Rían Burke 15.32 Ireland Gort-a Go Fast 2026 16.88, 19.38, 13.57, 14.87, 14.22
Prabhav Rajaram Nayak 15.39 Ireland Don’t Go Slow in Wicklow 2026 17.67, 15.10, 13.41, 13.10, 17.79
Ben Timmons 15.52 Ireland Gort-a Go Fast 2026 10.71, 15.83, 15.68, 16.68, 15.04
Deasúin Kenny 15.66 Ireland Don’t Go Slow in Wicklow 2026 14.77, 18.91, 16.03, 14.77, 16.17
Cillian Hainbach 15.69 Ireland Nordic Swedish Championship 2026 14.60, 15.75, 15.28, 16.03, 18.07
Thomas Michael Seán Cunningham 17.51 Ireland Don’t Go Slow in Wicklow 2026 13.35, 20.62, 16.04, 28.61, 15.86

Megaminx - Single

Person Result Country Competition Details
Stephanie Rose Martin 24.79 Ireland UCD Cube Days 2026 25.24, 24.79, 27.17, 28.09, 28.93
Prabhav Rajaram Nayak 27.39 Ireland Don’t Go Slow in Wicklow 2026 30.42, 32.72, 33.26, 27.39, 30.96
Noah Kirrane 31.41 Ireland Cubing in Ružinov: March 2026 33.17, 35.24, 40.63, 34.43, 31.41
Daniel Hamilton 36.97 Ireland UCD Cube Days 2026 43.38, 36.97, 47.34, 39.27, 52.28
Conor Ryan McMorrow 38.35 Ireland Don’t Go Slow in Wicklow 2026 41.36, 38.35, 42.20, 45.79, 46.20
Lucas Patrick Dowling 39.31 Ireland Don’t Go Slow in Wicklow 2026 51.33, 53.54, 39.31, 57.88, 48.90
Chris O’Shea 45.72 Ireland Gort-a Go Fast 2026 52.66, 48.16, 45.72, DNF, 46.87
Namuun Natsagdorj 45.85 Mongolia Dublin Pick ‘N’ Mix 2026 53.94, 56.70, 45.85, 49.16, 53.92
Oisín Mulkerrin 47.49 Ireland UCD Cube Days 2026 47.49, 52.53, 54.56, 53.37, 54.91
Thomas Michael Seán Cunningham 47.55 Ireland Don’t Go Slow in Wicklow 2026 47.55, 55.65, 55.22, 48.96, 51.72

Megaminx - Average

Person Result Country Competition Details
Stephanie Rose Martin 26.83 Ireland UCD Cube Days 2026 25.24, 24.79, 27.17, 28.09, 28.93
Prabhav Rajaram Nayak 30.67 Ireland UCD Cube Days 2026 29.00, 31.67, 29.92, 30.42, 43.07
Noah Kirrane 34.28 Ireland Cubing in Ružinov: March 2026 33.17, 35.24, 40.63, 34.43, 31.41
Conor Ryan McMorrow 42.68 Ireland Lets Go Carlow 2026 43.76, 42.41, 41.86, 38.56, 44.13
Daniel Hamilton 43.33 Ireland UCD Cube Days 2026 43.38, 36.97, 47.34, 39.27, 52.28
Chris O’Shea 48.91 Ireland Cork Spring 2026 48.26, 48.78, 1:05.14, 49.70, 47.36
Lucas Patrick Dowling 49.39 Ireland Solving Ferry Fast Rosslare 2026 47.74, 1:00.06, 53.61, 41.99, 46.83
Namuun Natsagdorj 50.38 Mongolia UCD Cube Days 2026 48.28, 48.55, 49.53, 1:00.08, 53.07
Adam Bermingham 51.46 Ireland Cork Spring 2026 55.31, 50.50, 53.54, 49.82, 50.33
Oisín Mulkerrin 51.72 Ireland UCD Cube Days 2026 51.98, 51.39, 53.32, 48.84, 51.79

Pyraminx - Single

Person Result Country Competition Details
Oisín Olwill 1.16 Ireland UCD Cube Days 2026 2.56, 1.16, 2.03, 2.18, 3.71
Lucas Patrick Dowling 1.24 Ireland Don’t Go Slow in Wicklow 2026 DNF, 3.10, 3.58, 7.19, 1.24
Alex Hamilton 1.41 Ireland UCD Cube Days 2026 3.78, 1.41, 2.16, 4.05, 1.81
Tiernan McCorry 1.62 Ireland Don’t Go Slow in Wicklow 2026 2.64, 2.59, 3.68, 5.17, 1.62
CJ Furey 1.78 Ireland Gort-a Go Fast 2026 3.61, 3.75, 3.25, 3.42, 1.78
Kalin Doherty 1.82 Ireland Nordic Swedish Championship 2026 9.89, 6.04, 3.69, 1.82, 5.55
William Carey 2.03 Ireland UCD Cube Days 2026 3.23, 2.03, 6.04, 6.41, 3.37
Cillian Hainbach 2.13 Ireland UCD Cube Days 2026 2.13, 4.57, 3.98, DNF, 5.18
Declan Mangan-Lamb 2.17 Ireland Southeast Championship 2026 6.09, 5.58, 2.17, 9.26, 6.19
Conor Ryan McMorrow 2.34 Ireland UCD Cube Days 2026 5.00, 7.62, 4.42, 4.41, 2.34

Pyraminx - Average

Person Result Country Competition Details
Oisín Olwill 1.82 Ireland Don’t Go Slow in Wicklow 2026 2.08, 1.71, 1.67, 1.48, 2.27
Tiernan McCorry 2.46 Ireland Don’t Go Slow in Wicklow 2026 2.73, 3.19, 2.09, 2.41, 2.24
Alex Hamilton 2.53 Ireland Don’t Go Slow in Wicklow 2026 3.18, 2.30, 2.25, 2.31, 2.97
Lucas Patrick Dowling 2.70 Ireland Don’t Go Slow in Wicklow 2026 3.27, 3.10, 1.73, 1.51, DNF
Miłosz Andzel 3.14 Ireland Don’t Go Slow in Wicklow 2026 3.29, 2.92, 2.99, 4.05, 3.14
Tom Doherty 3.19 Ireland Gort-a Go Fast 2026 2.98, 3.22, 3.42, 3.16, 3.18
CJ Furey 3.25 Ireland Gort-a Go Fast 2026 3.17, 4.21, 3.25, 2.68, 3.32
Oscar Green 3.49 Ireland Cork Spring 2026 3.49, 3.74, 2.77, 3.24, 4.43
William Carey 3.68 Ireland UCD Cube Days 2026 7.35, 2.46, 4.76, 3.65, 2.63
Conor Ryan McMorrow 3.77 Ireland Don’t Go Slow in Wicklow 2026 3.85, 3.43, 4.04, 4.44, 3.09

Rubik’s Clock - Single

Person Result Country Competition Details
Jack Corr 2.82 Ireland Lets Go Carlow 2026 DNF, 4.69, 5.12, 2.82, 4.09
Rían Burke 3.26 Ireland Leeds Spring 2026 3.26, 4.08, 4.39, 8.04, 4.03
Cillian Hainbach 3.82 Ireland Nordic Swedish Championship 2026 4.75, 4.30, 12.87, 3.82, 6.21
William Carey 4.06 Ireland UCD Cube Days 2026 4.22, 4.29, 5.28, 4.06, 5.01
Ben Timmons 4.07 Ireland UCD Cube Days 2026 4.71, 4.07, 4.20, 4.84, 4.12
Seán O’Toole 4.19 Ireland Don’t Go Slow in Wicklow 2026 6.39, 7.62, 6.16, 5.43, 4.19
Prabhav Rajaram Nayak 4.34 Ireland UCD Cube Days 2026 DNF, 4.78, 4.34, DNF, 4.68
Stephanie Rose Martin 4.52 Ireland UCD Cube Days 2026 4.54, 5.16, 5.11, 4.52, DNF
Chris O’Shea 4.62 Ireland Gort-a Go Fast 2026 6.82, 4.62, 4.88, 7.72, 7.84
Alex Hamilton 4.81 Ireland Don’t Go Slow in Wicklow 2026 5.26, 6.07, 6.13, 4.87, 4.81

Rubik’s Clock - Average

Person Result Country Competition Details
Jack Corr 3.36 Ireland Lets Go Carlow 2026 3.01, 3.22, 3.76, 3.11, DNF
Rían Burke 4.17 Ireland Leeds Spring 2026 3.26, 4.08, 4.39, 8.04, 4.03
Ben Timmons 4.34 Ireland UCD Cube Days 2026 4.71, 4.07, 4.20, 4.84, 4.12
William Carey 4.51 Ireland UCD Cube Days 2026 4.22, 4.29, 5.28, 4.06, 5.01
Cillian Hainbach 4.78 Ireland Don’t Go Slow in Wicklow 2026 4.01, 4.58, 7.23, 4.31, 5.45
Prabhav Rajaram Nayak 4.87 Ireland Don’t Go Slow in Wicklow 2026 4.40, 4.82, DNF, 5.01, 4.77
Stephanie Rose Martin 4.94 Ireland UCD Cube Days 2026 4.54, 5.16, 5.11, 4.52, DNF
Daniel Hamilton 5.02 Ireland UCD Cube Days 2026 4.96, 7.45, 4.93, 5.16, 4.87
Alex Hamilton 5.40 Ireland Don’t Go Slow in Wicklow 2026 5.26, 6.07, 6.13, 4.87, 4.81
Seán O’Toole 5.99 Ireland Don’t Go Slow in Wicklow 2026 6.39, 7.62, 6.16, 5.43, 4.19

Skewb - Single

Person Result Country Competition Details
Declan Mangan-Lamb 1.33 Ireland Georgia Championship 2026 4.00, 3.24, 1.33, 2.32, 5.35
Lucas Patrick Dowling 1.77 Ireland Lets Go Carlow 2026 2.53, 1.77, 7.23, 3.43, 5.54
William Carey 1.79 Ireland Gort-a Go Fast 2026 2.99, 2.45, 2.71, 1.79, 2.51
Ronan Finke 2.07 Ireland UCD Cube Days 2026 2.07, 3.47, 2.50, 5.93, DNF
